Press Release - Trade Statistics of Japan
| Survey date | Update date | Format | ||
|---|---|---|---|---|
| May.2022 | Jun.16.2022(Prov.) | XML | PDF;104kb |
|
| Apr.2022 | May.27.2022(D&P) | XML | PDF;104kb |
|
| 2021(Fiscal Year(Apr.-Mar.)) | May.27.2022(Detailed) | XML | PDF;93kb |
|
| Mar.2022 | May.27.2022(Detailed) | XML | PDF;103kb |
|
| Feb.2022 | Apr.27.2022(Detailed) | XML | PDF;103kb |
|
| Jan.2022 | Mar.30.2022(Detailed) | XML | PDF;104kb |
|
| 2021(Calendar Year(Jan.-Dec.)) | Mar.11.2022(Revised) | XML | PDF;93kb |
|
| Dec.2021 | Mar.11.2022(Revised) | XML | PDF;104kb |
|
| Nov.2021 | Mar.11.2022(Revised) | XML | PDF;104kb |
|
| Oct.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| 2021(Fiscal Year(Apr.-Sep.)) | Mar.11.2022(Revised) | XML | PDF;93kb |
|
| Sep.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| Aug.2021 | Mar.11.2022(Revised) | XML | PDF;104kb |
|
| Jul.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| 2021(Calendar Year(Jan.-Jun.)) | Mar.11.2022(Revised) | XML | PDF;92kb |
|
| Jun.2021 | Mar.11.2022(Revised) | XML | PDF;104kb |
|
| May.2021 | Mar.11.2022(Revised) | XML | PDF;104kb |
|
| Apr.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| 2020(Fiscal Year(Apr.-Mar.)) | Mar.11.2022(Revised) | XML | PDF;93kb |
|
| Mar.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| Feb.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| Jan.2021 | Mar.11.2022(Revised) | XML | PDF;103kb |
|
| 2020(Calendar Year(Jan.-Dec.)) | Nov.12.2021(Fixed) | XML | PDF;93kb |
|
| Dec.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Nov.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Oct.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| 2020(Fiscal Year(Apr.-Sep.)) | Nov.12.2021(Fixed) | XML | PDF;92kb |
|
| Sep.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Aug.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Jul.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| 2020(Calendar Year(Jan.-Jun.)) | Nov.12.2021(Fixed) | XML | PDF;92kb |
|
| Jun.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| May.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Apr.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| 2019(Fiscal Year(Apr.-Mar.)) | Nov.12.2021(Fixed) | XML | PDF;93kb |
|
| Mar.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Feb.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| Jan.2020 | Nov.12.2021(Fixed) | XML | PDF;103kb |
|
| 2019(Calendar Year(Jan.-Dec.)) | Mar.13.2020(Fixed) | XML | PDF;89kb |
|
| Dec.2019 | Mar.13.2020(Fixed) | XML | PDF;100kb |
|
| Nov.2019 | Mar.13.2020(Fixed) | XML | PDF;100kb |
|
| Oct.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| 2019(Fiscal Year(Apr.-Sep.)) | Mar.13.2020(Fixed) | XML | PDF;89kb |
|
| Sep.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| Aug.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| Jul.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| 2019(Calendar Year(Jan.-Jun.)) | Mar.13.2020(Fixed) | XML | PDF;88kb |
|
| Jun.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| May.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| Apr.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| 2018(Fiscal Year(Apr.-Mar.)) | Mar.13.2020(Fixed) | XML | PDF;89kb |
|
| Mar.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| Feb.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| Jan.2019 | Mar.13.2020(Fixed) | XML | PDF;99kb |
|
| 2018(Calendar Year(Jan.-Dec.)) | Mar.13.2019(Fixed) | XML | PDF;90kb |
|
| Dec.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Nov.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Oct.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| 2018(Fiscal Year(Apr.-Sep.)) | Mar.13.2019(Fixed) | XML | PDF;90kb |
|
| Sep.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Aug.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Jul.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| 2018(Calendar Year(Jan.-Jun.)) | Mar.13.2019(Fixed) | XML | PDF;90kb |
|
| Jun.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| May.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Apr.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| 2017(Fiscal Year(Apr.-Mar.)) | Mar.13.2019(Fixed) | XML | PDF;91kb |
|
| Mar.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Feb.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| Jan.2018 | Mar.13.2019(Fixed) | XML | PDF;101kb |
|
| 2017(Calendar Year(Jan.-Dec.)) | Mar.13.2018(Fixed) | XML | PDF;155kb |
|
| Dec.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| Nov.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| Oct.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| 2017(Fiscal Year(Apr.-Sep.)) | Mar.13.2018(Fixed) | XML | PDF;155kb |
|
| Sep.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| Aug.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| Jul.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| 2017(Calendar Year(Jan.-Jun.)) | Mar.13.2018(Fixed) | XML | PDF;154kb |
|
| Jun.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| May.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| Apr.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| 2016(Fiscal Year(Apr.-Mar.)) | Mar.13.2018(Fixed) | XML | PDF;154kb |
|
| Mar.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| Feb.2017 | Mar.13.2018(Fixed) | XML | PDF;161kb |
|
| Jan.2017 | Mar.13.2018(Fixed) | XML | PDF;162kb |
|
| 2016(Calendar Year(Jan.-Dec.)) | Mar.13.2017(Fixed) | XML | PDF;155kb |
|
| Dec.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Nov.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Oct.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| 2016(Fiscal Year(Apr.-Sep.)) | Mar.13.2017(Fixed) | XML | PDF;154kb |
|
| Sep.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Aug.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Jul.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| 2016(Calendar Year(Jan.-Jun.)) | Mar.13.2017(Fixed) | XML | PDF;154kb |
|
| Jun.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| May.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Apr.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| 2015(Fiscal Year(Apr.-Mar.)) | Mar.13.2017(Fixed) | XML | PDF;155kb |
|
| Mar.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Feb.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
| Jan.2016 | Mar.13.2017(Fixed) | XML | PDF;162kb |
|
(Note)
- Regarding geographic area such as Asia, see Country Code.
- Regarding descriptions of the commodities used in the press release documents, see Commodity for Press Release.
- "D"&"P" and "Prov." mean "Detailed for exports and 9-digit Provisional for imports" and "Provisional" respectively.
(Reference)
| Survey Date | Update date | Format |
|---|---|---|
| May.2022(First 20 days) | Jun.7.2022(Prov.) | XML |
| May.2022(First 10 days) | May.27.2022(Prov.) | XML |
| Apr.2022(First 20 days) | May.11.2022(Prov.) | XML |
| Apr.2022(First 10 days) | Apr.27.2022(Prov.) | XML |
| Mar.2022(First 20 days) | Apr.7.2022(Prov.) | XML |
| Mar.2022(First 10 days) | Mar.30.2022(Prov.) | XML |
| Feb.2022(First 20 days) | Mar.7.2022(Prov.) | XML |
| Feb.2022(First 10 days) | Feb.25.2022(Prov.) | XML |
| Jan.2022(First 20 days) | Feb.7.2022(Prov.) | XML |
| Jan.2022(First 10 days) | Jan.28.2022(Prov.) | XML |
| Dec.2021(First 20 days) | Jan.11.2022(Prov.) | XML |
| Dec.2021(First 10 days) | Dec.24.2021(Prov.) | XML |
| Nov.2021(First 20 days) | Dec.7.2021(Prov.) | XML |
| Nov.2021(First 10 days) | Nov.26.2021(Prov.) | XML |
| Oct.2021(First 20 days) | Nov.8.2021(Prov.) | XML |
| Oct.2021(First 10 days) | Oct.28.2021(Prov.) | XML |
| Sep.2021(First 20 days) | Oct.7.2021(Prov.) | XML |
| Sep.2021(First 10 days) | Sep.29.2021(Prov.) | XML |
| Aug.2021(First 20 days) | Sep.7.2021(Prov.) | XML |
| Aug.2021(First 10 days) | Aug.27.2021(Prov.) | XML |
| Jul.2021(First 20 days) | Aug.6.2021(Prov.) | XML |
| Jul.2021(First 10 days) | Jul.29.2021(Prov.) | XML |
| Jun.2021(First 20 days) | Jul.7.2021(Prov.) | XML |
| Jun.2021(First 10 days) | Jun.29.2021(Prov.) | XML |
| May.2021(First 20 days) | Jun.7.2021(Prov.) | XML |
| May.2021(First 10 days) | May.28.2021(Prov.) | XML |
| Apr.2021(First 20 days) | May.12.2021(Prov.) | XML |
| Apr.2021(First 10 days) | Apr.28.2021(Prov.) | XML |
| Mar.2021(First 20 days) | Apr.7.2021(Prov.) | XML |
| Mar.2021(First 10 days) | Mar.30.2021(Prov.) | XML |
| Feb.2021(First 20 days) | Mar.5.2021(Prov.) | XML |
| Feb.2021(First 10 days) | Feb.25.2021(Prov.) | XML |
| Jan.2021(First 20 days) | Feb.5.2021(Prov.) | XML |
| Jan.2021(First 10 days) | Jan.28.2021(Prov.) | XML |
| Dec.2020(First 20 days) | Jan.8.2021(Prov.) | XML |
| Dec.2020(First 10 days) | Dec.25.2020(Prov.) | XML |
| Nov.2020(First 20 days) | Dec.7.2020(Prov.) | XML |
| Nov.2020(First 10 days) | Nov.27.2020(Prov.) | XML |
| Oct.2020(First 20 days) | Nov.9.2020(Prov.) | XML |
| Oct.2020(First 10 days) | Oct.29.2020(Prov.) | XML |
| Sep.2020(First 20 days) | Oct.7.2020(Prov.) | XML |
| Sep.2020(First 10 days) | Sep.29.2020(Prov.) | XML |
| Aug.2020(First 20 days) | Sep.7.2020(Prov.) | XML |
| Aug.2020(First 10 days) | Aug.28.2020(Prov.) | XML |
| Jul.2020(First 20 days) | Aug.7.2020(Prov.) | XML |
| Jul.2020(First 10 days) | Jul.30.2020(Prov.) | XML |
| Jun.2020(First 20 days) | Jul.7.2020(Prov.) | XML |
| Jun.2020(First 10 days) | Jun.26.2020(Prov.) | XML |
| May.2020(First 20 days) | Jun.5.2020(Prov.) | XML |
| May.2020(First 10 days) | May.28.2020(Prov.) | XML |
| Apr.2020(First 20 days) | May.12.2020(Prov.) | XML |
| Apr.2020(First 10 days) | Apr.28.2020(Prov.) | XML |
| Mar.2020(First 20 days) | Apr.7.2020(Prov.) | XML |
| Mar.2020(First 10 days) | Mar.27.2020(Prov.) | XML |
| Feb.2020(First 20 days) | Mar.6.2020(Prov.) | XML |
| Feb.2020(First 10 days) | Feb.27.2020(Prov.) | XML |
| Jan.2020(First 20 days) | Feb.7.2020(Prov.) | XML |
| Jan.2020(First 10 days) | Jan.30.2020(Prov.) | XML |
| Dec.2019(First 20 days) | Jan.10.2020(Prov.) | XML |
| Dec.2019(First 10 days) | Dec.26.2019(Prov.) | XML |
| Nov.2019(First 20 days) | Dec.6.2019(Prov.) | XML |
| Nov.2019(First 10 days) | Nov.28.2019(Prov.) | XML |
| Oct.2019(First 20 days) | Nov.8.2019(Prov.) | XML |
| Oct.2019(First 10 days) | Oct.30.2019(Prov.) | XML |
| Sep.2019(First 20 days) | Oct.7.2019(Prov.) | XML |
| Sep.2019(First 10 days) | Sep.27.2019(Prov.) | XML |
| Aug.2019(First 20 days) | Sep.6.2019(Prov.) | XML |
| Aug.2019(First 10 days) | Aug.29.2019(Prov.) | XML |
| Jul.2019(First 20 days) | Aug.7.2019(Prov.) | XML |
| Jul.2019(First 10 days) | Jul.30.2019(Prov.) | XML |
| Jun.2019(First 20 days) | Jul.5.2019(Prov.) | XML |
| Jun.2019(First 10 days) | Jun.27.2019(Prov.) | XML |
| May.2019(First 20 days) | Jun.7.2019(Prov.) | XML |
| May.2019(First 10 days) | May.30.2019(Prov.) | XML |
| Apr.2019(First 20 days) | May.13.2019(Prov.) | XML |
| Apr.2019(First 10 days) | Apr.26.2019(Prov.) | XML |
| Mar.2019(First 20 days) | Apr.5.2019(Prov.) | XML |
| Mar.2019(First 10 days) | Mar.28.2019(Prov.) | XML |
| Feb.2019(First 20 days) | Mar.7.2019(Prov.) | XML |
| Feb.2019(First 10 days) | Feb.27.2019(Prov.) | XML |
| Jan.2019(First 20 days) | Feb.7.2019(Prov.) | XML |
| Jan.2019(First 10 days) | Jan.30.2019(Prov.) | XML |
| Dec.2018(First 20 days) | Jan.10.2019(Prov.) | XML |
| Dec.2018(First 10 days) | Dec.27.2018(Prov.) | XML |
| Nov.2018(First 20 days) | Dec.7.2018(Prov.) | XML |
| Nov.2018(First 10 days) | Nov.29.2018(Prov.) | XML |
| Oct.2018(First 20 days) | Nov.7.2018(Prov.) | XML |
| Oct.2018(First 10 days) | Oct.30.2018(Prov.) | XML |
| Sep.2018(First 20 days) | Oct.5.2018(Prov.) | XML |
| Sep.2018(First 10 days) | Sep.27.2018(Prov.) | XML |
| Aug.2018(First 20 days) | Sep.7.2018(Prov.) | XML |
| Aug.2018(First 10 days) | Aug.30.2018(Prov.) | XML |
| Jul.2018(First 20 days) | Aug.7.2018(Prov.) | XML |
| Jul.2018(First 10 days) | Jul.27.2018(Prov.) | XML |
| Jun.2018(First 20 days) | Jul.6.2018(Prov.) | XML |
| Jun.2018(First 10 days) | Jun.28.2018(Prov.) | XML |
| May.2018(First 20 days) | Jun.7.2018(Prov.) | XML |
| May.2018(First 10 days) | May.30.2018(Prov.) | XML |
| Apr.2018(First 20 days) | May.9.2018(Prov.) | XML |
| Apr.2018(First 10 days) | Apr.26.2018(Prov.) | XML |
| Mar.2018(First 20 days) | Apr.6.2018(Prov.) | XML |
| Mar.2018(First 10 days) | Mar.29.2018(Prov.) | XML |
| Feb.2018(First 20 days) | Mar.7.2018(Prov.) | XML |
| Feb.2018(First 10 days) | Feb.27.2018(Prov.) | XML |
| Jan.2018(First 20 days) | Feb.7.2018(Prov.) | XML |
| Jan.2018(First 10 days) | Jan.30.2018(Prov.) | XML |
| Dec.2017(First 20 days) | Jan.11.2018(Prov.) | XML |
| Dec.2017(First 10 days) | Dec.27.2017(Prov.) | XML |
| Nov.2017(First 20 days) | Dec.7.2017(Prov.) | XML |
| Nov.2017(First 10 days) | Nov.29.2017(Prov.) | XML |
| Oct.2017(First 20 days) | Nov.8.2017(Prov.) | XML |
| Oct.2017(First 10 days) | Oct.31.2017(Prov.) | XML |
| Sep.2017(First 20 days) | Oct.6.2017(Prov.) | XML |
| Sep.2017(First 10 days) | Sep.28.2017(Prov.) | XML |
| Aug.2017(First 20 days) | Sep.7.2017(Prov.) | XML |
| Aug.2017(First 10 days) | Aug.30.2017(Prov.) | XML |
| Jul.2017(First 20 days) | Aug.8.2017(Prov.) | XML |
| Jul.2017(First 10 days) | Jul.28.2017(Prov.) | XML |
| Jun.2017(First 20 days) | Jul.7.2017(Prov.) | XML |
| Jun.2017(First 10 days) | Jun.29.2017(Prov.) | XML |
| May.2017(First 20 days) | Jun.7.2017(Prov.) | XML |
| May.2017(First 10 days) | May.30.2017(Prov.) | XML |
| Apr.2017(First 20 days) | May.10.2017(Prov.) | XML |
| Apr.2017(First 10 days) | Apr.27.2017(Prov.) | XML |
| Mar.2017(First 20 days) | Apr.7.2017(Prov.) | XML |
| Mar.2017(First 10 days) | Mar.30.2017(Prov.) | XML |
| Feb.2017(First 20 days) | Mar.8.2017(Prov.) | XML |
| Feb.2017(First 10 days) | Feb.24.2017(Prov.) | XML |
| Jan.2017(First 20 days) | Feb.8.2017(Prov.) | XML |
| Jan.2017(First 10 days) | Jan.30.2017(Prov.) | XML |
| Dec.2016(First 20 days) | Jan.12.2017(Prov.) | XML |
| Dec.2016(First 10 days) | Dec.27.2016(Prov.) | XML |
| Nov.2016(First 20 days) | Dec.8.2016(Prov.) | XML |
| Nov.2016(First 10 days) | Nov.29.2016(Prov.) | XML |
| Oct.2016(First 20 days) | Nov.9.2016(Prov.) | XML |
| Oct.2016(First 10 days) | Oct.28.2016(Prov.) | XML |
| Sep.2016(First 20 days) | Oct.7.2016(Prov.) | XML |
| Sep.2016(First 10 days) | Sep.29.2016(Prov.) | XML |
| Aug.2016(First 20 days) | Sep.8.2016(Prov.) | XML |
| Aug.2016(First 10 days) | Aug.30.2016(Prov.) | XML |
| Jul.2016(First 20 days) | Aug.5.2016(Prov.) | XML |
| Jul.2016(First 10 days) | Jul.28.2016(Prov.) | XML |
| Jun.2016(First 20 days) | Jul.8.2016(Prov.) | XML |
| Jun.2016(First 10 days) | Jun.29.2016(Prov.) | XML |
| May.2016(First 20 days) | Jun.8.2016(Prov.) | XML |
| May.2016(First 10 days) | May.27.2016(Prov.) | XML |
| Apr.2016(First 20 days) | May.12.2016(Prov.) | XML |
| Apr.2016(First 10 days) | Apr.27.2016(Prov.) | XML |
| Mar.2016(First 20 days) | Apr.8.2016(Prov.) | XML |
| Mar.2016(First 10 days) | Mar.30.2016(Prov.) | XML |
| Feb.2016(First 20 days) | Mar.8.2016(Prov.) | XML |
| Feb.2016(First 10 days) | Feb.26.2016(Prov.) | XML |
| Jan.2016(First 20 days) | Feb.5.2016(Prov.) | XML |
| Jan.2016(First 10 days) | Jan.28.2016(Prov.) | XML |
(Reference)
