Press Release - Trade Statistics of Japan
Survey date | Update date | Format | |
---|---|---|---|
Aug.2024 | Sep.27.2024(D&P) | XML | PDF;104kb |
Jul.2024 | Sep.27.2024(Detailed) | XML | PDF;103kb |
2024(Calendar Year(Jan.-Jun.)) | Aug.29.2024(Detailed) | XML | PDF;92kb |
Jun.2024 | Aug.29.2024(Detailed) | XML | PDF;103kb |
May.2024 | Jul.30.2024(Detailed) | XML | PDF;103kb |
Apr.2024 | Jun.27.2024(Detailed) | XML | PDF;103kb |
2023(Fiscal Year(Apr.-Mar.)) | May.30.2024(Detailed) | XML | PDF;92kb |
Mar.2024 | May.30.2024(Detailed) | XML | PDF;103kb |
Feb.2024 | Apr.26.2024(Detailed) | XML | PDF;103kb |
Jan.2024 | Mar.28.2024(Detailed) | XML | PDF;103kb |
2023(Calendar Year(Jan.-Dec.)) | Mar.13.2024(Revised) | XML | PDF;93kb |
Dec.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Nov.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Oct.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
2023(Fiscal Year(Apr.-Sep.)) | Mar.13.2024(Revised) | XML | PDF;92kb |
Sep.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Aug.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Jul.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
2023(Calendar Year(Jan.-Jun.)) | Mar.13.2024(Revised) | XML | PDF;92kb |
Jun.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
May.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Apr.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
2022(Fiscal Year(Apr.-Mar.)) | Mar.13.2024(Revised) | XML | PDF;93kb |
Mar.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Feb.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
Jan.2023 | Mar.13.2024(Revised) | XML | PDF;103kb |
2022(Calendar Year(Jan.-Dec.)) | Nov.14.2023(Fixed) | XML | PDF;93kb |
Dec.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
Nov.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
Oct.2022 | Nov.14.2023(Fixed) | XML | PDF;104kb |
2022(Fiscal Year(Apr.-Sep.)) | Nov.14.2023(Fixed) | XML | PDF;92kb |
Sep.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
Aug.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
Jul.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
2022(Calendar Year(Jan.-Jun.)) | Nov.14.2023(Fixed) | XML | PDF;92kb |
Jun.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
May.2022 | Nov.14.2023(Fixed) | XML | PDF;104kb |
Apr.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
2021(Fiscal Year(Apr.-Mar.)) | Nov.14.2023(Fixed) | XML | PDF;93kb |
Mar.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
Feb.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
Jan.2022 | Nov.14.2023(Fixed) | XML | PDF;103kb |
2021(Calendar Year(Jan.-Dec.)) | Nov.11.2022(Fixed) | XML | PDF;93kb |
Dec.2021 | Nov.11.2022(Fixed) | XML | PDF;104kb |
Nov.2021 | Nov.11.2022(Fixed) | XML | PDF;104kb |
Oct.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
2021(Fiscal Year(Apr.-Sep.)) | Nov.11.2022(Fixed) | XML | PDF;93kb |
Sep.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
Aug.2021 | Nov.11.2022(Fixed) | XML | PDF;104kb |
Jul.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
2021(Calendar Year(Jan.-Jun.)) | Nov.11.2022(Fixed) | XML | PDF;92kb |
Jun.2021 | Nov.11.2022(Fixed) | XML | PDF;104kb |
May.2021 | Nov.11.2022(Fixed) | XML | PDF;104kb |
Apr.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
2020(Fiscal Year(Apr.-Mar.)) | Nov.11.2022(Fixed) | XML | PDF;93kb |
Mar.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
Feb.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
Jan.2021 | Nov.11.2022(Fixed) | XML | PDF;103kb |
(Note)
- Regarding geographic area such as Asia, see Country Code.
- Regarding descriptions of the commodities used in the press release documents, see Commodity for Press Release.
- "D"&"P" and "Prov." mean "Detailed for exports and 9-digit Provisional for imports" and "Provisional" respectively.
(Reference)
Survey Date | Update date | Format |
---|---|---|
Sep.2024(First 20 days) | Oct.08.2024(Prov.) | XML |
Sep.2024(First 10 days) | Sep.27.2024(Prov.) | XML |
Aug.2024(First 20 days) | Sep.06.2024(Prov.) | XML |
Aug.2024(First 10 days) | Aug.29.2024(Prov.) | XML |
Jul.2024(First 20 days) | Aug.07.2024(Prov.) | XML |
Jul.2024(First 10 days) | Jul.30.2024(Prov.) | XML |
Jun.2024(First 20 days) | Jul.05.2024(Prov.) | XML |
Jun.2024(First 10 days) | Jun.27.2024(Prov.) | XML |
May.2024(First 20 days) | Jun.07.2024(Prov.) | XML |
May.2024(First 10 days) | May.30.2024(Prov.) | XML |
Apr.2024(First 20 days) | May.09.2024(Prov.) | XML |
Apr.2024(First 10 days) | Apr.26.2024(Prov.) | XML |
Mar.2024(First 20 days) | Apr.05.2024(Prov.) | XML |
Mar.2024(First 10 days) | Mar.28.2024(Prov.) | XML |
Feb.2024(First 20 days) | Mar.07.2024(Prov.) | XML |
Feb.2024(First 10 days) | Feb.28.2024(Prov.) | XML |
Jan.2024(First 20 days) | Feb.07.2024(Prov.) | XML |
Jan.2024(First 10 days) | Jan.30.2024(Prov.) | XML |
Dec.2023(First 20 days) | Jan.11.2024(Prov.) | XML |
Dec.2023(First 10 days) | Dec.27.2023(Prov.) | XML |
Nov.2023(First 20 days) | Dec.07.2023(Prov.) | XML |
Nov.2023(First 10 days) | Nov.29.2023(Prov.) | XML |
Oct.2023(First 20 days) | Nov.08.2023(Prov.) | XML |
Oct.2023(First 10 days) | Oct.27.2023(Prov.) | XML |
Sep.2023(First 20 days) | Oct.6.2023(Prov.) | XML |
Sep.2023(First 10 days) | Sep.28.2023(Prov.) | XML |
Aug.2023(First 20 days) | Sep.7.2023(Prov.) | XML |
Aug.2023(First 10 days) | Aug.30.2023(Prov.) | XML |
Jul.2023(First 20 days) | Aug.8.2023(Prov.) | XML |
Jul.2023(First 10 days) | Jul.28.2023(Prov.) | XML |
Jun.2023(First 20 days) | Jul.7.2023(Prov.) | XML |
Jun.2023(First 10 days) | Jun.29.2023(Prov.) | XML |
May.2023(First 20 days) | Jun.7.2023(Prov.) | XML |
May.2023(First 10 days) | May.30.2023(Prov.) | XML |
Apr.2023(First 20 days) | May.10.2023(Prov.) | XML |
Apr.2023(First 10 days) | Apr.27.2023(Prov.) | XML |
Mar.2023(First 20 days) | Apr.7.2023(Prov.) | XML |
Mar.2023(First 10 days) | Mar.30.2023(Prov.) | XML |
Feb.2023(First 20 days) | Mar.7.2023(Prov.) | XML |
Feb.2023(First 10 days) | Feb.24.2023(Prov.) | XML |
Jan.2023(First 20 days) | Feb.7.2023(Prov.) | XML |
Jan.2023(First 10 days) | Jan.27.2023(Prov.) | XML |
Dec.2022(First 20 days) | Jan.11.2023(Prov.) | XML |
Dec.2022(First 10 days) | Dec.27.2022(Prov.) | XML |
Nov.2022(First 20 days) | Dec.7.2022(Prov.) | XML |
Nov.2022(First 10 days) | Nov.29.2022(Prov.) | XML |
Oct.2022(First 20 days) | Nov.8.2022(Prov.) | XML |
Oct.2022(First 10 days) | Oct.28.2022(Prov.) | XML |
Sep.2022(First 20 days) | Oct.7.2022(Prov.) | XML |
Sep.2022(First 10 days) | Sep.29.2022(Prov.) | XML |
Aug.2022(First 20 days) | Sep.7.2022(Prov.) | XML |
Aug.2022(First 10 days) | Aug.30.2022(Prov.) | XML |
Jul.2022(First 20 days) | Aug.5.2022(Prov.) | XML |
Jul.2022(First 10 days) | Jul.28.2022(Prov.) | XML |
Jun.2022(First 20 days) | Jul.7.2022(Prov.) | XML |
Jun.2022(First 10 days) | Jun.29.2022(Prov.) | XML |
May.2022(First 20 days) | Jun.7.2022(Prov.) | XML |
May.2022(First 10 days) | May.27.2022(Prov.) | XML |
Apr.2022(First 20 days) | May.11.2022(Prov.) | XML |
Apr.2022(First 10 days) | Apr.27.2022(Prov.) | XML |
Mar.2022(First 20 days) | Apr.7.2022(Prov.) | XML |
Mar.2022(First 10 days) | Mar.30.2022(Prov.) | XML |
Feb.2022(First 20 days) | Mar.7.2022(Prov.) | XML |
Feb.2022(First 10 days) | Feb.25.2022(Prov.) | XML |
Jan.2022(First 20 days) | Feb.7.2022(Prov.) | XML |
Jan.2022(First 10 days) | Jan.28.2022(Prov.) | XML |
Dec.2021(First 20 days) | Jan.11.2022(Prov.) | XML |
Dec.2021(First 10 days) | Dec.24.2021(Prov.) | XML |
Nov.2021(First 20 days) | Dec.7.2021(Prov.) | XML |
Nov.2021(First 10 days) | Nov.26.2021(Prov.) | XML |
Oct.2021(First 20 days) | Nov.8.2021(Prov.) | XML |
Oct.2021(First 10 days) | Oct.28.2021(Prov.) | XML |
Sep.2021(First 20 days) | Oct.7.2021(Prov.) | XML |
Sep.2021(First 10 days) | Sep.29.2021(Prov.) | XML |
Aug.2021(First 20 days) | Sep.7.2021(Prov.) | XML |
Aug.2021(First 10 days) | Aug.27.2021(Prov.) | XML |
Jul.2021(First 20 days) | Aug.6.2021(Prov.) | XML |
Jul.2021(First 10 days) | Jul.29.2021(Prov.) | XML |
Jun.2021(First 20 days) | Jul.7.2021(Prov.) | XML |
Jun.2021(First 10 days) | Jun.29.2021(Prov.) | XML |
May.2021(First 20 days) | Jun.7.2021(Prov.) | XML |
May.2021(First 10 days) | May.28.2021(Prov.) | XML |
Apr.2021(First 20 days) | May.12.2021(Prov.) | XML |
Apr.2021(First 10 days) | Apr.28.2021(Prov.) | XML |
Mar.2021(First 20 days) | Apr.7.2021(Prov.) | XML |
Mar.2021(First 10 days) | Mar.30.2021(Prov.) | XML |
Feb.2021(First 20 days) | Mar.5.2021(Prov.) | XML |
Feb.2021(First 10 days) | Feb.25.2021(Prov.) | XML |
Jan.2021(First 20 days) | Feb.5.2021(Prov.) | XML |
Jan.2021(First 10 days) | Jan.28.2021(Prov.) | XML |
(Reference)
- Value of Exports and Imports(First 10 and First 20 Days Provisional)(2000~2005)
- Value of Exports and Imports(First 10 and First 20 Days Provisional)(2006~2020)
(Reference)