Press Release - Trade Statistics of Japan
Survey date | Update date | Format | ||
---|---|---|---|---|
2015(Calendar Year(Jan.-Dec.)) | Mar.10.2016(Fixed) | XML | PDF;159kb![]() | |
Dec.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Nov.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Oct.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
2015(Fiscal Year(Apr.-Sep.)) | Mar.10.2016(Fixed) | XML | PDF;158kb![]() | |
Sep.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Aug.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Jul.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
2015(Calendar Year(Jan.-Jun.)) | Mar.10.2016(Fixed) | XML | PDF;158kb![]() | |
Jun.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
May.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Apr.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
2014(Fiscal Year(Apr.-Mar.)) | Mar.10.2016(Fixed) | XML | PDF;158kb![]() | |
Mar.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Feb.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
Jan.2015 | Mar.10.2016(Fixed) | XML | PDF;166kb![]() | |
2014(Calendar Year(Jan.-Dec.)) | Mar.12.2015(Fixed) | XML | PDF;166kb![]() | |
Dec.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Nov.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Oct.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
2014(Fiscal Year(Apr.-Sep.)) | Mar.12.2015(Fixed) | XML | PDF;166kb![]() | |
Sep.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Aug.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Jul.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
2014(Calendar Year(Jan.-Jun.)) | Mar.12.2015(Fixed) | XML | PDF;166kb![]() | |
Jun.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
May.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Apr.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
2013(Fiscal Year(Apr.-Mar.)) | Mar.12.2015(Fixed) | XML | PDF;166kb![]() | |
Mar.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Feb.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
Jan.2014 | Mar.12.2015(Fixed) | XML | PDF;176kb![]() | |
2013(Calendar Year(Jan.-Dec.)) | Mar.13.2014(Fixed) | XML | PDF;166kb![]() | |
Dec.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Nov.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Oct.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
2013(Fiscal Year(Apr.-Sep.)) | Mar.13.2014(Fixed) | XML | PDF;166kb![]() | |
Sep.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Aug.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Jul.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
2013(Calendar Year(Jan.-Jun.)) | Mar.13.2014(Fixed) | XML | PDF;166kb![]() | |
Jun.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
May.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Apr.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
2012(Fiscal Year(Apr.-Mar.)) | Mar.13.2014(Fixed) | XML | PDF;166kb![]() | |
Mar.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Feb.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
Jan.2013 | Mar.13.2014(Fixed) | XML | PDF;176kb![]() | |
2012(Calendar Year(Jan.-Dec.)) | Mar.13.2013(Fixed) | XML | PDF;166kb![]() | |
Dec.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Nov.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Oct.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
2012(Fiscal Year(Apr.-Sep.)) | Mar.13.2013(Fixed) | XML | PDF;166kb![]() | |
Sep.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Aug.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Jul.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
2012(Calendar Year(Jan.-Jun.)) | Mar.13.2013(Fixed) | XML | PDF;166kb![]() | |
Jun.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
May.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Apr.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
2011(Fiscal Year(Apr.-Mar.)) | Mar.13.2013(Fixed) | XML | PDF;166kb![]() | |
Mar.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Feb.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
Jan.2012 | Mar.13.2013(Fixed) | XML | PDF;174kb![]() | |
2011(Calendar Year(Jan.-Dec.)) | Mar.13.2012(Fixed) | XML | PDF;166kb![]() | |
Dec.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Nov.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Oct.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
2011(Fiscal Year(Apr.-Sep.)) | Mar.13.2012(Fixed) | XML | PDF;166kb![]() | |
Sep.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Aug.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Jul.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
2011(Calendar Year(Jan.-Jun.)) | Mar.13.2012(Fixed) | XML | PDF;166kb![]() | |
Jun.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
May.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Apr.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
2010(Fiscal Year(Apr.-Mar.)) | Mar.13.2012(Fixed) | XML | PDF;166kb![]() | |
Mar.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Feb.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() | |
Jan.2011 | Mar.13.2012(Fixed) | XML | PDF;174kb![]() |
Survey date | Update date | Format | ||
---|---|---|---|---|
2010(Calendar Year(Jan.-Dec.)) | Mar.14.2011(Fixed) | XML | PDF;166kb![]() | |
Dec.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Nov.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Oct.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
2010(Fiscal Year(Apr.-Sep.)) | Mar.14.2011(Fixed) | XML | PDF;166kb![]() | |
Sep.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Aug.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Jul.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
2010(Calendar Year(Jan.-Jun.)) | Mar.14.2011(Fixed) | XML | PDF;166kb![]() | |
Jun.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
May.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Apr.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
2009(Fiscal Year(Apr.-Mar.)) | Mar.14.2011(Fixed) | XML | PDF;166kb![]() | |
Mar.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Feb.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
Jan.2010 | Mar.14.2011(Fixed) | XML | PDF;174kb![]() | |
2009(Calendar Year(Jan.-Dec.)) | Mar.12.2010(Fixed) | XML | PDF;166kb![]() | |
Dec.2009 | Mar.12.2010(Fixed) | XML | PDF;174kb![]() | |
Nov.2009 | Mar.12.2010(Fixed) | XML | PDF;174kb![]() | |
Oct.2009 | Mar.12.2010(Fixed) | XML | PDF;174kb![]() | |
2009(Fiscal Year(Apr.-Sep.)) | Mar.12.2010(Fixed) | XML | PDF;165kb![]() | |
Sep.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
Aug.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
Jul.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
2009(Calendar Year(Jan.-Jun.)) | Mar.12.2010(Fixed) | XML | PDF;165kb![]() | |
Jun.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
May.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
Apr.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
2008(Fiscal Year(Apr.-Mar.)) | Mar.12.2010(Fixed) | XML | PDF;166kb![]() | |
Mar.2009 | Mar.12.2010(Fixed) | XML | PDF;174kb![]() | |
Feb.2009 | Mar.12.2010(Fixed) | XML | PDF;173kb![]() | |
Jan.2009 | Mar.12.2010(Fixed) | XML | PDF;174kb![]() | |
2008(Calendar Year(Jan.-Dec.)) | Mar.12.2009(Fixed) | PDF;415kb![]() | ||
Dec.2008 | Mar.12.2009(Fixed) | PDF;262kb![]() | ||
Nov.2008 | Mar.12.2009(Fixed) | PDF;262kb![]() | ||
Oct.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
2008(Fiscal Year(Apr.-Sep.)) | Mar.12.2009(Fixed) | PDF;413kb![]() | ||
Sep.2008 | Mar.12.2009(Fixed) | PDF;496kb![]() | ||
Aug.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
Jul.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
2008(Calendar Year(Jan.-Jun.)) | Mar.12.2009(Fixed) | PDF;235kb![]() | ||
Jun.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
May.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
Apr.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
2007(Fiscal Year(Apr.-Mar.)) | Mar.12.2009(Fixed) | PDF;239kb![]() | ||
Mar.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
Feb.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
Jan.2008 | Mar.12.2009(Fixed) | PDF;263kb![]() | ||
2007(Calendar Year(Jan.-Dec.)) | Mar.13.2008(Fixed) | PDF;236kb![]() | ||
Dec.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
Nov.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
Oct.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
2007(Fiscal Year(Apr.-Sep.)) | Mar.13.2008(Fixed) | PDF;235kb![]() | ||
Sep.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
Aug.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
Jul.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
2007(Calendar Year(Jan.-Jun.)) | Mar.13.2008(Fixed) | PDF;235kb![]() | ||
Jun.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
May.2007 | Mar.13.2008(Fixed) | PDF;264kb![]() | ||
Apr.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
2006(Fiscal Year(Apr.-Mar.)) | Mar.13.2008(Fixed) | PDF;235kb![]() | ||
Mar.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
Feb.2007 | Mar.13.2008(Fixed) | PDF;264kb![]() | ||
Jan.2007 | Mar.13.2008(Fixed) | PDF;263kb![]() | ||
2006(Calendar Year(Jan.-Dec.)) | Mar.15.2007(Fixed) | PDF;235kb![]() | ||
Dec.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
Nov.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
Oct.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
2006(Fiscal Year(Apr.-Sep.)) | Mar.15.2007(Fixed) | PDF;235kb![]() | ||
Sep.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
Aug.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
Jul.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
2006(Calendar Year(Jan.-Jun.)) | Mar.15.2007(Fixed) | PDF;235kb![]() | ||
Jun.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
May.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
Apr.2006 | Mar.15.2007(Fixed) | PDF;264kb![]() | ||
2005(Fiscal Year(Apr.-Mar.)) | Mar.15.2007(Fixed) | PDF;235kb![]() | ||
Mar.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() | ||
Feb.2006 | Mar.15.2007(Fixed) | PDF;264kb![]() | ||
Jan.2006 | Mar.15.2007(Fixed) | PDF;263kb![]() |
Survey date | Update date | Format | ||
---|---|---|---|---|
2005(Calendar Year(Jan.-Dec.)) | Mar.15.2006(Fixed) | PDF;235kb![]() | ||
Dec.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Nov.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Oct.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
2005(Fiscal Year(Apr.-Sep.)) | Mar.15.2006(Fixed) | PDF;235kb![]() | ||
Sep.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Aug.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Jul.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
2005(Calendar Year(Jan.-Jun.)) | Mar.15.2006(Fixed) | PDF;235kb![]() | ||
Jun.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
May.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Apr.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
2004(Fiscal Year(Apr.-Mar.)) | Mar.15.2006(Fixed) | PDF;235kb![]() | ||
Mar.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Feb.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
Jan.2005 | Mar.15.2006(Fixed) | PDF;263kb![]() | ||
2004(Calendar Year(Jan.-Dec.)) | Mar.16.2005(Fixed) | PDF;229kb![]() | ||
Dec.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Nov.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Oct.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
2004(Fiscal Year(Apr.-Sep.)) | Mar.16.2005(Fixed) | PDF;229kb![]() | ||
Sep.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Aug.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Jul.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
2004(Calendar Year(Jan.-Jun.)) | Mar.16.2005(Fixed) | PDF;229kb![]() | ||
Jun.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
May.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Apr.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
2003(Fiscal Year(Apr.-Mar.)) | Mar.16.2005(Fixed) | PDF;229kb![]() | ||
Mar.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Feb.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
Jan.2004 | Mar.16.2005(Fixed) | PDF;263kb![]() | ||
2003(Calendar Year(Jan.-Dec.)) | Mar.11.2004(Fixed) | PDF;263kb![]() | ||
Dec.2003 | Mar.11.2004(Fixed) | PDF;248kb![]() | ||
Nov.2003 | Mar.11.2004(Fixed) | PDF;248kb![]() | ||
Oct.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
2003(Fiscal Year(Apr.-Sep.)) | Mar.11.2004(Fixed) | PDF;223kb![]() | ||
Sep.2003 | Mar.11.2004(Fixed) | PDF;249kb![]() | ||
Aug.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
Jul.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
2003(Calendar Year(Jan.-Jun.)) | Mar.11.2004(Fixed) | PDF;223kb![]() | ||
Jun.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
May.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
Apr.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
2002(Fiscal Year(Apr.-Mar.)) | Mar.11.2004(Fixed) | PDF;223kb![]() | ||
Mar.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
Feb.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
Jan.2003 | Mar.11.2004(Fixed) | PDF;252kb![]() | ||
2002(Calendar Year(Jan.-Dec.)) | Mar.18.2003(Fixed) | PDF;258kb![]() | ||
Dec.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Nov.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Oct.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
2002(Fiscal Year(Apr.-Sep.)) | Mar.18.2003(Fixed) | PDF;256kb![]() | ||
Sep.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Aug.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Jul.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
2002(Calendar Year(Jan.-Jun.)) | Mar.18.2003(Fixed) | PDF;257kb![]() | ||
Jun.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
May.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Apr.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
2001(Fiscal Year(Apr.-Mar.)) | Mar.18.2003(Fixed) | PDF;258kb![]() | ||
Mar.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Feb.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
Jan.2002 | Mar.18.2003(Fixed) | PDF;296kb![]() | ||
2001(Calendar Year(Jan.-Dec.)) | Mar.14.2002(Fixed) | PDF;249kb![]() | ||
Dec.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Nov.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Oct.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
2001(Fiscal Year(Apr.-Sep.)) | Mar.14.2002(Fixed) | PDF;248kb![]() | ||
Sep.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Aug.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Jul.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
2001(Calendar Year(Jan.-Jun.)) | Mar.14.2002(Fixed) | PDF;248kb![]() | ||
Jun.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
May.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Apr.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
2000(Fiscal Year(Apr.-Mar.)) | Mar.14.2002(Fixed) | PDF;249kb![]() | ||
Mar.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Feb.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
Jan.2001 | Mar.14.2002(Fixed) | PDF;280kb![]() | ||
2000(Calendar Year(Jan.-Dec.)) | Feb.20.2001(Fixed) | PDF;469kb![]() | ||
Dec.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
Nov.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
Oct.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
2000(Fiscal Year(Apr.-Sep.)) | Feb.20.2001(Fixed) | PDF;468kb![]() | ||
Sep.2000 | Feb.20.2001(Fixed) | PDF;545kb![]() | ||
Aug.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
Jul.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
2000(Calendar Year(Jan.-Jun.)) | Feb.20.2001(Fixed) | PDF;249kb![]() | ||
Jun.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
May.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
Apr.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
Mar.2000 | Feb.20.2001(Fixed) | PDF;546kb![]() | ||
Feb.2000 | Feb.20.2001(Fixed) | PDF;545kb![]() | ||
Jan.2000 | Feb.20.2001(Fixed) | PDF;545kb![]() |
(Note)
- Regarding geographic area such as Asia, see Country Code.
- Regarding descriptions of the commodities used in the press release documents, see Commodity for Press Release.
- "D"&"P" and "Prov." mean "Detailed for exports and 9-digit Provisional for imports" and "Provisional" respectively.
(Reference) Seasonally Adjusted Values