Press Release - Share of Currency in Trade
| Survey date | Update date | Format |
|---|---|---|
| 2025(Jan.-Jun.) | Jul.30.2025 | PDF;144kb |
| 2024(Jul.-Dec.) | Jan.30.2025 | PDF;144kb |
| 2024(Jan.-Jun.) | Jul.30.2024 | PDF;144kb |
| 2023(Jul.-Dec.) | Jan.30.2024 | PDF;249kb |
| 2023(Jan.-Jun.) | Jul.28.2023 | PDF;207kb |
| 2022(Jul.-Dec.) | Jan.19.2023 | PDF;31kb |
| 2022(Jan.-Jun.) | Jul.21.2022 | PDF;31kb |
| 2021(Jul.-Dec.) | Jan.20.2022 | PDF;31kb |
| 2021(Jan.-Jun.) | Jul.21.2021 | PDF;32kb |
| 2020(Jul.-Dec.) | Jan.21.2021 | PDF;32kb |
| 2020(Jan.-Jun.) | Jul.20.2020 | PDF;32kb |
| 2019(Jul.-Dec.) | Jan.23.2020 | PDF;39kb |
| 2019(Jan.-Jun.) | Jul.18.2019 | PDF;34kb |
| 2018(Jul.-Dec.) | Jan.23.2019 | PDF;39kb |
| 2018(Jan.-Jun.) | Jul.19.2018 | PDF;38kb |
| 2017(Jul.-Dec.) | Jan.24.2018 | PDF;45kb |
