Old commodities for Press Release (Import) - Trade Statistics of Japan
(Before Dec. 2003)
| Old commodity for Press Release (Import) | Corresponding Principal Commodity | ||
|---|---|---|---|
| Code | Description | ||
| FOODSTUFF | 0 | FOOD AND LIVE ANIMALS | |
| 1 | BEVARAGES AND TOBACCO | ||
| MEAT AND MEA | 003 | MEAT AND MEAT PREPARATION | |
| FISH AND FIS | 007 | FISH AND FISH PREPARATION | |
| (SHRIMPS, PRA | 00701131 | SHRIMPS, PRAWNS, LOBSTERS | |
| WHEAT AND ME | 00901 | WHEAT AND MESLIN | |
| MAIZE UNMILL | 0090701 | MAIZE FOR FEEDING PURPOSE | |
| FRUIT | 01101 | FRUITS | |
| VEGETABLES | 01103 | VEGETABLES | |
| ALCOHOLIC BEV | 10101 | ALCOHOLIC BEVARAGES | |
| RAW MATERIALS | 2 | CRUDE MATERIALS,INEDIBLE | |
| 4 | ANIMAL & VEGETABLE OIL,FAT | ||
| SOY BEANS | 20307 | SOY BEANS | |
| WOOD | 20701 | WOOD | |
| PULP | 20901 | PULP | |
| IRON ORE AND | 21501 | IRON ORE AND CONCENTRATES | |
| ORE OF NONFER | 21505 | ORE OF NONFERROUS | |
| MINERAL MATER | 3 | MINERAL FUELS | |
| COAL | 30101 | COAL | |
| PETROLEUM | 30301 | PETROLEUM | |
| PETROLEUM PRO | 30303 | PETROLEUM PRODUCTS | |
| MOTOR SPIRIT | 3030301 | PETROLEUM SPIRITS | |
| RESIDUAL FUEL | 3030307 | HEAVY FUEL OILS | |
| LIQUEFIED PE | 3050101 | LIQUEFIED PETROLEUM GAS | |
| LIQUEFIED NA | 3050103 | LIQUEFIED NATURAL GAS | |
| CHEMICALS | 5 | CHEMICALS | |
| MEDICAL PROD | 507 | MEDICAL PRODUCTS | |
| ORGANIC CHEMI | 50101 | ORGANIC CHEMICALS | |
| PLASTIC MATE | 515 | PLASTIC MATERIALS | |
| TEXTILES | 609 | TEXTILE YARN,FABRICS | |
| 807 | CLOTHING AND ACCESSORIES | ||
| CLOTHING AND | 807 | CLOTHING AND ACCESSORIES | |
| NON-METALLIC | 611 | NON-METALLIC MINERAL WARE | |
| DIAMONDS | 61103 | DIAMONDS | |
| METALS | 613 | IRON AND STEEL PRODUCTS | |
| 615 | NONFERROUS METALS | ||
| 617 | MANUFACTURES OF METALS | ||
| IRON AND STE | 613 | IRON AND STEEL PRODUCTS | |
| COPPER AND C | 61503 | COPPER AND COPPER ALLOYS | |
| ALUMINIUM AN | 61507 | ALMINIUM & ALMINIUM ALLOYS | |
| MACHINERY AND | 7 | MACHINERY,TRANSPORT EQUIP | |
| 811 | PRECISION INSTRUMENTS | ||
| POWER GENERA | 70101 | POWER GENERATING MACHINE | |
| OFFICE MACHIN | 70105 | OFFICE MACHINES | |
| AUDIO AND VI | 70305 | AUDIO AND VISUAL APPARATUS | |
| TELEPHONY, TEL | 70307 | TELEPHONY,TELEGRAPHY | |
| TRANSISTORS E | 70311 | SEMICONDUCTORS ETC | |
| ELECTRICAL ME | 70313 | ELECTRICAL MEASURING | |
| MOTOR VEHICLE | 70501 | MOTOR VEHICLES | |
| AIRCRAFTS | 70505 | AIRCRAFT | |
| SCIENTIFIC, OP | 81101 | SCIENTIFIC,OPTICAL INST | |
| OTHERS | 601 | LEATHER,DRESSED FUR SKINS | |
| 603 | RUBBER MANUFACTURED | ||
| 605 | WOOD & CORK MANUFACTURED | ||
| 607 | PAPER & PAPER MANUFACTURES | ||
| 8 (excluding 807, 811) | MISCELLANEOUS ARTICLES (excluding CLOTHING AND ACCESSORIES and PRECISION INSTRUMENTS) | ||
| 9 | COMMODITIES NOT CLASSIFIED | ||
| WOOD AND COR | 605 | WOOD & CORK MANUFACTURED | |
| FURNITURE | 803 | FURNITURE | |
| TRAVEL GOODS | 805 | BAGS | |
| GOLD(NON MON | 903 | GOLD,NON-MONETARY | |
(NOTE) Descriptions of Principal Commodity in the above list are those of Jan. 2004.
