9204 Overview of Customs Areas (FAQ)
Overview of customs areas nationwide is following (As of January 1 for 2018 or earlier, April 1 for 2019 or later).
(Square Measure(SM):1,000m2)
Year | Designated Bonded Areas | Customs Warehouses | Customs Factories | Integrated Bonded Areas | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number of areas |
SM | Number of areas |
SM | Number of areas |
SM | Number of areas |
SM | Number of areas |
SM | |
2002 | 80 | 22,833 | 5,363 | 69,315 | 471 | 47,081 | 4 | 970 | 5,918 | 140,199 |
2003 | 81 | 22,870 | 5,302 | 67,933 | 445 | 44,170 | 4 | 970 | 5,832 | 135,944 |
2004 | 82 | 23,445 | 5,320 | 68,086 | 423 | 42,932 | 4 | 943 | 5,829 | 135,406 |
2005 | 84 | 23,906 | 5,296 | 68,975 | 401 | 40,501 | 5 | 1,048 | 5,786 | 134,430 |
2006 | 86 | 24,855 | 5,255 | 68,901 | 364 | 39,830 | 5 | 1,221 | 5,710 | 134,807 |
2007 | 86 | 25,272 | 5,255 | 69,121 | 353 | 39,992 | 4 | 1,239 | 5,698 | 135,624 |
2008 | 86 | 25,100 | 5,249 | 70,210 | 344 | 40,229 | 4 | 1,287 | 5,683 | 136,826 |
2009 | 85 | 25,700 | 5,206 | 69,895 | 326 | 37,464 | 4 | 1,266 | 5,621 | 134,325 |
2010 | 86 | 26,184 | 5,095 | 68,579 | 312 | 35,307 | 4 | 1,256 | 5,497 | 131,326 |
2011 | 87 | 26,565 | 5,036 | 68,026 | 309 | 34,784 | 4 | 1,265 | 5,436 | 130,640 |
2012 | 87 | 26,621 | 4,990 | 67,815 | 298 | 34,553 | 4 | 1,258 | 5,379 | 130,247 |
2013 | 88 | 27,047 | 4,941 | 68,122 | 300 | 34,848 | 4 | 1,259 | 5,333 | 131,276 |
2014 | 88 | 27,100 | 4,907 | 67,767 | 291 | 34,623 | 4 | 1,269 | 5,290 | 130,758 |
2015 | 88 | 27,228 | 4,866 | 68,018 | 278 | 33,846 | 4 | 1,303 | 5,236 | 130,395 |
2016 | 88 |
27,444 |
4,807 | 68,160 | 270 | 32,702 | 4 | 1,320 | 5,169 | 129,626 |
2017 | 88 |
27,501 |
4,808 | 68,251 | 261 | 32,017 | 4 | 1,322 | 5,161 | 129,091 |
2018 | 89 |
27,704 |
4,779 | 68,083 | 250 | 29,734 | 4 | 1,320 | 5,122 | 126,840 |
2019 | 89 |
27,530 |
4,724 | 67,292 | 249 | 27,693 | 4 | 1,318 | 5,066 | 123,833 |
2020 | 89 |
27,719 |
4,693 | 67,168 | 237 | 27,242 | 4 | 1,380 | 4,934 | 123,509 |
2021 | 89 |
27,980 |
4,659 | 66,607 | 225 | 25,510 | 4 | 1,382 | 4,977 | 121,480 |
* The number of Customs Display Areas, which is permitted are 5 in FY2021.
For consultations on customs procedures, please contact the nearest Customs Counselor.
Please see No. 9301 for inquiries.