Rate of Exchange
Attention:This Data is made with PDF.
In order to looking-receive the concerned data, the latest software is needed.
(Reference) Monthly average rate [Note]
| Month | Week | ||||
|---|---|---|---|---|---|
| May | 5.5-5.11 | 5.12-5.18 | 5.19-5.25 | 5.26-6.1 | |
| Apr | 4.7-4.13 | 4.14-4.20 | 4.21-4.27 | 4.28-5.4 | |
| Mar | 3.3-3.9 | 3.10-3.16 | 3.17-3.23 | 3.24-3.30 | 3.31-4.6 |
| Feb | 2.3-2.9 | 2.10-2.16 | 2.17-2.23 | 2.24-3.2 | |
| Jan | 1.6-1.12 | 1.13-1.19 | 1.20-1.26 | 1.27-2.2 | |
[From 2002 to 2006]
