| Top > Japan's Tariff Schedule ( Statistical Code for Import ) > Japan's Tariff Schedule as of April 1 2025 > |
| SECTION XVII VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT | |
| Chapter 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof. |
| Click on "Print Mode" to adjust a display for printing. |
| 2025.4.1Click here for a list of other relevant laws and ordinances referred to by Customs |
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.S.code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | CPTPP | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II | |||
| 87.01 | Tractors (other than tractors of heading 87.09) | |||||||||||||||||||||||||||||||
| 8701.10 | 000 | Single axle tractors | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
||||
| Road tractors for semi-trailers : | ||||||||||||||||||||||||||||||||
| 8701.21 | 000 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8701.22 | 000 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8701.23 | 000 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8701.24 | 000 | With only electric motor for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8701.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8701.30 | 000 | Track-laying tractors | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
||||
| Other : | ||||||||||||||||||||||||||||||||
| 8701.91 | Not exceeding 18 kW | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - For agricultural purpose | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
|||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | |||||||
| 8701.92 | Exceeding 18 kW but not exceeding 37 kW | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - For agricultural purpose | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
|||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | |||||||
| 8701.93 | Exceeding 37 kW but not exceeding 75 kW | Free | (Free) | |||||||||||||||||||||||||||||
| - For agricultural purpose | ||||||||||||||||||||||||||||||||
| 011 | -- Not exceeding 52 kW | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
|||||||
| 012 | -- Exceeding 52 kW | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
|||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | |||||||
| 8701.94 | Exceeding 75 kW but not exceeding 130 kW | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - For agricultural purpose | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
|||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | |||||||
| 8701.95 | Exceeding 130 kW | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - For agricultural purpose | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL PL |
|||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | |||||||
| 87.02 | Motor vehicles for the transport of ten or more persons, including the driver | |||||||||||||||||||||||||||||||
| 8702.10 | 000 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8702.20 | 000 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8702.30 | 000 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8702.40 | 000 | With only electric motor for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8702.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars | |||||||||||||||||||||||||||||||
| 8703.10 | 000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| Other vehicles, with only spark-ignition internal combustion piston engine : | ||||||||||||||||||||||||||||||||
| 8703.21 | 000 | Of a cylinder capacity not exceeding 1,000 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.22 | 000 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.23 | 000 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.24 | 000 | Of a cylinder capacity exceeding 3,000 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) : | ||||||||||||||||||||||||||||||||
| 8703.31 | 000 | Of a cylinder capacity not exceeding 1,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.32 | 000 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.33 | 000 | Of a cylinder capacity exceeding 2,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.40 | 000 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.50 | 000 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.60 | 000 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.70 | 000 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8703.80 | Other vehicles, with only electric motor for propulsion | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Used | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | ||||||||
| 8703.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 87.04 | Motor vehicles for the transport of goods | |||||||||||||||||||||||||||||||
| 8704.10 | 000 | Dumpers designed for off-highway use | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) : | ||||||||||||||||||||||||||||||||
| 8704.21 | 000 | g.v.w. not exceeding 5 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.22 | 000 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.23 | 000 | g.v.w. exceeding 20 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| Other, with only spark-ignition internal combustion piston engine : | ||||||||||||||||||||||||||||||||
| 8704.31 | 000 | g.v.w. not exceeding 5 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.32 | 000 | g.v.w. exceeding 5 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion : | ||||||||||||||||||||||||||||||||
| 8704.41 | 000 | g.v.w. not exceeding 5 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.42 | 000 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.43 | 000 | g.v.w. exceeding 20 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| Other, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion : | ||||||||||||||||||||||||||||||||
| 8704.51 | 000 | g.v.w. not exceeding 5 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.52 | 000 | g.v.w. exceeding 5 tonnes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.60 | 000 | Other with only electric motor for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 8704.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
| 87.05 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) | |||||||||||||||||||||||||||||||
| 8705.10 | 000 | Crane lorries | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8705.20 | 000 | Mobile drilling derricks | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8705.30 | 000 | Fire fighting vehicles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8705.40 | 000 | Concrete-mixer lorries | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 8705.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 87.06 | ||||||||||||||||||||||||||||||||
| 8706.00 | 000 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 87.07 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05 | |||||||||||||||||||||||||||||||
| 8707.10 | 000 | For the vehicles of heading 87.03 | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 8707.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 87.08 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05 | |||||||||||||||||||||||||||||||
| 8708.10 | 000 | Bumpers and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| Other parts and accessories of bodies (including cabs) : | ||||||||||||||||||||||||||||||||
| 8708.21 | 000 | Safety seat belts | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.22 | 000 | Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.30 | Brakes and servo-brakes; parts thereof | Free | ||||||||||||||||||||||||||||||
| 010 | - Mounted brake linings | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||||
| 090 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||||
| 8708.40 | 000 | Gear boxes and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.50 | 000 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.70 | Road wheels and parts and accessories thereof | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - For tractors of heading 87.01 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | ||||||||
| 8708.80 | 000 | Suspension systems and parts thereof (including shock-absorbers) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| Other parts and accessories : | ||||||||||||||||||||||||||||||||
| 8708.91 | 000 | Radiators and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.92 | 000 | Silencers (mufflers) and exhaust pipes; parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.93 | 000 | Clutches and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.94 | 000 | Steering wheels, steering columns and steering boxes; parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.95 | 000 | Safety airbags with inflater system; parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | |||||
| 8708.99 | Other | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - For tractors of heading 87.01 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | GA | ||||||||
| 87.09 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles | |||||||||||||||||||||||||||||||
| Vehicles : | ||||||||||||||||||||||||||||||||
| 8709.11 | 000 | Electrical | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 8709.19 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 8709.90 | 000 | Parts | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 87.10 | ||||||||||||||||||||||||||||||||
| 8710.00 | 000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 12.8% | 8.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | |||
| 87.11 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | |||||||||||||||||||||||||||||||
| 8711.10 | 000 | With internal combustion piston engine of a cylinder capacity not exceeding 50cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 8711.20 | With internal combustion piston engine of a cylinder capacity exceeding 50cc but not exceeding 250 cc | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of a cylinder capacity exceeding 50cc but not exceeding 125 cc | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | |||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | |||||||||
| 8711.30 | 000 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 8711.40 | 000 | With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 8711.50 | 000 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 8711.60 | 000 | With electric motor for propulsion | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 8711.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 87.12 | ||||||||||||||||||||||||||||||||
| 8712.00 | Bicycles and other cycles (including delivery tricycles), not motorised | Free | (Free) | |||||||||||||||||||||||||||||
| 100 | - With cantilever type caliper brakes | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | SH | ||||||||
| - Other | ||||||||||||||||||||||||||||||||
| -- Of a nominal wheel diameter not exceeding 24 (60.96cm) | ||||||||||||||||||||||||||||||||
| 211 | --- Of a brake lever dimension exceeding 85mm | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | SH | ||||||||
| --- Other | ||||||||||||||||||||||||||||||||
| 218 | ---- Of a nominal wheel diameter of 12 (30.48cm) or more but not exceeding 16 (40.64cm) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | SH | ||||||||
| 219 | ---- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | SH | ||||||||
| -- Of a nominal wheel diameter exceeding 24 ( 60 . 96 cm) | ||||||||||||||||||||||||||||||||
| 291 | --- Without derailleur (excluding hub gear) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | SH | ||||||||
| 299 | --- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | SH | ||||||||
| 87.13 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | |||||||||||||||||||||||||||||||
| 8713.10 | 000 | Not mechanically propelled | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 8713.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 87.14 | Parts and accessories of vehicles of headings 87.11 to 87.13 | |||||||||||||||||||||||||||||||
| 8714.10 | 000 | Of motorcycles (including mopeds) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 8714.20 | 000 | Of carriages for disabled persons | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| Other : | ||||||||||||||||||||||||||||||||
| 8714.91 | 000 | Frames and forks, and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 8714.92 | 000 | Wheel rims and spokes | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 8714.93 | 000 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 8714.94 | 000 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | SH | |||||
| 8714.95 | 000 | Saddles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | ||||||
| 8714.96 | 000 | Pedals and crank-gear, and parts thereof | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
