| Top > Japan's Tariff Schedule ( Statistical Code for Import ) > Japan's Tariff Schedule as of April 1 2025 > |
| SECTION VIII RAW HIDES AND SKINS, LEATHER, FURSKINS AND ARTICLES THEREOF; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILK-WORM GUT) | |
| Chapter 41 Raw hides and skins (other than furskins) and leather. |
| Click on "Print Mode" to adjust a display for printing. |
| 2025.4.1Click here for a list of other relevant laws and ordinances referred to by Customs |
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.S.code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | CPTPP | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II | |||
| 41.01 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | |||||||||||||||||||||||||||||||
| 4101.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | |||||||||||||||||||||||||||||||
| 1 Of which have undergone a chrome tanning (including pre-tanning) process which is reversible, or of which have not yet undergone any tanning process | Free | |||||||||||||||||||||||||||||||
| - Of which have not yet undergone any tanning process | (Free) | |||||||||||||||||||||||||||||||
| 111 | -- Of equine animals | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | |||||||
| 112 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | |||||||
| 113 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | ||||||
| 2 Other | 60% | Free | ||||||||||||||||||||||||||||||
| 211 | - For the quantity within the limits of an annual tariff quota, on the basis of 214,000u, stipulated by a Cabinet Order, on hides and skins of bovine (including buffalo) or equine animals which have undergone a tanning process (including pre-tanning) which is reversible of 4101.20-2, 4101.50-2, and 4101.90-2, tanned or crusted hides and skins of bovine (including buffalo) or equine animals of 4101.11-2, 4104.19-2, 4101.41-1-(2), 4101.41-2-(2), 4104.49-1-(2) and 4104.49-2-(2) and leather of bovine (including buffalo) or equine animals of 4107.11-2-(2), 4107.12-2-(2), 4107.19-2-(2), 4107.91-2-(2), 4107.92-2-(2) and 4107.99-2-(2) (hereinafter in this heading and headings 41.04 and 41.07 referred to as "the Pooled Quota (First Category)") | 12% | (12%) | 12% | SM | KG | AN | |||||||||||||||||||||||||
| 212 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | AN | ||||||||||
| 4101.50 | Whole hides and skins, of a weight exceeding 16 kg | |||||||||||||||||||||||||||||||
| 1 Of which have undergone a chrome tanning (including pre-tanning) process which is reversible, or of which have not yet undergone any tanning process | Free | |||||||||||||||||||||||||||||||
| - Of which have not yet undergone any tanning process | (Free) | |||||||||||||||||||||||||||||||
| 111 | -- Of equine animals | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | |||||||
| 112 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | |||||||
| 113 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | ||||||
| 2 Other | 60% | Free | ||||||||||||||||||||||||||||||
| 211 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | AN | |||||||||||||||||||||||||
| 212 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | AN | ||||||||||
| 4101.90 | Other, including butts, bends and bellies | |||||||||||||||||||||||||||||||
| 1 Of which have undergone a chrome tanning (including pre-tanning) process which is reversible, or of which have not yet undergone any tanning process | Free | |||||||||||||||||||||||||||||||
| 110 | - Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | AN | |||||||
| 113 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | ||||||
| 2 Other | 60% | Free | ||||||||||||||||||||||||||||||
| 211 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | AN | |||||||||||||||||||||||||
| 212 | - Other | 30% | Free | Free | Free | Free | Free | ! Free〜5% | Free | ! Free〜5% | ! Free〜5% | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | AN | ||||||||||
| 41.02 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1 (c) to this Chapter. | |||||||||||||||||||||||||||||||
| 4102.10 | 000 | With wool on | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | ||||
| Without wool on : | ||||||||||||||||||||||||||||||||
| 4102.21 | Pickled | Free | ||||||||||||||||||||||||||||||
| 010 | - Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | ||||||
| 090 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | ||||||
| 4102.29 | Other | Free | ||||||||||||||||||||||||||||||
| 010 | - Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | AN | ||||||
| 090 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | ||||||
| 41.03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1 (b) or 1 (c) to this Chapter. | |||||||||||||||||||||||||||||||
| 4103.20 | Of reptiles | Free | ||||||||||||||||||||||||||||||
| - Of alligators or crocodiles | ||||||||||||||||||||||||||||||||
| 011 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 019 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Of lizards | ||||||||||||||||||||||||||||||||
| 021 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 029 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Of snakes | ||||||||||||||||||||||||||||||||
| 031 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 039 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Of turtles and tortoise | ||||||||||||||||||||||||||||||||
| 041 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 049 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Other | ||||||||||||||||||||||||||||||||
| 091 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 099 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 4103.30 | Of swine | |||||||||||||||||||||||||||||||
| 100 | 1 Of which have not yet undergone any tanning process | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | WA HU AN |
|||||
| 200 | 2 Other | 7.5% | 6% | 1.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 0.7% | 4.1% | 4.1% | SM | KG | WA HU AN |
|||||||
| 4103.90 | Other | Free | ||||||||||||||||||||||||||||||
| - Of deer | ||||||||||||||||||||||||||||||||
| 011 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 019 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Of ostrich | ||||||||||||||||||||||||||||||||
| 021 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 029 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Of goats or kids | ||||||||||||||||||||||||||||||||
| 031 | -- Of which have not yet undergone any tanning process | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 039 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| - Other | ||||||||||||||||||||||||||||||||
| 091 | -- Of which have not yet undergone any tanning process | (Free〜2.1%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 099 | -- Other | (Free〜2.1%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA HU AN |
|||||||
| 41.04 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared. | |||||||||||||||||||||||||||||||
| In the wet state (including wet-blue) : | ||||||||||||||||||||||||||||||||
| 4104.11 | Full grains, unsplit; grain splits | |||||||||||||||||||||||||||||||
| 100 | 1 Chrome tanned leather | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | ||||||
| 2 Other | 60% | Free | ||||||||||||||||||||||||||||||
| 211 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | ||||||||||||||||||||||||||
| 212 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | |||||||||||
| 4104.19 | Other | |||||||||||||||||||||||||||||||
| 100 | 1 Chrome tanned leather | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | ||||||
| 2 Other | 60% | Free | ||||||||||||||||||||||||||||||
| 211 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | ||||||||||||||||||||||||||
| 212 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | |||||||||||
| In the dry state (crust) : | ||||||||||||||||||||||||||||||||
| 4104.41 | Full grains, unsplit; grain splits | |||||||||||||||||||||||||||||||
| 1 Tanned (including retanned) but not further prepared | ||||||||||||||||||||||||||||||||
| 110 | (1) Chrome tanned leather | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | ||||||
| (2) Other | 60% | Free | ||||||||||||||||||||||||||||||
| 121 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | ||||||||||||||||||||||||||
| 122 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | |||||||||||
| 2 Other | ||||||||||||||||||||||||||||||||
| (1)Dyed or coloured | 60% | Free | ||||||||||||||||||||||||||||||
| - Dyed or coloured , excluding whole bovine skin leather of a unit surface area not exceeding 2.6u, buffalo leather and roller leather | ||||||||||||||||||||||||||||||||
| 211 | -- For the quantity within the limits of an annual tariff quota, on the basis of 1,466,000 u, stipulated by a Cabinet Order, on tanned or crust hides or skins of bovine (including buffalo) or equine animals of 4104.41-2-(1), and 4104.91-2-(1), and leather of bovine (including buffalo) or equine animals of 4107.11-2-(1), 4107.12-2-(1), 4107.19-2-(1), 4107.91-2-(1), 4107.92-2-(1) and 4107.99-2-(1) (hereinafter in this heading and headings 41.07 referred to as "the Pooled Quota (Second Category)") | 13.3% | (13.3%) | 13.3% | SM | KG | ||||||||||||||||||||||||||
| 212 | -- Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.6% | 3.6% | 3.6% | 9.1% | 10.1% | SM | KG | |||||||||||
| - Other | ||||||||||||||||||||||||||||||||
| 213 | -- For "the Pooled Quota (Second Category)" | 16% | (16%) | 16% | SM | KG | ||||||||||||||||||||||||||
| 219 | -- Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 4.3% | 4.4% | 4.4% | 11% | 12.2% | SM | KG | |||||||||||
| (2)Other | 60% | Free | ||||||||||||||||||||||||||||||
| 221 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | ||||||||||||||||||||||||||
| 222 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | |||||||||||
| 4104.49 | Other | |||||||||||||||||||||||||||||||
| 1 Tanned (including retanned) but not further prepared | ||||||||||||||||||||||||||||||||
| 110 | (1) Chrome tanned leather | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | ||||||
| (2) Other | 60% | Free | ||||||||||||||||||||||||||||||
| 121 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | ||||||||||||||||||||||||||
| 122 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | |||||||||||
| 2 Other | ||||||||||||||||||||||||||||||||
| (1)Dyed or coloured | 60% | Free | ||||||||||||||||||||||||||||||
| 211 | - For "the Pooled Quota (Second Category)" | 16% | (16%) | 16% | SM | KG | ||||||||||||||||||||||||||
| 212 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 4.3% | 4.4% | 4.4% | 11% | 12.2% | SM | KG | |||||||||||
| (2)Other | 60% | Free | ||||||||||||||||||||||||||||||
| 221 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | ||||||||||||||||||||||||||
| 222 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | |||||||||||
| 41.05 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared. | |||||||||||||||||||||||||||||||
| 4105.10 | 000 | In the wet state (including wet-blue) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | ||||
| 4105.30 | In the dry state (crust) | |||||||||||||||||||||||||||||||
| 1 Dyed or coloured | 60% | Free | ||||||||||||||||||||||||||||||
| 111 | - For the quantity within the limits of an annual tariff quota, on the basis of 1,070,000u, stipulated by a Cabinet Order, on tanned or crust hides and skins of sheep or lamb of 4105.30-1, tanned or crust hides and skins of goat or kid of 4106.22-1, sheep or lamb skin leather of 4112.00-2-(1) (hereinafter in this subheading and subheadings 4106.22, 4112.00 and 4113.10 referred to as "the Pooled Quota") | 16% | (16%) | 16% | SM | KG | AN | |||||||||||||||||||||||||
| 112 | - Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 4.3% | 4.4% | 4.4% | 11% | 12.2% | SM | KG | AN | ||||||||||
| 200 | 2 Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | AN | |||||
| 41.06 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared. | |||||||||||||||||||||||||||||||
| Of goats or kids : | ||||||||||||||||||||||||||||||||
| 4106.21 | 000 | In the wet state (including wet-blue) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | WA AN |
||||
| 4106.22 | In the dry state (crust) | |||||||||||||||||||||||||||||||
| 1 Dyed or coloured | 60% | Free | ||||||||||||||||||||||||||||||
| 111 | - For "the Pooled Quota" | 16% | (16%) | 16% | SM | KG | WA AN |
|||||||||||||||||||||||||
| 112 | - Other | 30% | Free | Free | Free | Free | Free | 5% | Free | 5% | 5% | Free | Free | Free | 4.3% | 4.4% | 4.4% | 11% | 12.2% | SM | KG | WA AN |
||||||||||
| 200 | 2 Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | SM | KG | WA AN |
|||||
| Of swine : | ||||||||||||||||||||||||||||||||
| 4106.31 | 000 | In the wet state (including wet-blue) | 7.5% | 6% | 1.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 0.7% | 4.1% | 4.1% | SM | KG | WA AN |
||||||
| 4106.32 | In the dry state (crust) | |||||||||||||||||||||||||||||||
| 100 | 1 Dyed or coloured | 10% | 8% | 1.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 2.1% | 2.2% | 0.9% | 5.5% | 5.5% | SM | KG | WA AN |
|||||||
| 200 | 2 Other | 7.5% | 6% | 1.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 0.7% | 4.1% | 4.1% | SM | KG | WA AN |
||||||||
| 4106.40 | Of reptiles | |||||||||||||||||||||||||||||||
| 1 Vegetable pre-tanned | Free | |||||||||||||||||||||||||||||||
| - Of alligators, crocodiles or lizards | (Free) | |||||||||||||||||||||||||||||||
| 111 | -- Of alligators or crocodiles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 112 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 114 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
|||||||
| 2 Other | ||||||||||||||||||||||||||||||||
| (1)Dyed or coloured | ||||||||||||||||||||||||||||||||
| A Of alligators, crocodiles or lizards | 12.5% | 10% | 2% | Free | ||||||||||||||||||||||||||||
| 211 | - Of alligators or crocodiles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 2.7% | 2.7% | 2.7% | 6.9% | 6.9% | KG | WA AN |
||||||||||||
| 212 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 2.7% | 2.7% | 2.7% | 6.9% | 6.9% | KG | WA AN |
||||||||||||
| 214 | B Other | 7.5% | 6% | 1.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 1.6% | 4.1% | 4.1% | KG | WA AN |
||||||||
| (2)Other | Free | |||||||||||||||||||||||||||||||
| - Of alligators, crocodiles or lizards | (Free) | |||||||||||||||||||||||||||||||
| 221 | -- Of alligators or crocodiles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 222 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 224 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
|||||||
| Other : | ||||||||||||||||||||||||||||||||
| 4106.91 | In the wet state (including wet-blue) | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of ostriches | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 4106.92 | In the dry state (crust) | |||||||||||||||||||||||||||||||
| 1 Dyed or coloured | 7.5% | 6% | 1.2% | Free | ||||||||||||||||||||||||||||
| 110 | - Of ostriches | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 0.7% | 4.1% | 4.1% | KG | WA AN |
||||||||||||
| 190 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 1.6% | 4.1% | 4.1% | KG | WA AN |
||||||||||||
| 2 Other | Free | (Free) | ||||||||||||||||||||||||||||||
| 210 | - Of ostriches | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 290 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA AN |
||||||||
| 41.07 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14. | |||||||||||||||||||||||||||||||
| Whole hides and skins : | ||||||||||||||||||||||||||||||||
| 4107.11 | Full grains, unsplit | |||||||||||||||||||||||||||||||
| 100 | 1 Of parchment-dressed | 15% | 6% | 1.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 1.6% | 4.1% | 4.1% | SM | KG | WA AN |
|||||||
| 2 Other | ||||||||||||||||||||||||||||||||
| (1)Dyed, coloured, stamped or embossed | 60% | Free | ||||||||||||||||||||||||||||||
| - Dyed or coloured, excluding whole bovine skin leather of a unit surface area not exceeding 2.6u, and buffalo leather and roller leather | ||||||||||||||||||||||||||||||||
| 211 | -- For "the Pooled Quota (Second Category)" | 13.3% | (13.3%) | 13.3% | SM | KG | WA AN |
|||||||||||||||||||||||||
| 212 | -- Other | 30% | Free | Free | Free | Free | Free | 5% | Free | 5% | 5% | Free | Free | Free | 3.6% | 3.6% | 3.6% | 9.1% | 10.1% | SM | KG | WA AN |
||||||||||
| - Other | ||||||||||||||||||||||||||||||||
| 213 | -- For "the Pooled Quota (Second Category)" | 16% | (16%) | 16% | SM | KG | WA AN |
|||||||||||||||||||||||||
| 219 | -- Other | 30% | Free | Free | Free | Free | Free | 5% | Free | 5% | 5% | Free | Free | Free | 4.3% | 4.4% | 4.4% | 11% | 12.2% | SM | KG | WA AN |
||||||||||
| (2)Other | 60% | Free | ||||||||||||||||||||||||||||||
| 221 | - For "the Pooled Quota (First Category)" | 12% | (12%) | 12% | SM | KG | WA AN |
|||||||||||||||||||||||||
| 222 | - Other | 30% | Free | Free | Free | Free | Free | 5% | Free | 5% | 5% | Free | Free | Free | 3.2% | 3.3% | 3.3% | 8.3% | 9.1% | SM | KG | WA AN |
||||||||||
| 4107.12 | Grain splits | |||||||||||||||||||||||||||||||
| 100 | 1 Of parchment-dressed | 15% | 6% | 1.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.6% | 1.6% | 1.6% | 4.1% | 4.1% | SM | KG | WA AN |
|||||||
| 2 Other | ||||||||||||||||||||||||||||||||
| (1)Dyed, coloured, stamped or embossed | 60% | Free | ||||||||||||||||||||||||||||||
| - Dyed or coloured, excluding whole bovine skin leather of a unit surface area not exceeding 2.6u, and buffalo leather and roller leather | ||||||||||||||||||||||||||||||||
| 211 | -- For "the Pooled Quota (Second Category)" | 13.3% | (13.3%) | 13.3% | SM | KG | WA AN |
|||||||||||||||||||||||||
| 212 | -- Other | 30% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.6% | 3.6% | 3.6% | 9.1% | 10.1% | SM | KG | WA AN |
||||||||||
| - Other | ||||||||||||||||||||||||||||||||
| 213 | -- For "the Pooled Quota (Second Category)" | 16% | (16%) | 16% | SM | KG | WA AN |
|||||||||||||||||||||||||
