| Top > Japan's Tariff Schedule ( Statistical Code for Import ) > Japan's Tariff Schedule as of April 1 2025 > |
| SECTION VII PLASTICS AND ARTICLES THEREOF; RUBBER AND ARTICLES THEREOF | |
| Chapter 40 Rubber and articles thereof. |
| Click on "Print Mode" to adjust a display for printing. |
| 2025.4.1Click here for a list of other relevant laws and ordinances referred to by Customs |
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.S.code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | CPTPP | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II | |||
| 40.01 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip. | |||||||||||||||||||||||||||||||
| 4001.10 | 000 | Natural rubber latex, whether or not pre-vulcanised | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| Natural rubber in other forms : | ||||||||||||||||||||||||||||||||
| 4001.21 | 000 | Smoked sheets | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 4001.22 | 000 | Technically specified natural rubber (TSNR) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 4001.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 4001.30 | 000 | Balata, gutta -percha, guayule, chicle and similar natural gums | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 40.02 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | |||||||||||||||||||||||||||||||
| Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR) : | ||||||||||||||||||||||||||||||||
| 4002.11 | 000 | Latex | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG (D.W.) | CR | |||||
| 4002.19 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| 4002.20 | 000 | Butadiene rubber (BR) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR) : | ||||||||||||||||||||||||||||||||
| 4002.31 | 000 | Isobutene-isoprene (butyl) rubber (IIR) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| 4002.39 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| Chloroprene (chlorobutadiene) rubber (CR) : | ||||||||||||||||||||||||||||||||
| 4002.41 | 000 | Latex | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG (D.W.) | CR | |||||
| 4002.49 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| Acrylonitrile -butadiene rubber (NBR) : | ||||||||||||||||||||||||||||||||
| 4002.51 | 000 | Latex | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG (D.W.) | CR | |||||
| 4002.59 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| 4002.60 | 000 | Isoprene rubber (IR) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| 4002.70 | 000 | Ethylene-propylene-non-conjugated diene rubber (EPDM) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| 4002.80 | 000 | Mixtures of any product of heading 40.01 with any product of this heading | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| Other : | ||||||||||||||||||||||||||||||||
| 4002.91 | 000 | Latex | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG (D.W.) | CR | |||||
| 4002.99 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | CR | |||||
| 40.03 | ||||||||||||||||||||||||||||||||
| 4003.00 | 000 | Reclaimed rubber in primary forms or in plates, sheets or strip. | 3% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 40.04 | ||||||||||||||||||||||||||||||||
| 4004.00 | 000 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom. | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 40.05 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | |||||||||||||||||||||||||||||||
| 4005.10 | 000 | Compounded with carbon black or silica | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4005.20 | Solutions; dispersions other than those of subheading 4005.10 | |||||||||||||||||||||||||||||||
| 010 | 1 Of natural rubber | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | SH | ||||||
| 090 | 2 Other | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | SH | |||||
| Other : | ||||||||||||||||||||||||||||||||
| 4005.91 | 000 | Plates, sheets and strip | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4005.99 | Other | |||||||||||||||||||||||||||||||
| 010 | 1 Of natural rubber | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||
| 090 | 2 Other | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 40.06 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber. | |||||||||||||||||||||||||||||||
| 4006.10 | 000 | “Camel-back” strips for retreading rubber tyres | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4006.90 | 000 | Other | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 40.07 | ||||||||||||||||||||||||||||||||
| 4007.00 | 000 | Vulcanised rubber thread and cord. | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 40.08 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | |||||||||||||||||||||||||||||||
| Of cellular rubber : | ||||||||||||||||||||||||||||||||
| 4008.11 | 000 | Plates, sheets and strip | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4008.19 | 000 | Other | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| Of non-cellular rubber : | ||||||||||||||||||||||||||||||||
| 4008.21 | 000 | Plates, sheets and strip | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4008.29 | 000 | Other | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 40.09 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | |||||||||||||||||||||||||||||||
| Not reinforced or otherwise combined with other materials : | ||||||||||||||||||||||||||||||||
| 4009.11 | 000 | Without fittings | 2.3% | (2.3%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.3% | 1.3% | 1.3% | KG | |||||
| 4009.12 | With fittings | Free | (Free) | |||||||||||||||||||||||||||||
| 100 | - Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 200 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| Reinforced or otherwise combined only with metal : | ||||||||||||||||||||||||||||||||
| 4009.21 | 000 | Without fittings | 4.6% | 2.5% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 1.4% | 1.4% | KG | |||||
| 4009.22 | With fittings | Free | (Free) | |||||||||||||||||||||||||||||
| 100 | - Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 200 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| Reinforced or otherwise combined only with textile materials : | ||||||||||||||||||||||||||||||||
| 4009.31 | Without fittings | 2.5% | ||||||||||||||||||||||||||||||
| 100 | 1 Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||||
| 200 | 2 Other | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||
| 4009.32 | With fittings | Free | (Free) | |||||||||||||||||||||||||||||
| 100 | - Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 200 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| Reinforced or otherwise combined with other materials : | ||||||||||||||||||||||||||||||||
| 4009.41 | Without fittings | 2.5% | ||||||||||||||||||||||||||||||
| 100 | 1 Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||||
| 200 | 2 Other | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||
| 4009.42 | With fittings | Free | (Free) | |||||||||||||||||||||||||||||
| 100 | - Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 200 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 40.10 | Conveyor or transmission belts or belting, of vulcanised rubber. | |||||||||||||||||||||||||||||||
| Conveyor belts or belting : | ||||||||||||||||||||||||||||||||
| 4010.11 | 000 | Reinforced only with metal | 3.9% | 1.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4010.12 | 000 | Reinforced only with textile materials | 3.9% | 1.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| 4010.19 | 000 | Other | 3.9% | 1.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| Transmission belts or belting : | ||||||||||||||||||||||||||||||||
| 4010.31 | 000 | Endless transmission belts of trapezoidal cross-section (V-belts), V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4010.32 | 000 | Endless transmission belts of trapezoidal cross-section (V-belts), other than V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4010.33 | 000 | Endless transmission belts of trapezoidal cross-section (V-belts), V-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4010.34 | 000 | Endless transmission belts of trapezoidal cross-section (V-belts), other than V-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4010.35 | 000 | Endless synchronous belts, of an outside circumference exceeding 60 cm but not exceeding 150 cm | Free | (1.9%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4010.36 | 000 | Endless synchronous belts, of an outside circumference exceeding 150 cm but not exceeding 198 cm | Free | (1.9%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4010.39 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 40.11 | New pneumatic tyres, of rubber. | |||||||||||||||||||||||||||||||
| 4011.10 | Of a kind used on motor cars (including station wagons and racing cars) | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of a nominal width exceeding 101.6 mm | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 4011.20 | 000 | Of a kind used on buses or lorries | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 4011.30 | 000 | Of a kind used on aircraft | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 4011.40 | Of a kind used on motorcycles | Free | ||||||||||||||||||||||||||||||
| 010 | - Of a nominal width exceeding 101.6 mm | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||||
| 090 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||||
| 4011.50 | 000 | Of a kind used on bicycles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 4011.70 | Of a kind used on agricultural or forestry vehicles and machines | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of a kind used on motor vehicles, of a nominal width exceeding 101.6 mm | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 4011.80 | Of a kind used on construction, mining or industrial handling vehicles and machines | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of a kind used on motor vehicles, of a nominal width exceeding 101.6 mm | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 4011.90 | Other | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of a kind used on motor vehicles, of a nominal width exceeding 101.6 mm | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | ||||||||
| 40.12 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | |||||||||||||||||||||||||||||||
| Retreaded tyres : | ||||||||||||||||||||||||||||||||
| 4012.11 | 000 | Of a kind used on motor cars (including station wagons and racing cars) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 4012.12 | 000 | Of a kind used on buses or lorries | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 4012.13 | 000 | Of a kind used on aircraft | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 4012.19 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 4012.20 | 000 | Used pneumatic tyres | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||
| 4012.90 | Other | Free | ||||||||||||||||||||||||||||||
| 010 | - Solid or cushion tyres of a kind used on motor vehicles and of a nominal width exceeding 101.6 mm; tyre flaps for tyres of a kind used on motor vehicles and of a nominal width exceeding 101.6 mm | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||||
| 020 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | IL | ||||||
| 40.13 | Inner tubes, of rubber. | |||||||||||||||||||||||||||||||
| 4013.10 | 000 | Of a kind used on motor cars (including station wagons and racing cars), buses or lorries | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 4013.20 | 000 | Of a kind used on bicycles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 4013.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | KG | |||||
| 40.14 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber. | |||||||||||||||||||||||||||||||
| 4014.10 | 000 | Sheath contraceptives | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | PA | |||||
| 4014.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | PA | |||||
| 40.15 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | |||||||||||||||||||||||||||||||
| Gloves, mittens and mitts : | ||||||||||||||||||||||||||||||||
| 4015.12 | Of a kind used for medical, surgical, dental or veterinary purposes | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of natural rubber | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA | |||||||
| 020 | - Of acrylonitrile-butadiene rubber (NBR) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA | |||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA | |||||||
| 4015.19 | Other | Free | (Free) | |||||||||||||||||||||||||||||
| - Gloves, of a thickness of less than 0.2 mm | ||||||||||||||||||||||||||||||||
| 011 | -- Of natural rubber | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA FD |
|||||||
| 012 | -- Of acrylonitrile-butadiene rubber (NBR) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA FD |
|||||||
| 019 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA FD |
|||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | PR | KG | PA FD |
|||||||
| 4015.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | PA FD |
|||||
| 40.16 | Other articles of vulcanised rubber other than hard rubber. | |||||||||||||||||||||||||||||||
| 4016.10 | 000 | Of cellular rubber | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||
| Other : | ||||||||||||||||||||||||||||||||
| 4016.91 | Floor coverings and mats | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 020 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 4016.92 | 000 | Erasers | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4016.93 | 000 | Gaskets, washers and other seals | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4016.94 | 000 | Boat or dock fenders, whether or not inflatable | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4016.95 | 000 | Other inflatable articles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 4016.99 | Other | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Parts and accessories of a kind used for motor vehicles | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | SH | ||||||||
| 020 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | SH | ||||||||
| 40.17 | ||||||||||||||||||||||||||||||||
| 4017.00 | 000 | Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| **1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement. |