| SECTION XIV NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN | |
| Chapter 71 Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin. |
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.S.code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | CPTPP | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II | |||
| I.- NATURAL OR CULTURED PEARLS AND PRECIOUS OR SEMI-PRECIOUS STONES | ||||||||||||||||||||||||||||||||
| 71.01 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | |||||||||||||||||||||||||||||||
| 7101.10 | 000 | Natural pearls | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| Cultured pearls : | ||||||||||||||||||||||||||||||||
| 7101.21 | Unworked | Free | (Free) | |||||||||||||||||||||||||||||
| 110 | - Akoya pearls | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 120 | - Silver lipped pearls and Black lipped pearls | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 190 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 7101.22 | Worked | Free | (Free) | |||||||||||||||||||||||||||||
| 210 | - Akoya pearls | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 220 | - Silver lipped pearls and Black lipped pearls | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 290 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 71.02 | Diamonds, whether or not worked, but not mounted or set | |||||||||||||||||||||||||||||||
| 7102.10 | 000 | Unsorted | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | IL TK |
|||||
| Industrial : | ||||||||||||||||||||||||||||||||
| 7102.21 | 000 | Unworked or simply sawn, cleaved or bruted | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | IL TK |
|||||
| 7102.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | ||||||
| Non-industrial : | ||||||||||||||||||||||||||||||||
| 7102.31 | 000 | Unworked or simply sawn, cleaved or bruted | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | IL TK |
|||||
| 7102.39 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | ||||||
| 71.03 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | |||||||||||||||||||||||||||||||
| 7103.10 | 000 | Unworked or simply sawn or roughly shaped | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| Otherwise worked : | ||||||||||||||||||||||||||||||||
| 7103.91 | 000 | Rubies, sapphires and emeralds | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | ||||||
| 7103.99 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | ||||||
| 71.04 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport | |||||||||||||||||||||||||||||||
| 7104.10 | 000 | Piezo-electric quartz | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| Other, unworked or simply sawn or roughly shaped : | ||||||||||||||||||||||||||||||||
| 7104.21 | 000 | Diamonds | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 7104.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| Other : | ||||||||||||||||||||||||||||||||
| 7104.91 | 000 | Diamonds | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 7104.99 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 71.05 | Dust and powder of natural or synthetic precious or semi-precious stones | |||||||||||||||||||||||||||||||
| 7105.10 | 000 | Of diamonds | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | CT | ||||||
| 7105.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| II.- PRECIOUS METALS AND METALS CLAD WITH PRECIOUS METAL | ||||||||||||||||||||||||||||||||
| 71.06 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | |||||||||||||||||||||||||||||||
| 7106.10 | 000 | Powder | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| Other : | ||||||||||||||||||||||||||||||||
| 7106.91 | 000 | Unwrought | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 7106.92 | Semi-manufactured | Free | ||||||||||||||||||||||||||||||
| - Bars, rods, profiles, plates, sheets and strip | ||||||||||||||||||||||||||||||||
| 110 | -- Alloyed | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||||
| 190 | -- Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||||
| 200 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||||
| 71.07 | ||||||||||||||||||||||||||||||||
| 7107.00 | 000 | Base metals clad with silver, not further worked than semi-manufactured | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 71.08 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | |||||||||||||||||||||||||||||||
| Non-monetary : | ||||||||||||||||||||||||||||||||
| 7108.11 | 000 | Powder | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | |||||
| 7108.12 | 000 | Other unwrought forms | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | |||||
| 7108.13 | Other semi-manufactured forms | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Bars, rods, profiles, plates, sheets and strip | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | ||||||||
| 7108.20 | 000 | Monetary | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | |||||
| 71.09 | ||||||||||||||||||||||||||||||||
| 7109.00 | 000 | Base metals or silver, clad with gold, not further worked than semi-manufactured | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 71.10 | Platinum, unwrought or in semi-manufactured forms, or in powder form | |||||||||||||||||||||||||||||||
| Platinum : | ||||||||||||||||||||||||||||||||
| 7110.11 | 000 | Unwrought or in powder form | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 7110.19 | Other | Free | ||||||||||||||||||||||||||||||
| - Bars, rods, profiles, plates, sheets and strip | (Free) | |||||||||||||||||||||||||||||||
| 110 | -- Alloyed | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 190 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 200 | - Other | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||||
| Palladium : | ||||||||||||||||||||||||||||||||
| 7110.21 | 000 | Unwrought or in powder form | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 7110.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| Rhodium : | ||||||||||||||||||||||||||||||||
| 7110.31 | Unwrought or in powder form | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Powder | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | |||||||||
| 7110.39 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| Iridium, osmium and ruthenium : | ||||||||||||||||||||||||||||||||
| 7110.41 | 000 | Unwrought or in powder form | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 7110.49 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 71.11 | ||||||||||||||||||||||||||||||||
| 7111.00 | 000 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | ||||||
| 71.12 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. | |||||||||||||||||||||||||||||||
| 7112.30 | 000 | Ash containing precious metal or precious metal compounds | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| Other : | ||||||||||||||||||||||||||||||||
| 7112.91 | 000 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 7112.92 | 000 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 7112.99 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| III.- JEWELLERY, GOLDSMITHS' AND SILVERSMITHS' WARES AND OTHER ARTICLES | ||||||||||||||||||||||||||||||||
| 71.13 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | |||||||||||||||||||||||||||||||
| Of precious metal whether or not plated or clad with precious metal : | ||||||||||||||||||||||||||||||||
| 7113.11 | 000 | Of silver, whether or not plated or clad with other precious metal | 6.2% | 5.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.3% | 3.3% | 3.3% | KG | |||||
| 7113.19 | Of other precious metal, whether or not plated or clad with precious metal | |||||||||||||||||||||||||||||||
| 010 | 1 Of platinum, whether or not plated or clad with other precious metal | 6.2% | 5.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.3% | 3.3% | 3.3% | GR | ||||||
| 2 Other | 6.6% | 5.4% | Free | |||||||||||||||||||||||||||||
| 021 | - Chains for watches, spectacles or pince-nez and other ornamental chains worn on person | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.4% | 3.4% | 3.4% | GR | |||||||||
| 029 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 4.1% | 4.1% | 4.1% | GR | |||||||||
| 7113.20 | 000 | Of base metal clad with precious metal | 6.6% | 5.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.4% | 3.4% | 3.4% | KG | |||||
| 71.14 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | |||||||||||||||||||||||||||||||
| Of precious metal whether or not plated or clad with precious metal : | ||||||||||||||||||||||||||||||||
| 7114.11 | 000 | Of silver, whether or not plated or clad with other precious metal | 6.6% | 5.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | FD | ||||
| 7114.19 | 000 | Of other precious metal, whether or not plated or clad with precious metal | 3.3% | (3.3%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | FD | ||||
| 7114.20 | 000 | Of base metal clad with precious metal | 3.3% | (3.3%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | FD | ||||
| 71.15 | Other articles of precious metal or of metal clad with precious metal | |||||||||||||||||||||||||||||||
| 7115.10 | 000 | Catalysts in the form of wire cloth or grill, of platinum | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 7115.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 71.16 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | |||||||||||||||||||||||||||||||
| 7116.10 | 000 | Of natural or cultured pearls | 6.2% | 5.2% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.3% | Free | KG | ||||||
| 7116.20 | Of precious or semi-precious stones (natural, synthetic or reconstructed) | |||||||||||||||||||||||||||||||
| 100 | 1 For laboratory or industrial purposes | 3% | 2.5% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||||
| 2 Other | 6.2% | 5.2% | Free | |||||||||||||||||||||||||||||
| 210 | - Jewellery and parts thereof | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.3% | 3.3% | 3.3% | KG | |||||||||
| 290 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||||||||
| 71.17 | Imitation jewellery | |||||||||||||||||||||||||||||||
| Of base metal, whether or not plated with precious metal : | ||||||||||||||||||||||||||||||||
| 7117.11 | Cuff-links and studs | |||||||||||||||||||||||||||||||
| 010 | 1 Made of, or combined with metal plated with precious metal, coral, elephants' tusks or Bekko | 6.6% | 5.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA | |||||
| 020 | 2 Other | 6.4% | 5.3% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA | |||||
| 7117.19 | Other | 5.6% | 3.7% | Free | ||||||||||||||||||||||||||||
| 010 | - Plated with precious metal | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 2.4% | 2.4% | KG | WA | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 2.8% | 2.8% | KG | WA | ||||||||
| 7117.90 | Other | |||||||||||||||||||||||||||||||
| 010 | 1 Of at least two materials (for example, wood and glass, bone and amber, mother-of-pearl and plastics), no account being taken of materials (for example, necklace strings) used only for assembly, not plated with precious metal | 12.5% | 10% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 6.4% | 6.4% | KG | WA | |||||
| 2 Other | ||||||||||||||||||||||||||||||||
| 021 | (1)Of wood | 3.2% | 2.7% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA | |||||
| 022 | (2)Of ivory, of bone, of tortoise-shell, of horn, of antlers, of coral, of mother-of-pearl or of other animal carving material | 4.1% | 3.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA | |||||
| (3)Other | 5.5% | 5% | Free | |||||||||||||||||||||||||||||
| 023 | - Of plastics | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.2% | KG | WA | ||||||||
| - Other | ||||||||||||||||||||||||||||||||
| 024 | -- Plated with precious metal | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 3.2% | 3.2% | KG | WA | ||||||||
| 029 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | WA | ||||||||
| 71.18 | Coin | |||||||||||||||||||||||||||||||
| 7118.10 | 000 | Coin (other than gold coin), not being legal tender | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | FE | |||||
| 7118.90 | Other | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Gold coin | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | ||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | GR | FE | ||||||||
| **1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement. |