| SECTION V MINERAL PRODUCTS | |
| Chapter 26 Ores, slag and ash. |
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.S.code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | CPTPP | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II | |||
| 26.01 | Iron ores and concentrates, including roasted iron pyrites | |||||||||||||||||||||||||||||||
| Iron ores and concentrates, other than roasted iron pyrites : | ||||||||||||||||||||||||||||||||
| 2601.11 | 000 | Non-agglomerated | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 2601.12 | 000 | Agglomerated | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 2601.20 | 000 | Roasted iron pyrites | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.02 | ||||||||||||||||||||||||||||||||
| 2602.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | Free | ||||||||||||||||||||||||||||||
| - Manganese ores and concentrates | (Free) | |||||||||||||||||||||||||||||||
| 010 | -- Containing more than 39% of manganese calculated on the dry weight | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | |||||||||
| 019 | -- Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | |||||||||
| 090 | - Ferruginous manganese ores and concentrates | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||||
| 26.03 | ||||||||||||||||||||||||||||||||
| 2603.00 | 000 | Copper ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.04 | ||||||||||||||||||||||||||||||||
| 2604.00 | 000 | Nickel ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.05 | ||||||||||||||||||||||||||||||||
| 2605.00 | 000 | Cobalt ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.06 | ||||||||||||||||||||||||||||||||
| 2606.00 | 000 | Aluminium ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.07 | ||||||||||||||||||||||||||||||||
| 2607.00 | 000 | Lead ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.08 | ||||||||||||||||||||||||||||||||
| 2608.00 | 000 | Zinc ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.09 | ||||||||||||||||||||||||||||||||
| 2609.00 | 000 | Tin ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.10 | ||||||||||||||||||||||||||||||||
| 2610.00 | 000 | Chromium ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.11 | ||||||||||||||||||||||||||||||||
| 2611.00 | 000 | Tungsten ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.12 | Uranium or thorium ores and concentrates | |||||||||||||||||||||||||||||||
| 2612.10 | 000 | Uranium ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2612.20 | 000 | Thorium ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 26.13 | Molybdenum ores and concentrates | |||||||||||||||||||||||||||||||
| 2613.10 | 000 | Roasted | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 2613.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.14 | ||||||||||||||||||||||||||||||||
| 2614.00 | Titanium ores and concentrates | Free | (Free) | |||||||||||||||||||||||||||||
| 010 | - Ilmenite | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | |||||||||
| 090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | |||||||||
| 26.15 | Niobium, tantalum, vanadium or zirconium ores and concentrates | |||||||||||||||||||||||||||||||
| 2615.10 | 000 | Zirconium ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 2615.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.16 | Precious metal ores and concentrates | |||||||||||||||||||||||||||||||
| 2616.10 | 000 | Silver ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 2616.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.17 | Other ores and concentrates | |||||||||||||||||||||||||||||||
| 2617.10 | 000 | Antimony ores and concentrates | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 2617.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.18 | ||||||||||||||||||||||||||||||||
| 2618.00 | 000 | Granulated slag (slag sand) from the manufacture of iron or steel | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.19 | ||||||||||||||||||||||||||||||||
| 2619.00 | 000 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | ||||||
| 26.20 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | |||||||||||||||||||||||||||||||
| Containing mainly zinc : | ||||||||||||||||||||||||||||||||
| 2620.11 | 000 | Hard zinc spelter | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2620.19 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| Containing mainly lead : | ||||||||||||||||||||||||||||||||
| 2620.21 | 000 | Leaded gasoline sludges and leaded anti-knock compound sludges | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2620.29 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2620.30 | 000 | Containing mainly copper | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2620.40 | 000 | Containing mainly aluminium | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2620.60 | 000 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| Other : | ||||||||||||||||||||||||||||||||
| 2620.91 | 000 | Containing antimony, beryllium, cadmium, chromium or their mixtures | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 2620.99 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL | |||||
| 26.21 | Other slag and ash, including seaweed ash(kelp); ash and residues from the incineration of municipal waste | |||||||||||||||||||||||||||||||
| 2621.10 | 000 | Ash and residues from the incineration of municipal waste | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL AN |
|||||
| 2621.90 | 000 | Other | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | MT | IL AN |
|||||
| **1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement. |