SECTION XVI MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT; PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES | |
Chapter 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. |
Statistical code | Description | ||
---|---|---|---|
H.S.code |
Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | TPP11 (CPTPP) | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II |
84.01 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. | ||
8401.10 | 000 | Nuclear reactors | |
8401.20 | 000 | Machinery and apparatus for isotopic separation, and parts thereof | |
8401.30 | 000 | Fuel elements (cartridges), non-irradiated | |
8401.40 | 000 | Parts of nuclear reactors | |
84.02 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. | ||
Steam or other vapour generating boilers : | |||
8402.11 | 000 | Watertube boilers with a steam production exceeding 45 t per hour | |
8402.12 | 000 | Watertube boilers with a steam production not exceeding 45 t per hour | |
8402.19 | 000 | Other vapour generating boilers, including hybrid boilers | |
8402.20 | 000 | Super-heated water boilers | |
8402.90 | 000 | Parts | |
84.03 | Central heating boilers other than those of heading 84.02. | ||
8403.10 | 000 | Boilers | |
8403.90 | 000 | Parts | |
84.04 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. | ||
8404.10 | 000 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 | |
8404.20 | 000 | Condensers for steam or other vapour power units | |
8404.90 | 000 | Parts | |
84.05 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. | ||
8405.10 | 000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | |
8405.90 | 000 | Parts | |
84.06 | Steam turbines and other vapour turbines. | ||
8406.10 | 000 | Turbines for marine propulsion | |
Other turbines : | |||
8406.81 | 000 | Of an output exceeding 40 MW | |
8406.82 | 000 | Of an output not exceeding 40 MW | |
8406.90 | 000 | Parts | |
84.07 | Spark-ignition reciprocating or rotary internal combustion piston engines. | ||
8407.10 | 000 | Aircraft engines | |
Marine propulsion engines : | |||
8407.21 | 000 | Outboard motors | |
8407.29 | 000 | Other | |
Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87 : | |||
8407.31 | 000 | Of a cylinder capacity not exceeding 50 cc | |
8407.32 | 000 | Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc | |
8407.33 | 000 | Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc | |
8407.34 | 000 | Of a cylinder capacity exceeding 1,000 cc | |
8407.90 | 000 | Other engines | |
84.08 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). | ||
8408.10 | 000 | Marine propulsion engines | |
8408.20 | 000 | Engines of a kind used for the propulsion of vehicles of Chapter 87 | |
8408.90 | Other engines | ||
- For land, with a rating of not more than 500 PS; for works trucks of heading 84.27 | |||
011 | -- With a rating of not more than 100 PS | ||
019 | -- With a rating of more than 100 PS | ||
- Other | |||
091 | -- For land | ||
099 | -- Other | ||
84.09 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08. | ||
8409.10 | 000 | For aircraft engines | |
Other : | |||
8409.91 | Suitable for use solely or principally with spark-ignition internal combustion piston engines | ||
010 | - For motor vehicles | ||
090 | - Other | ||
8409.99 | Other | ||
010 | - For motor vehicles | ||
090 | - Other | ||
84.10 | Hydraulic turbines, water wheels, and regulators therefor. | ||
Hydraulic turbines and water wheels : | |||
8410.11 | 000 | Of a power not exceeding 1,000 kW | |
8410.12 | 000 | Of a power exceeding 1,000 kW but not exceeding 10,000 kW | |
8410.13 | 000 | Of a power exceeding 10,000 kW | |
8410.90 | 000 | Parts, including regulators | |
84.11 | Turbo-jets, turbo-propellers and other gas turbines. | ||
Turbo-jets : | |||
8411.11 | 000 | Of a thrust not exceeding 25 kN | |
8411.12 | 000 | Of a thrust exceeding 25 kN | |
Turbo-propellers : | |||
8411.21 | 000 | Of a power not exceeding 1,100 kW | |
8411.22 | 000 | Of a power exceeding 1,100 kW | |
Other gas turbines : | |||
8411.81 | Of a power not exceeding 5,000 kW | ||
010 | - For aircraft | ||
090 | - Other | ||
8411.82 | 000 | Of a power exceeding 5,000 kW | |
Parts : | |||
8411.91 | 000 | Of turbo-jets or turbo-propellers | |
8411.99 | Other | ||
010 | - For aircraft | ||
090 | - Other | ||
84.12 | Other engines and motors. | ||
8412.10 | 000 | Reaction engines other than turbo-jets | |
Hydraulic power engines and motors : | |||
8412.21 | 000 | Linear acting (cylinders) | |
8412.29 | 000 | Other | |
Pneumatic power engines and motors : | |||
8412.31 | 000 | Linear acting (cylinders) | |
8412.39 | 000 | Other | |
8412.80 | 000 | Other | |
8412.90 | Parts | ||
010 | - For hydraulic power engines and motors | ||
- Other | |||
021 | -- For aircraft | ||
029 | -- Other | ||
84.13 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators. | ||
Pumps fitted or designed to be fitted with a measuring device : | |||
8413.11 | 000 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages | |
8413.19 | 000 | Other | |
8413.20 | 000 | Hand pumps, other than those of subheading 8413.11 or 8413.19 | |
8413.30 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines | ||
010 | - Gear pumps, vane pumps and screw pumps, excluding oil hydraulic pumps | ||
020 | - Other | ||
8413.40 | 000 | Concrete pumps | |
8413.50 | Other reciprocating positive displacement pumps | ||
010 | - Oil hydraulic pumps | ||
090 | - Other | ||
8413.60 | Other rotary positive displacement pumps | ||
- Oil hydraulic pumps | |||
011 | -- Of gear or vane type, for power-assisted steering gears of motor vehicles for the transport of persons of heading 87.03 | ||
019 | -- Other | ||
- Other | |||
091 | -- Gear pumps, vane pumps and screw pumps | ||
099 | -- Other | ||
8413.70 | Other centrifugal pumps | ||
010 | - Volute pumps | ||
090 | - Other | ||
Other pumps; liquid elevators : | |||
8413.81 | 000 | Pumps | |
8413.82 | 000 | Liquid elevators | |
Parts | |||
8413.91 | 000 | Of pumps | |
8413.92 | 000 | Of liquid elevators | |
84.14 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters. | ||
8414.10 | 000 | Vacuum pumps | |
8414.20 | 000 | Hand- or foot-operated air pumps | |
8414.30 | Compressors of a kind used in refrigerating equipment | ||
010 | - Of a weight not exceeding 1,000kg, other than reciprocating type | ||
090 | - Other | ||
8414.40 | 000 | Air compressors mounted on a wheeled chassis for towing | |
Fans : | |||
8414.51 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W | ||
010 | - Electric fans, other than a built-in dry battery type | ||
020 | - Ventilation fans, of a circle not more than 50 cm in a diameter drawn with the top of fans | ||
090 | - Other | ||
8414.59 | Other | ||
010 | - Exhaust gas turbo chargers for motor vehicles | ||
- Other | |||
021 | -- Exhaust gas turbo chargers for compression-ignition internal combustion piston engines | ||
029 | -- Other | ||
8414.60 | 000 | Hoods having a maximum horizontal side not exceeding 120 cm | |
8414.70 | 000 | Gas-tight biological safety cabinets | |
8414.80 | Other | ||
- Air or other gas compressors, of a weight not exceeding 1,000kg | |||
011 | -- Of reciprocating type | ||
019 | -- Other | ||
- Other | |||
091 | -- Air pumps | ||
093 | -- Other | ||
8414.90 | Parts | ||
010 | - Of fans of subheading 8414.51 or of exhaust gas turbo chargers for motor vehicles | ||
- Other | |||
091 | -- Of air or vacuum pumps, or of air or other gas compressors | ||
099 | -- Other | ||
84.15 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. | ||
8415.10 | Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or “split-system” | ||
010 | - With a rating of electric power consumption for cooling not exceeding 3kW | ||
090 | - Other | ||
8415.20 | 000 | Of a kind used for persons, in motor vehicles | |
Other : | |||
8415.81 | Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | ||
019 | - With a rating of electric power consumption for cooling not exceeding 3kW | ||
090 | - Other | ||
8415.82 | Other, incorporating a refrigerating unit | ||
019 | - With a rating of electric power consumption for cooling not exceeding 3kW | ||
- Other | |||
021 | -- Of compression and package type | ||
029 | -- Other | ||
8415.83 | Not incorporating a refrigerating unit | ||
091 | - With a rating of electric power consumption for cooling not exceeding 3kW | ||
099 | - Other | ||
8415.90 | Parts | ||
010 | - For motor vehicles | ||
090 | - Other | ||
84.16 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances. | ||
8416.10 | 000 | Furnace burners for liquid fuel | |
8416.20 | 000 | Other furnace burners, including combination burners | |
8416.30 | 000 | Mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | |
8416.90 | 000 | Parts | |
84.17 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric. | ||
8417.10 | 000 | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals | |
8417.20 | 000 | Bakery ovens, including biscuit ovens | |
8417.80 | 000 | Other | |
8417.90 | 000 | Parts | |
84.18 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. | ||
8418.10 | 000 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | |
Refrigerators, household type : | |||
8418.21 | 000 | Compression-type | |
8418.29 | 000 | Other | |
8418.30 | Freezers of the chest type, not exceeding 800 l capacity | ||
010 | - Of a capacity of not more than 400 l | ||
090 | - Other | ||
8418.40 | 000 | Freezers of the upright type, not exceeding 900 l capacity | |
8418.50 | Other furniture (chests, cabinets, display counters, show-cases and the like) for storage and display, incorporating refrigerating or freezing equipment | ||
010 | - Of a capacity of not more than 800 l (400 l in case of those specialized for freezing) | ||
090 | - Other | ||
Other refrigerating or freezing equipment; heat pumps : | |||
8418.61 | Heat pumps other than air conditioning machines of heading 84.15 | ||
010 | - Of a weight not more than 100kg | ||
090 | - Other | ||
8418.69 | Other | ||
010 | - Refrigerators and freezers | ||
020 | - Ice cream freezers and ice making machines | ||
- Other | |||
091 | -- Refrigerating or freezing equipment, not exceeding 100kg in weight | ||
099 | -- Other | ||
Parts : | |||
8418.91 | 000 | Furniture designed to receive refrigerating or freezing equipment | |
8418.99 | 000 | Other | |
84.19 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric. | ||
Instantaneous or storage water heaters, non-electric : | |||
8419.11 | 000 | Instantaneous gas water heaters | |
8419.12 | 000 | Solar water heaters | |
8419.19 | 000 | Other | |
8419.20 | 000 | Medical, surgical or laboratory sterilisers | |
Dryers : | |||
8419.33 | 000 | Lyophilisation apparatus, freeze drying units and spray dryers | |
8419.34 | 000 | Other, for agricultural products | |
8419.35 | 000 | Other, for wood, paper pulp, paper or paperboard | |
8419.39 | 000 | Other | |
8419.40 | 000 | Distilling or rectifying plant | |
8419.50 | 000 | Heat exchange units | |
8419.60 | 000 | Machinery for liquefying air or other gases | |
Other machinery, plant and equipment : | |||
8419.81 | 000 | For making hot drinks or for cooking or heating food | |
8419.89 | 000 | Other | |
8419.90 | 000 | Parts | |
84.20 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor. | ||
8420.10 | 000 | Calendering or other rolling machines | |
Parts : | |||
8420.91 | 000 | Cylinders | |
8420.99 | 000 | Other | |
84.21 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | ||
Centrifuges, including centrifugal dryers : | |||
8421.11 | 000 | Cream separators | |
8421.12 | 000 | Clothes-dryers | |
8421.19 | 000 | Other | |
Filtering or purifying machinery and apparatus for liquids : | |||
8421.21 | 000 | For filtering or purifying water | |
8421.22 | 000 | For filtering or purifying beverages other than water | |
8421.23 | Oil or petrol-filters for internal combustion engines | ||
010 | - For motor vehicles | ||
090 | - Other | ||
8421.29 | Other | ||
010 | - For motor vehicles | ||
090 | - Other | ||
Filtering or purifying machinery and apparatus for gases : | |||
8421.31 | 000 | Intake air filters for internal combustion engines | |
8421.32 | 000 | Catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines | |
8421.39 | Other | ||
010 | - Air filtering or purifying machinery, other than a dry battery type | ||
090 | - Other | ||
Parts : | |||
8421.91 | 000 | Of centrifuges, including centrifugal dryers | |
8421.99 | Other | ||
010 | - For motor vehicles | ||
090 | - Other | ||
84.22 | Dish washing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages. | ||
Dish washing machines : | |||
8422.11 | 000 | Of the household type | |
8422.19 | 000 | Other | |
8422.20 | 000 | Machinery for cleaning or drying bottles or other containers | |
8422.30 | Machinery for filling, closing, sealing, or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
020 | - Filling machines equipped with forming devices for containers | ||
090 | - Other | ||
8422.40 | Other packing or wrapping machinery (including heat-shrink wrapping machinery) | ||
010 | - Automatic wrapping machines | ||
090 | - Other | ||
8422.90 | 000 | Parts | |
84.23 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds. | ||
8423.10 | 000 | Personal weighing machines, including baby scales; household scales | |
8423.20 | 000 | Scales for continuous weighing of goods on conveyors | |
8423.30 | 000 | Constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | |
Other weighing machinery : | |||
8423.81 | 000 | Having a maximum weighing capacity not exceeding 30 kg | |
8423.82 | 000 | Having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg | |
8423.89 | 000 | Other | |
8423.90 | 000 | Weighing machine weights of all kinds; parts of weighing machinery | |
84.24 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines. | ||
8424.10 | 000 | Fire extinguishers, whether or not charged | |
8424.20 | 000 | Spray guns and similar appliances | |
8424.30 | 000 | Steam or sand blasting machines and similar jet projecting machines | |
Agricultural or horticultural sprayers : | |||
8424.41 | 000 | Portable sprayers | |
8424.49 | 000 | Other | |
Other appliances : | |||
8424.82 | 000 | Agricultural or horticultural | |
8424.89 | 000 | Other | |
8424.90 | Parts | ||
010 | - Fire extinguishers, spray guns, steam or sand blasting machines and similar jet projecting machines | ||
090 | - Other | ||
84.25 | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. | ||
Pulley tackle and hoists other than skip hoists or hoists of a kind used for raising vehicles : | |||
8425.11 | 000 | Powered by electric motor | |
8425.19 | 000 | Other | |
Winches; capstans : | |||
8425.31 | 000 | Powered by electric motor | |
8425.39 | 000 | Other | |
Jacks; hoists of a kind used for raising vehicles : | |||
8425.41 | 000 | Built-in jacking systems of a type used in garages | |
8425.42 | 000 | Other jacks and hoists, hydraulic | |
8425.49 | 000 | Other | |
84.26 | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane. | ||
Overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers : | |||
8426.11 | 000 | Overhead travelling cranes on fixed support | |
8426.12 | 000 | Mobile lifting frames on tyres and straddle carriers | |
8426.19 | 000 | Other | |
8426.20 | 000 | Tower cranes | |
8426.30 | 000 | Portal or pedestal jib cranes | |
Other machinery, self-propelled : | |||
8426.41 | 000 | On tyres | |
8426.49 | 000 | Other | |
Other machinery : | |||
8426.91 | 000 | Designed for mounting on road vehicles | |
8426.99 | 000 | Other | |
84.27 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment. | ||
8427.10 | 000 | Self-propelled trucks powered by an electric motor | |
8427.20 | 000 | Other self-propelled trucks | |
8427.90 | 000 | Other trucks | |
84.28 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). | ||
8428.10 | 000 | Lifts and skip hoists | |
8428.20 | 000 | Pneumatic elevators and conveyors | |
Other continuous-action elevators and conveyors, for goods or materials : | |||
8428.31 | 000 | Specially designed for underground use | |
8428.32 | 000 | Other, bucket type | |
8428.33 | 000 | Other, belt type | |
8428.39 | 000 | Other | |
8428.40 | 000 | Escalators and moving walkways | |
8428.60 | 000 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars | |
8428.70 | 000 | Industrial robots | |
8428.90 | 000 | Other machinery | |
84.29 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. | ||
Bulldozers and angledozers : | |||
8429.11 | 000 | Track laying | |
8429.19 | 000 | Other | |
8429.20 | 000 | Graders and levellers | |
8429.30 | 000 | Scrapers | |
8429.40 | 000 | Tamping machines and road rollers | |
Mechanical shovels, excavators and shovel loaders : | |||
8429.51 | 000 | Front-end shovel loaders | |
8429.52 | 000 | Machinery with a 360° revolving superstructure | |
8429.59 | 000 | Other | |
84.30 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile -drivers and pile-extractors; snow-ploughs and snow-blowers. | ||
8430.10 | 000 | Pile-drivers and pile-extractors | |
8430.20 | 000 | Snow-ploughs and snow-blowers | |
Coal or rock cutters and tunnelling machinery : | |||
8430.31 | 000 | Self-propelled | |
8430.39 | 000 | Other | |
Other boring or sinking machinery : | |||
8430.41 | 000 | Self-propelled | |
8430.49 | 000 | Other | |
8430.50 | 000 | Other machinery, self-propelled | |
Other machinery, not self-propelled : | |||
8430.61 | 000 | Tamping or compacting machinery | |
8430.69 | 000 | Other | |
84.31 | Parts suitable for use solely or principally with the machinery of headings 84.25 to 84.30. | ||
8431.10 | 000 | Of machinery of heading 84.25 | |
8431.20 | 000 | Of machinery of heading 84.27 | |
Of machinery of heading 84.28 : | |||
8431.31 | 000 | Of lifts, skip hoists or escalators | |
8431.39 | 000 | Other | |
Of machinery of heading 84.26, 84.29 or 84.30 : | |||
8431.41 | 000 | Buckets, shovels, grabs and grips | |
8431.42 | 000 | Bulldozer or angledozer blades | |
8431.43 | 000 | Parts for boring or sinking machinery of subheading 8430.41 or 8430.49 | |
8431.49 | Other | ||
010 | - Of machinery of heading 84.26 | ||
020 | - Other | ||
84.32 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers. | ||
8432.10 | 000 | Ploughs | |
Harrows, scarifiers, cultivators, weeders and hoes : | |||
8432.21 | 000 | Disc harrows | |
8432.29 | 000 | Other | |
Seeders, planters and transplanters : | |||
8432.31 | 000 | No-till direct seeders, planters and transplanters | |
8432.39 | 000 | Other | |
Manure spreaders and fertiliser distributors : | |||
8432.41 | 000 | Manure spreaders | |
8432.42 | 000 | Fertiliser distributors | |
8432.80 | 000 | Other machinery | |
8432.90 | 000 | Parts | |
84.33 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. | ||
Mowers for lawns, parks or sports-grounds : | |||
8433.11 | 000 | Powered, with the cutting device rotating in a horizontal plane | |
8433.19 | 000 | Other | |
8433.20 | 000 | Other mowers, including cutter bars for tractor mounting | |
8433.30 | 000 | Other haymaking machinery | |
8433.40 | 000 | Straw or fodder balers, including pick-up balers | |
Other harvesting machinery; threshing machinery : | |||
8433.51 | 000 | Combine harvester-threshers | |
8433.52 | 000 | Other threshing machinery | |
8433.53 | 000 | Root or tuber harvesting machines | |
8433.59 | 000 | Other | |
8433.60 | 000 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | |
8433.90 | 000 | Parts | |
84.34 | Milking machines and dairy machinery. | ||
8434.10 | 000 | Milking machines | |
8434.20 | 000 | Dairy machinery | |
8434.90 | 000 | Parts | |
84.35 | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages. | ||
8435.10 | 000 | Machinery | |
8435.90 | 000 | Parts | |
84.36 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders. | ||
8436.10 | 000 | Machinery for preparing animal feeding stuffs | |
Poultry-keeping machinery; poultry incubators and brooders : | |||
8436.21 | 000 | Poultry incubators and brooders | |
8436.29 | 000 | Other | |
8436.80 | 000 | Other machinery | |
Parts : | |||
8436.91 | 000 | Of poultry-keeping machinery or poultry incubators and brooders | |
8436.99 | 000 | Other | |
84.37 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery. | ||
8437.10 | 000 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | |
8437.80 | 000 | Other machinery | |
8437.90 | 000 | Parts | |
84.38 | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils. | ||
8438.10 | 000 | Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | |
8438.20 | 000 | Machinery for the manufacture of confectionery, cocoa or chocolate | |
8438.30 | 000 | Machinery for sugar manufacture | |
8438.40 | 000 | Brewery machinery | |
8438.50 | 000 | Machinery for the preparation of meat or poultry | |
8438.60 | 000 | Machinery for the preparation of fruits, nuts or vegetables | |
8438.80 | 000 | Other machinery | |
8438.90 | 000 | Parts | |
84.39 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard. | ||
8439.10 | 000 | Machinery for making pulp of fibrous cellulosic material | |
8439.20 | 000 | Machinery for making paper or paperboard | |
8439.30 | 000 | Machinery for finishing paper or paperboard | |
Parts : | |||
8439.91 | 000 | Of machinery for making pulp of fibrous cellulosic material | |
8439.99 | 000 | Other | |
84.40 | Book-binding machinery, including book-sewing machines. | ||
8440.10 | Machinery | ||
010 | - Book-binding machines and book-sewing machines | ||
090 | - Other | ||
8440.90 | 000 | Parts | |
84.41 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds. | ||
8441.10 | 000 | Cutting machines | |
8441.20 | 000 | Machines for making bags, sacks or envelopes | |
8441.30 | 000 | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding | |
8441.40 | 000 | Machines for moulding articles in paper pulp, paper or paperboard | |
8441.80 | 000 | Other machinery | |
8441.90 | 000 | Parts | |
84.42 | Machinery, apparatus and equipment (other than the machines of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished). | ||
8442.30 | 000 | Machinery, apparatus and equipment | |
8442.40 | 000 | Parts of the foregoing machinery, apparatus or equipment | |
8442.50 | 000 | Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | |
84.43 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof | ||
Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42 : | |||
8443.11 | 000 | Offset printing machinery, reel-fed | |
8443.12 | 000 | Offset printing machinery, sheet-fed, office type (using sheets with one side not exceeding 22 cm and the other side not exceeding 36 cm in the unfolded state) | |
8443.13 | 000 | Other offset printing machinery | |
8443.14 | 000 | Letterpress printing machinery, reel fed, excluding flexographic printing | |
8443.15 | 000 | Letterpress printing machinery, other than reel fed, excluding flexographic printing | |
8443.16 | 000 | Flexographic printing machinery | |
8443.17 | 000 | Gravure printing machinery | |
8443.19 | 000 | Other | |
Other printers, copying machines and facsimile machines, whether or not combined : | |||
8443.31 | 000 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | |
8443.32 | Other, capable of connecting to an automatic data processing machine or to a network | ||
010 | - Ink-jet printers, printing those of rectangular (including square), solely with one side exceeding 297 mm and the other side exceeding 420 mm, whether or not of papers | ||
090 | - Other | ||
8443.39 | Other | ||
010 | - Copying machinery | ||
090 | - Other | ||
Parts and accessories : | |||
8443.91 | 000 | Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42 | |
8443.99 | 000 | Other | |
84.44 | |||
8444.00 | 000 | Machines for extruding, drawing, texturing or cutting man-made textile materials | |
84.45 | Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 84.46 or 84.47 | ||
Machines for preparing textile fibres : | |||
8445.11 | 000 | Carding machines | |
8445.12 | 000 | Combing machines | |
8445.13 | 000 | Drawing or roving machines | |
8445.19 | 000 | Other | |
8445.20 | 000 | Textile spinning machines | |
8445.30 | 000 | Textile doubling or twisting machines | |
8445.40 | 000 | Textile winding (including weft-winding) or reeling machines | |
8445.90 | 000 | Other | |
84.46 | Weaving machines (looms) | ||
8446.10 | 000 | For weaving fabrics of a width not exceeding 30cm | |
For weaving fabrics of a width exceeding 30cm, shuttle type : | |||
8446.21 | 000 | Power looms | |
8446.29 | 000 | Other | |
8446.30 | 000 | For weaving fabrics of a width exceeding 30cm, shuttleless type | |
84.47 | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | ||
Circular knitting machines : | |||
8447.11 | 000 | With cylinder diameter not exceeding 165mm | |
8447.12 | 000 | With cylinder diameter exceeding 165mm | |
8447.20 | 000 | Flat knitting machines; stitch-bonding machines | |
8447.90 | 000 | Other | |
84.48 | Auxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 84.44, 84.45, 84.46 or 84.47 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald-frames, hosiery needles) | ||
Auxiliary machinery for machines of heading 84.44, 84.45, 84.46 or 84.47 : | |||
8448.11 | 000 | Dobbies and Jacquards; card reducing, copying, punching or assembling machines for use therewith | |
8448.19 | 000 | Other | |
