SECTION I LIVE ANIMALS; ANIMAL PRODUCTS | |
Chapter 3 Fish and crustaceans, molluscs and other aquatic invertebrates. |
Statistical code | Description | ||
---|---|---|---|
H.S.code |
Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | TPP11 (CPTPP) | EU | UK | ASEAN/Australia/New Zealand(RCEP) | China (RCEP) |
Korea (RCEP) |
JP-US Trade Agreement **1 | I | II |
03.01 | Live fish | ||
Ornamental fish : | |||
0301.11 | Freshwater | ||
100 | 1 Carp (Cyprinus spp.) and gold-fish (Carassius auratus) | ||
200 | 2 Other | ||
0301.19 | 000 | Other | |
Other live fish : | |||
0301.91 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||
100 | 1 Fry for fish culture | ||
200 | 2 Other | ||
0301.92 | Eels (Anguilla spp.) | ||
100 | 1 Fry for fish culture | ||
200 | 2 Other | ||
0301.93 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus,Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla,Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | ||
100 | 1 Fry for fish culture | ||
200 | 2 Other | ||
0301.94 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
1 Fry for fish culture | |||
110 | - Atlantic bluefin tunas (Thunnus thynnus) | ||
120 | - Pacific bluefin tunas (Thunnus orientalis) | ||
2 Other | |||
210 | - Atlantic bluefin tunas (Thunnus thynnus) | ||
220 | - Pacific bluefin tunas (Thunnus orientalis) | ||
0301.95 | Southern bluefin tunas (Thunnus maccoyii) | ||
100 | 1 Fry for fish culture | ||
900 | 2 Other | ||
0301.99 | Other | ||
1 Fry for fish culture | |||
- Buri (Seriola spp.) | |||
111 | -- Buri (Seriola quinqueradiata) | ||
119 | -- Other | ||
120 | - Carp | ||
190 | - Other | ||
2 Other | |||
210 | (1) Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
(2) Other | |||
220 | - Hirame (Paralichthys spp.) | ||
290 | - Other | ||
03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | ||
Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.11 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
0302.13 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | ||
011 | - Red salmon (Oncorhynchus nerka) | ||
012 | - Silver salmon (Oncorhynchus kisutch) | ||
019 | - Other | ||
0302.14 | 000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | |
0302.19 | 000 | Other | |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.21 | 000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | |
0302.22 | 000 | Plaice (Pleuronectes platessa) | |
0302.23 | 000 | Sole (Solea spp.) | |
0302.24 | 000 | Turbots (Psetta maxima) | |
0302.29 | 000 | Other | |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.31 | 000 | Albacore or longfinned tunas (Thunnus alalunga) | |
0302.32 | 000 | Yellowfin tunas (Thunnus albacares) | |
0302.33 | 000 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | |
0302.34 | 000 | Bigeye tunas (Thunnus obesus) | |
0302.35 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
010 | - Atlantic bluefin tunas (Thunnus thynnus) | ||
020 | - Pacific bluefin tunas (Thunnus orientalis) | ||
0302.36 | 000 | Southern bluefin tunas (Thunnus maccoyii) | |
0302.39 | 000 | Other | |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.41 | 000 | Herrings (Clupea harengus, Clupea pallasii) | |
0302.42 | 000 | Anchovies (Engraulis spp.) | |
0302.43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | ||
100 | 1 Of Sardinops spp. | ||
200 | 2 Other | ||
0302.44 | 000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | |
0302.45 | 000 | Jack and horse mackerel (Trachurus spp.) | |
0302.46 | 000 | Cobia (Rachycentron canadum) | |
0302.47 | 000 | Swordfish (Xiphias gladius) | |
0302.49 | Other | ||
100 | 1 Pacific saury (Cololabis saira) and scads (Decapterus spp.) | ||
2 Other | |||
210 | - Seerfishes (Scomberomorus spp.) | ||
220 | - Marlins (Istiophoridae) | ||
290 | - Other | ||
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae andMuraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.51 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
0302.52 | 000 | Haddock (Melanogrammus aeglefinus) | |
0302.53 | 000 | Coalfish (Pollachius virens) | |
0302.54 | Hake (Merluccius spp., Urophycis spp.) | ||
100 | 1 Of Merluccius spp. | ||
200 | 2 Of Urophycis spp. | ||
0302.55 | 000 | Alaska Pollock (Theragra chalcogramma) | |
0302.56 | 000 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | |
0302.59 | Other | ||
100 | 1 Tara (Gadus spp., Theragra spp.) | ||
200 | 2 Other | ||
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.71 | 000 | Tilapias (Oreochromis spp.) | |
0302.72 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | |
0302.73 | 000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni,Megalobrama spp.) | |
0302.74 | 000 | Eels (Anguilla spp.) | |
0302.79 | 000 | Other | |
Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : | |||
0302.81 | 000 | Dogfish and other sharks | |
0302.82 | 000 | Rays and skates (Rajidae) | |
0302.83 | 000 | Toothfish (Dissostichus spp.) | |
0302.84 | 000 | Seabass (Dicentrarchus spp.) | |
0302.85 | 000 | Seabream (Sparidae) | |
0302.89 | Other | ||
1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.) and red-eye round herring (Etrumeus spp.) | |||
110 | - Buri (Seriola spp.) | ||
190 | - Other | ||
210 | 2 Barracouta (Sphyraenidae and Gempylidae) and king-clip (Genypterus spp.) | ||
3 Other | |||
293 | - Hairtails | ||
294 | - Fugu | ||
299 | - Other | ||
Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : | |||
0302.91 | Livers, roes and milt | ||
1 Hard roes of Nishin (Clupea spp.) and Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |||
010 | - Hard roes of Nishin (Clupea spp.) | ||
020 | - Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
090 | 2 Other | ||
0302.92 | 000 | Shark fins | |
0302.99 | Other | ||
100 | 1 Viscera | ||
2 Other | |||
910 | (1) Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
(2) Other | |||
991 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.), and sea breams (Sparidae) | ||
992 | - Dogfish and other sharks | ||
999 | - Other | ||
03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 | ||
Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.11 | 000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | |
0303.12 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | ||
010 | - Silver salmon (Oncorhynchus kisutch) | ||
090 | - Other | ||
0303.13 | 000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | |
0303.14 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
0303.19 | 000 | Other | |
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.23 | 000 | Tilapias (Oreochromis spp.) | |
0303.24 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | |
0303.25 | 000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | |
0303.26 | 000 | Eels (Anguilla spp.) | |
0303.29 | 000 | Other | |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.31 | 000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | |
0303.32 | 000 | Plaice (Pleuronectes platessa) | |
0303.33 | 000 | Sole (Solea spp.) | |
0303.34 | 000 | Turbots (Psetta maxima) | |
0303.39 | 000 | Other | |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.41 | 000 | Albacore or longfinned tunas (Thunnus alalunga) | |
0303.42 | 000 | Yellowfin tunas (Thunnus albacares) | |
0303.43 | 000 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | |
0303.44 | 000 | Bigeye tunas (Thunnus obesus) | |
0303.45 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
010 | - Atlantic bluefin tunas (Thunnus thynnus) | ||
020 | - Pacific bluefin tunas (Thunnus orientalis) | ||
0303.46 | 000 | Southern bluefin tunas (Thunnus maccoyii) | |
0303.49 | 000 | Other | |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.51 | 000 | Herrings (Clupea harengus, Clupea pallasii) | |
0303.53 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | ||
100 | 1 Of Sardinops spp. | ||
200 | 2 Other | ||
0303.54 | 000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | |
0303.55 | 000 | Jack and horse mackerel (Trachurus spp.) | |
0303.56 | 000 | Cobia (Rachycentron canadum) | |
0303.57 | 000 | Swordfish (Xiphias gladius) | |
0303.59 | Other | ||
1 Anchovies (Engraulis spp.), Pacific saury (Cololabis saira) and scads (Decapterus spp.) | |||
110 | - Anchovies (Engraulis spp.) | ||
120 | - Pacific saury (Cololabis saira) | ||
190 | - Scads (Decapterus spp.) | ||
2 Other | |||
910 | - Seerfishes (Scomberomorus spp.) | ||
920 | - Capelin (Mallotus villosus) | ||
930 | - Marlin (Istiophoridae) | ||
990 | - Other | ||
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.63 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
0303.64 | 000 | Haddock (Melanogrammus aeglefinus) | |
0303.65 | 000 | Coalfish (Pollachius virens) | |
0303.66 | Hake (Merluccius spp., Urophycis spp.) | ||
100 | 1 Of Merluccius spp. | ||
200 | 2 Of Urophycis spp. | ||
0303.67 | 000 | Alaska Pollock (Theragra chalcogramma) | |
0303.68 | 000 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | |
0303.69 | Other | ||
100 | 1 Tara (Gadus spp., Theragra spp.) | ||
200 | 2 Other | ||
Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 : | |||
0303.81 | 000 | Dogfish and other sharks | |
0303.82 | 000 | Rays and skates (Rajidae) | |
0303.83 | 000 | Toothfish (Dissostichus spp.) | |
0303.84 | 000 | Seabass (Dicentrarchus spp.) | |
0303.89 | Other | ||
1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.) and red-eye round herring (Etrumeus spp.) | |||
110 | - Nishin (Clupea spp.) | ||
122 | - Buri (Seriola spp.) | ||
129 | - Other | ||
2 Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.), and sea breams (Sparidae) | |||
211 | - Sea breams (Sparidae) | ||
219 | - Other | ||
3 Other | |||
293 | - Hairtails | ||
294 | - Fugu | ||
295 | - Menuke (Sebastes spp.) | ||
296 | - Sable fish | ||
297 | - Alfonsino | ||
298 | - Sweetfish | ||
231 | - North Pacific armorhead (Pseudopentaceros wheeleri) | ||
299 | - Other | ||
Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : | |||
0303.91 | Livers, roes and milt | ||
010 | 1 Hard roes of Nishin (Clupea spp.) | ||
020 | 2 Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
090 | 3 Other | ||
0303.92 | 000 | Shark fins | |
0303.99 | Other | ||
100 | 1 Viscera | ||
2 Other | |||
(1) Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |||
911 | - Nishin (Clupea spp.) and Tara (Gadus spp., Theragra spp. and Merluccius spp.), | ||
912 | - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), | ||
919 | - Other | ||
(2) Other | |||
991 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.), and sea breams (Sparidae) | ||
992 | - Capelin (Mallotus villosus) | ||
993 | - Dogfish and other sharks | ||
999 | - Other | ||
03.04 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) : | |||
0304.31 | 000 | Tilapias (Oreochromis spp.) | |
0304.32 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | |
0304.33 | 000 | Nile Perch (Lates niloticus) | |
0304.39 | 000 | Other | |
Fresh or chilled fillets of other fish : | |||
0304.41 | 000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | |
0304.42 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
0304.43 | 000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | |
0304.44 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||
100 | 1 Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
200 | 2 Other | ||
0304.45 | 000 | Swordfish (Xiphias gladius) | |
0304.46 | 000 | Toothfish (Dissostichus spp.) | |
0304.47 | 000 | Dogfish and other sharks | |
0304.48 | 000 | Rays and skates (Rajidae) | |
0304.49 | Other | ||
100 | 1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
2 Other | |||
210 | - Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
220 | - Southern bluefin tunas (Thunnus maccoyii) | ||
290 | - Other | ||
Other, fresh or chilled : | |||
0304.51 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |
0304.52 | 000 | Salmonidae | |
0304.53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||
100 | 1 Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
200 | 2 Other | ||
0304.54 | 000 | Swordfish (Xiphias gladius) | |
0304.55 | 000 | Toothfish (Dissostichus spp.) | |
0304.56 | 000 | Dogfish and other sharks | |
0304.57 | 000 | Rays and skates (Rajidae) | |
0304.59 | Other | ||
100 | 1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
2 Other | |||
210 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.) and sea breams (Sparidae) | ||
- Other | |||
291 | -- Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
292 | -- Southern bluefin tunas (Thunnus maccoyii) | ||
299 | -- Other | ||
Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) : | |||
0304.61 | 000 | Tilapias (Oreochromis spp.) | |
0304.62 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | |
0304.63 | 000 | Nile Perch (Lates niloticus) | |
0304.69 | 000 | Other | |
Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae : | |||
0304.71 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
0304.72 | 000 | Haddock (Melanogrammus aeglefinus) | |
0304.73 | 000 | Coalfish (Pollachius virens) | |
0304.74 | Hake (Merluccius spp., Urophycis spp.) | ||
100 | 1 Of Merluccius spp. | ||
200 | 2 Of Urophycis spp. | ||
0304.75 | 000 | Alaska Pollock (Theragra chalcogramma) | |
0304.79 | Other | ||
100 | 1 Tara (Gadus spp., Theragra spp.) | ||
200 | 2 Other | ||
Frozen fillets of other fish : | |||
0304.81 | 000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | |
0304.82 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
0304.83 | 000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | |
0304.84 | 000 | Swordfish (Xiphias gladius) | |
0304.85 | 000 | Toothfish (Dissostichus spp.) | |
0304.86 | 000 | Herrings (Clupea harengus, Clupea pallasii) | |
0304.87 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | ||
- Tunas (of the genus Thunnus) | |||
020 | -- Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
030 | -- Southern bluefin tunas (Thunnus maccoyii) | ||
040 | -- Yellowfin tunas (Thunnus albacares) | ||
050 | -- Bigeye tunas (Thunnus obesus) | ||
060 | -- Other | ||
090 | - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | ||
0304.88 | 000 | Dogfish, other sharks, rays and skates (Rajidae) | |
0304.89 | Other | ||
100 | 1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
2 Other | |||
210 | - Marlin (Istiophoridae) | ||
220 | - Salmonidae | ||
230 | - North Pacific armorhead (Pseudopentaceros wheeleri) | ||
290 | - Other | ||
Other, frozen : | |||
0304.91 | 000 | Swordfish (Xiphias gladius) | |
0304.92 | 000 | Toothfish (Dissostichus spp.) | |
0304.93 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |
0304.94 | Alaska Pollock (Theragra chalcogramma) | ||
010 | - Surimi | ||
090 | - Other | ||
0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | ||
1 Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |||
110 | - Surimi | ||
190 | - Other | ||
200 | 2 Other | ||
0304.96 | 000 | Dogfish and other sharks | |
0304.97 | 000 | Rays and skates (Rajidae) | |
0304.99 | Other | ||
1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |||
110 | - Nishin (Clupea spp.) | ||
120 | - Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
2 Other | |||
910 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.), and sea breams (Sparidae) | ||
930 | - Capelin (Mallotus villosus) | ||
- Other | |||
991 | -- Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||
992 | -- Fugu | ||
993 | -- Itoyori, Surimi | ||
994 | -- Southern bluefin tunas (Thunnus maccoyii) | ||
999 | -- Other | ||
03.05 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. | ||
0305.20 | Livers, roes and milt of fish, dried, smoked, salted or in brine | ||
010 | 1 Hard roes of Nishin (Clupea spp.) other than Nishin roes on the tangles | ||
030 | 2 Hard roes of Salmonidae | ||
3 Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) and Nishin roes on the tangles | |||
020 | - Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
040 | - Nishin roes on the tangles | ||
090 | 4 Other | ||
Fish fillets, dried, salted or in brine, but not smoked : | |||
0305.31 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |
0305.32 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||
010 | - Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
090 | - Other | ||
0305.39 | Other | ||
100 | 1 Salmonidae | ||
2 Other | |||
