SECTION VI PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES | |
Chapter 29 Organic chemicals. |
Statistical code | Description | ||
---|---|---|---|
H.S.code |
Tariff rate | Tariff rate (EPA) | Tariff rate | Unit | Law | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | India | Peru | Australia | Mongolia | TPP11 (CPTPP) | EU | UK | JP-US Trade Agreement **1 | I | II |
I.- HYDROCARBONS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
29.01 | Acyclic hydrocarbons. | ||
2901.10 | 000 | Saturated | |
Unsaturated : | |||
2901.21 | 000 | Ethylene | |
2901.22 | 000 | Propene (propylene) | |
2901.23 | 000 | Butene (butylene) and isomers thereof | |
2901.24 | Buta-1,3-diene and isoprene | ||
010 | 1 Buta-1,3-diene | ||
020 | 2 Isoprene | ||
2901.29 | 000 | Other | |
29.02 | Cyclic hydrocarbons. | ||
Cyclanes, cyclenes and cycloterpenes : | |||
2902.11 | 000 | Cyclohexane | |
2902.19 | Other | ||
010 | 1 5-Ethylidene-2-norbornene | ||
090 | 2 Other | ||
2902.20 | 000 | Benzene | |
2902.30 | 000 | Toluene | |
Xylenes : | |||
2902.41 | 000 | o-Xylene | |
2902.42 | 000 | m-Xylene | |
2902.43 | 000 | p-Xylene | |
2902.44 | 000 | Mixed xylene isomers | |
2902.50 | 000 | Styrene | |
2902.60 | 000 | Ethylbenzene | |
2902.70 | 000 | Cumene | |
2902.90 | 000 | Other | |
29.03 | Halogenated derivatives of hydrocarbons. | ||
Saturated chlorinated derivatives of acyclic hydrocarbons : | |||
2903.11 | 000 | Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | |
2903.12 | 000 | Dichloromethane (methylene chloride) | |
2903.13 | 000 | Chloroform (trichloromethane) | |
2903.14 | 000 | Carbon tetrachloride | |
2903.15 | 000 | Ethylene dichloride (ISO) (1,2-dichloroethane) | |
2903.19 | Other | ||
010 | - 1, 1, 1-Trichloroethane | ||
090 | - Other | ||
Unsaturated chlorinated derivatives of acyclic hydrocarbons : | |||
2903.21 | 000 | Vinyl chloride (chloroethylene) | |
2903.22 | 000 | Trichloroethylene | |
2903.23 | 000 | Tetrachloroethylene (perchloroethylene) | |
2903.29 | 000 | Other | |
Fluorinated, brominated or iodinated derivatives of acyclic hydrocarbons : | |||
2903.31 | 000 | Ethylene dibromide (ISO) (1,2-dibromoethane) | |
2903.39 | Other | ||
- Brominated derivatives | |||
011 | -- Methyl bromide | ||
019 | -- Other | ||
- Fluorinated derivatives | |||
021 | -- Perfluoromethane (PFC-14) | ||
022 | -- Perfluoroethane (PFC-116) | ||
051 | -- Perfluoropropane (PFC-218) | ||
052 | -- Perfluorohexane (PFC-51-14) | ||
023 | -- Difluoromethane (HFC-32) | ||
024 | -- Pentafluoroethane (HFC-125) | ||
-- 1,1,1,2-Tetrafluoroethane (HFC-134a) | |||
031 | --- In spray containers | ||
039 | --- Other | ||
026 | -- 1,1,1-Trifluoroethane (HFC-143a) | ||
-- 1,1-Difluoroethane (HFC-152a) | |||
041 | --- In spray containers | ||
049 | --- Other | ||
053 | -- 1,1,1,3,3-Pentafluoropropane (HFC-245fa) | ||
054 | -- 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) | ||
029 | -- Other | ||
090 | - Other | ||
Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens : | |||
2903.71 | 000 | Chlorodifluoromethane | |
2903.72 | 000 | Dichlorotrifluoroethanes | |
2903.73 | Dichlorofluoroethanes | ||
010 | - 1,1-Dichloro-1-fluoroethane (HCFC-141b) | ||
090 | - Other | ||
2903.74 | Chlorodifluoroethanes | ||
010 | - 1-Chloro-1,1-difluoro ethane (HCFC-142b) | ||
090 | - Other | ||
2903.75 | 000 | Dichloropentafluoropropanes | |
2903.76 | Bromochlorodifluoromethane, bromotrifluoromethane and dibromotetrafluoroethanes | ||
010 | - Bromochlorodifluoromethane (Halon-1211) | ||
020 | - Bromotrifluoromethane (Halon-1301) | ||
030 | - Dibromotetrafluoroethanes (Halon-2402) | ||
2903.77 | Other, perhalogenated only with fluorine and chlorine | ||
010 | - Trichlorofluoromethane (CFC-11) | ||
020 | - Dichlorodifluoromethane (CFC-12) | ||
030 | - Chlorotrifluoromethane (CFC-13) | ||
040 | - Pentachlorofluoroethane (CFC-111) | ||
050 | - Tetrachlorodifluoroethanes (CFC-112) | ||
060 | - Trichlorotrifluoroethanes (CFC-113) | ||
070 | - Dichlorotetrafluoroethanes (CFC-114) | ||
080 | - Chloropentafluoroethane (CFC-115) | ||
100 | - Heptachlorofluoropropanes (CFC-211) | ||
110 | - Hexachlorodifluoropropanes (CFC-212) | ||
120 | - Pentachlorotrifluoropropanes (CFC-213) | ||
130 | - Tetrachlorotetrafluoropropanes (CFC-214) | ||
140 | - Trichloropentafluoropropanes (CFC-215) | ||
150 | - Dichlorohexafluoropropanes (CFC-216) | ||
160 | - Chloroheptafluoropropanes (CFC-217) | ||
990 | - Other | ||
2903.78 | 000 | Other perhalogenated derivatives | |
2903.79 | Other | ||
100 | - Bromochloromethane | ||
- Other halogenated derivatives of methane, ethane or propane halogenated with fluorine and chlorine | |||
210 | -- Dichlorofluoromethane (HCFC-21) | ||
220 | -- Chlorotetrafluoroethanes (HCFC-124) | ||
290 | -- Other | ||
- Other | |||
910 | -- Other halogenated derivatives of methane, ethane or propane halogenated with fluorine and bromine | ||
990 | -- Other | ||
Halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons : | |||
2903.81 | 000 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | |
2903.82 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | ||
100 | 1 Chlordane | ||
200 | 2 Aldrin and heptachlor | ||
2903.83 | 000 | Mirex (ISO) | |
2903.89 | Other | ||
010 | - Dibromoethyldibromo cyclohexane, tetrabromo cyclooctane and hexabromo cyclododecane | ||
- Other | |||
091 | -- Perfluorocyclobutane (PFC-c318) | ||
099 | -- Other | ||
Halogenated derivatives of aromatic hydrocarbons : | |||
2903.91 | 000 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | |
2903.92 | 000 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | |
2903.93 | 000 | Pentachlorobenzene (ISO) | |
2903.94 | 000 | Hexabromobiphenyls | |
2903.99 | Other | ||
100 | - Pentabromoethyl benzene and decabromo diphenylethane | ||
900 | - Other | ||
29.04 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated. | ||
2904.10 | 000 | Derivatives containing only sulpho groups, their salts and ethyl esters | |
2904.20 | Derivatives containing only nitro or only nitroso groups | ||
100 | 1 Nitromethane | ||
200 | 2 Other | ||
Perfluorooctane sulphonic acid, its salts and perfluorooctane sulphonyl fluoride | |||
2904.31 | 000 | Perfluorooctane sulphonic acid | |
2904.32 | 000 | Ammonium perfluorooctane sulphonate | |
2904.33 | 000 | Lithium perfluorooctane sulphonate | |
2904.34 | 000 | Potassium perfluorooctane sulphonate | |
2904.35 | 000 | Other salts of perfluorooctane sulphonic acid | |
2904.36 | 000 | Perfluorooctane sulphonyl fluoride | |
Other | |||
2904.91 | 000 | Trichloronitromethane (chloropicrin) | |
2904.99 | Other | ||
100 | 1 p-Nitrochlorobenzene | ||
900 | 2 Other | ||
II.- ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
29.05 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Saturated monohydric alcohols : | |||
2905.11 | 000 | Methanol (methyl alcohol) | |
2905.12 | 000 | Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | |
2905.13 | 000 | Butan-1-ol (n-butyl alcohol) | |
2905.14 | 000 | Other butanols | |
2905.16 | Octanol (octyl alcohol) and isomers thereof | ||
100 | 1 2-Ethylhexyl alcohol (2-ethylhexan-1-ol) | ||
200 | 2 Other | ||
2905.17 | 000 | Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) | |
2905.19 | 000 | Other | |
Unsaturated monohydric alcohols : | |||
2905.22 | 000 | Acyclic terpene alcohols | |
2905.29 | 000 | Other | |
Diols : | |||
2905.31 | 000 | Ethylene glycol (ethanediol) | |
2905.32 | 000 | Propylene glycol (propane-1,2-diol) | |
2905.39 | 000 | Other | |
Other polyhydric alcohols : | |||
2905.41 | 000 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol(trimethylolpropane) | |
2905.42 | 000 | Pentaerythritol | |
2905.43 | 000 | Mannitol | |
2905.44 | 000 | D-glucitol (sorbitol) | |
2905.45 | 000 | Glycerol | |
2905.49 | 000 | Other | |
Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols : | |||
2905.51 | 000 | Ethchlorvynol (INN) | |
2905.59 | Other | ||
010 | - Dibromoneopentyl glycol (2,2-Dibromomethyl-1,3-propane-diol) | ||
090 | - Other | ||
29.06 | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Cyclanic, cyclenic or cycloterpenic : | |||
2906.11 | 000 | Menthol | |
2906.12 | 000 | Cyclohexanol, methylcyclohexanols and dimethylcyclohexanols | |
2906.13 | 000 | Sterols and inositols | |
2906.19 | Other | ||
100 | 1 Borneol and terpineols | ||
200 | 2 1,4-Cyclohexanedimethanol | ||
900 | 3 Other | ||
Aromatic : | |||
2906.21 | 000 | Benzyl alcohol | |
2906.29 | 000 | Other | |
III.- PHENOLS, PHENOL-ALCOHOLS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
29.07 | Phenols; phenol-alcohols. | ||
Monophenols : | |||
2907.11 | 000 | Phenol (hydroxybenzene) and its salts | |
2907.12 | 000 | Cresols and their salts | |
2907.13 | 000 | Octylphenol, nonylphenol and their isomers; salts thereof | |
2907.15 | 000 | Naphthols and their salts | |
2907.19 | Other | ||
100 | 1 Xylenols and their salts | ||
2 Other | |||
(1) Mononuclear monophenols | |||
911 | A p-Tertiary-butylphenol | ||
919 | B Other | ||
990 | (2) Other | ||
Polyphenols; phenol-alcohols : | |||
2907.21 | 000 | Resorcinol and its salts | |
2907.22 | 000 | Hydroquinone (quinol) and its salts | |
2907.23 | 000 | 4,4'-Isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | |
2907.29 | 000 | Other | |
29.08 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols. | ||
Derivatives containing only halogen substituents and their salts : | |||
2908.11 | 000 | Pentachlorophenol (ISO) | |
2908.19 | Other | ||
100 | 1 Brominated derivatives | ||
900 | 2 Other | ||
Other | |||
2908.91 | 000 | Dinoseb (ISO) and its salts | |
2908.92 | 000 | 4,6-Dinitro-o-cresol (DNOC (ISO)) and its salts | |
2908.99 | 000 | Other | |
IV.- ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH A THREE-MEMBERED RING, ACETALS AND HEMIACETALS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
29.09 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives : | |||
2909.11 | 000 | Diethyl ether | |
2909.19 | Other | ||
010 | - Ethyl-tertiary-butyl ether certified in accordance with the provisions of a Cabinet Order as being produced from ethyl alcohol (ethanol) which is derived from biomass (organic matters obtained from plants or animals, excluding crude oil, petroleum gas, natural gas, coal and the products made therefrom) | ||
- Other | |||
091 | -- Fluorinated derivatives of saturated acyclic ethers | ||
099 | -- Other | ||
2909.20 | 000 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | |
2909.30 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
1 Brominated derivatives | |||
110 | - Pentabromodiphenyloxide and tetradecabromodiphenoxybenzene | ||
190 | - Other | ||
200 | 2 Other | ||
Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : | |||
2909.41 | 000 | 2,2'-Oxydiethanol (diethylene glycol, digol) | |
2909.43 | 000 | Monobutyl ethers of ethylene glycol or of diethylene glycol | |
2909.44 | 000 | Other monoalkylethers of ethylene glycol or of diethylene glycol | |
2909.49 | Other | ||
010 | - Triethylene glycol | ||
090 | - Other | ||
2909.50 | 000 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | |
2909.60 | 000 | Alcohol peroxides, ether peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives | |
29.10 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
2910.10 | 000 | Oxirane (ethylene oxide) | |
2910.20 | 000 | Methyloxirane (propylene oxide) | |
2910.30 | 000 | 1-Chloro-2,3-epoxypropane (epichlorohydrin) | |
2910.40 | 000 | Dieldrin (ISO, INN) | |
2910.50 | 000 | Endrin (ISO) | |
2910.90 | Other | ||
030 | 1 1,2-Epoxybunanes (1,2-butylene oxide) | ||
090 | 2 Other | ||
29.11 | |||
2911.00 | 000 | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives. | |
V.- ALDEHYDE-FUNCTION COMPOUNDS | |||
29.12 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde. | ||
Acyclic aldehydes without other oxygen function : | |||
2912.11 | 000 | Methanal (formaldehyde) | |
2912.12 | 000 | Ethanal (acetaldehyde) | |
2912.19 | 000 | Other | |
Cyclic aldehydes without other oxygen function : | |||
2912.21 | 000 | Benzaldehyde | |
2912.29 | 000 | Other | |
Aldehyde-alcohols, aldehyde-ethers, aldehyde-phenols and aldehydes with other oxygen function : | |||
2912.41 | 000 | Vanillin (4-hydroxy-3-methoxybenzaldehyde) | |
2912.42 | 000 | Ethylvanillin (3-ethoxy-4-hydroxybenzaldehyde) | |
2912.49 | Other | ||
100 | 1 Aldehyde-alcohols | ||
900 | 2 Other | ||
2912.50 | 000 | Cyclic polymers of aldehydes | |
2912.60 | 000 | Paraformaldehyde | |
29.13 | |||
2913.00 | 000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading 29.12. | |
VI.- KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTION COMPOUNDS | |||
29.14 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Acyclic ketones without other oxygen function : | |||
2914.11 | 000 | Acetone | |
2914.12 | 000 | Butanone (methyl ethyl ketone) | |
2914.13 | 000 | 4-Methylpentan-2-one (methyl isobutyl ketone) | |
2914.19 | 000 | Other | |
Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function : | |||
2914.22 | 000 | Cyclohexanone and methylcyclohexanones | |
2914.23 | 000 | Ionones and methylionones | |
2914.29 | Other | ||
1 Camphor | |||
011 | (1) Of a melting point less than 175 ℃ | ||
019 | (2) Other | ||
090 | 2 Other | ||
Aromatic ketones without other oxygen function : | |||
2914.31 | 000 | Phenylacetone (phenylpropan-2-one) | |
2914.39 | 000 | Other | |
2914.40 | 000 | Ketone-alcohols and ketone -aldehydes | |
2914.50 | 000 | Ketone-phenols and ketones with other oxygen function | |
Quinones : | |||
2914.61 | 000 | Anthraquinone | |
2914.62 | 000 | Coenzyme Q10 (ubidecarenone (INN)) | |
2914.69 | 000 | Other | |
Halogenated, sulphonated, nitrated or nitrosated derivatives | |||
2914.71 | 000 | Chlordecone (ISO) | |
2914.79 | 000 | Other | |
VII.- CARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
29.15 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Formic acid, its salts and esters : | |||
2915.11 | 000 | Formic acid | |
2915.12 | 000 | Salts of formic acid | |
2915.13 | 000 | Esters of formic acid | |
Acetic acid and its salts; acetic anhydride : | |||
2915.21 | 000 | Acetic acid | |
2915.24 | 000 | Acetic anhydride | |
2915.29 | Other | ||
010 | - Sodium acetate | ||
020 | - Cobalt acetates | ||
090 | - Other | ||
Esters of acetic acid : | |||
2915.31 | 000 | Ethyl acetate | |
2915.32 | 000 | Vinyl acetate | |
2915.33 | 000 | n-Butyl acetate | |
2915.36 | 000 | Dinoseb (ISO) acetate | |
2915.39 | Other | ||
100 | 1 Isobutyl acetate | ||
2 Other | |||
910 | - 2-Ethoxyethyl acetate | ||
990 | - Other | ||
2915.40 | 000 | Mono-, di- or trichloroacetic acids, their salts and esters | |
2915.50 | 000 | Propionic acid, its salts and esters | |
2915.60 | 000 | Butanoic acids, pentanoic acids, their salts and esters | |
2915.70 | Palmitic acid, stearic acid, their salts and esters | ||
010 | 1 Stearic acid | ||
020 | 2 Other | ||
2915.90 | Other | ||
1 Capric acid, lauric acid and myristic acid; derivatives of capric acid, lauric acid, myristic acid, palmitic acid or stearic acid | |||
011 | - Capric acid, lauric acid and myristic acid | ||
019 | - Other | ||
090 | 2 Other | ||
29.16 | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Unsaturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | |||
2916.11 | 000 | Acrylic acid and its salts | |
2916.12 | 000 | Esters of acrylic acid | |
2916.13 | 000 | Methacrylic acid and its salts | |
2916.14 | 000 | Esters of methacrylic acid | |
2916.15 | 000 | Oleic, linoleic or linolenic acids, their salts and esters | |
2916.16 | 000 | Binapacryl (ISO) | |
2916.19 | 000 | Other | |
2916.20 | 000 | Cyclanic, cyclenic or cycloterpenic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives | |
Aromatic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | |||
2916.31 | 000 | Benzoic acid, its salts and esters | |
2916.32 | 000 | Benzoyl peroxide and benzoyl chloride | |
2916.34 | 000 | Phenylacetic acid and its salts | |
2916.39 | Other | ||
010 | - Esters of phenylacetic acid | ||
090 | - Other | ||
29.17 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Acyclic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | |||
2917.11 | 000 | Oxalic acid, its salts and esters | |
2917.12 | Adipic acid, its salts and esters | ||
010 | - Adipic acid | ||
090 | - Other | ||
2917.13 | 000 | Azelaic acid, sebacic acid, their salts and esters | |
2917.14 | 000 | Maleic anhydride | |
2917.19 | 000 | Other | |
2917.20 | 000 | Cyclanic, cyclenic or cycloterpenic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives | |
Aromatic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | |||
2917.32 | 000 | Dioctyl orthophthalates | |
2917.33 | 000 | Dinonyl or didecyl orthophthalates | |
2917.34 | Other esters of orthophthalic acid | ||
010 | - Dibutyl orthophthalates | ||
090 | - Other | ||
2917.35 | 000 | Phthalic anhydride | |
2917.36 | 000 | Terephthalic acid and its salts | |
2917.37 | 000 | Dimethyl terephthalate | |
2917.39 | Other | ||
030 | 1 Dimethyl 2,6 -naphthalenedicarboxylate | ||
2 Other | |||
020 | - Tetrabromophthalic anhydride | ||
- Other | |||
010 | -- Phthalic acid and isophthalic acid | ||
090 | -- Other | ||
29.18 | Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Carboxylic acids with alcohol function but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | |||
2918.11 | 000 | Lactic acid, its salts and esters | |
2918.12 | 000 | Tartaric acid | |
2918.13 | 000 | Salts and esters of tartaric acid | |
2918.14 | 000 | Citric acid | |
2918.15 | Salts and esters of citric acid | ||
010 | 1 Calcium citrate | ||
090 | 2 Other | ||
2918.16 | 000 | Gluconic acid, its salts and esters | |
2918.17 | 000 | 2,2-Diphenyl-2-hydroxyacetic acid (benzilic acid) | |
2918.18 | 000 | Chlorobenzilate (ISO) | |
2918.19 | Other | ||
010 | 1 Cholic acid | ||
090 | 2 Other | ||
Carboxylic acids with phenol function but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives : | |||
2918.21 | 000 | Salicylic acid and its salts | |
2918.22 | 000 | O-Acetylsalicylic acid, its salts and esters | |
2918.23 | 000 | Other esters of salicylic acid and their salts | |
2918.29 | 000 | Other | |
2918.30 | Carboxylic acids with aldehyde or ketone function but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives | ||
100 | 1 Dehydrocholic acid (3, 7, 12-triketocholanic acid) | ||
200 | 2 Other | ||
Other | |||
2918.91 | 000 | 2,4,5-T (ISO) (2,4,5-trichlorophenoxyacetic acid), its salts and esters | |
2918.99 | 000 | Other | |
VIII.- ESTERS OF INORGANIC ACIDS OF NON-METALS AND THEIR SALTS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
29.19 | Phosphoric esters and their salts, including lactophosphates; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
2919.10 | 000 | Tris(2,3-dibromopropyl) phosphate | |
2919.90 | Other | ||
100 | Tris(chloropropyl)phosphates | ||
900 | Other | ||
29.20 | Esters of other inorganic acids of non-metals (excluding esters of hydrogen halides) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
Thiophosphoric esters (phosphorothioates) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives : | |||
2920.11 | 000 | Parathion (ISO) and parathion-methyl (ISO) (methyl-parathion) | |
2920.19 | 000 | Other | |
Phosphite esters and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives | |||
2920.21 | 000 | Dimethyl phosphite | |
2920.22 | 000 | Diethyl phosphite | |
2920.23 | 000 | Trimethyl phosphite | |
2920.24 | 000 | Triethyl phosphite | |
2920.29 | 000 | Other | |
2920.30 | 000 | Endosulfan (ISO) | |
2920.90 | Other | ||
1 Carbonic esters and their derivatives | |||
011 | (1) Vinylene carbonate, fluoroethylene carbonate, ethyl methyl carbonate, propylene carbonate and diethyl carbonate | ||
019 | (2) Other | ||
090 | 2 Other | ||
IX.- NITROGEN-FUNCTION COMPOUNDS | |||
29.21 | Amine -function compounds. | ||
Acyclic monoamines and their derivatives; salts thereof : | |||
2921.11 | 000 | Methylamine, di- or trimethylamine and their salts | |
2921.12 | 000 | 2-(N,N-Dimethylamino)ethylchloride hydrochloride | |
2921.13 | 000 | 2-(N,N-Diethylamino)ethylchloride hydrochloride | |
2921.14 | 000 | 2-(N,N-Diisopropylamino)ethylchloride hydrochloride | |
2921.19 | 000 | Other | |
Acyclic polyamines and their derivatives; salts thereof : | |||
2921.21 | 000 | Ethylenediamine and its salts | |
2921.22 | 000 | Hexamethylenediamine and its salts | |
2921.29 | 000 | Other | |
2921.30 | 000 | Cyclanic, cyclenic or cycloterpenic mono- or polyamines, and their derivatives; salts thereof | |
Aromatic monoamines and their derivatives; salts thereof : | |||
2921.41 | Aniline and its salts | ||
010 | 1 Aniline | ||
020 | 2 Salts of aniline | ||
2921.42 | 000 | Aniline derivatives and their salts | |
2921.43 | 000 | Toluidines and their derivatives; salts thereof | |
2921.44 | 000 | Diphenylamine and its derivatives; salts thereof | |
2921.45 | 000 | 1-Naphthylamine (α-naphthylamine), 2-naphthylamine (β-naphthylamine) and their derivatives; salts thereof | |
2921.46 | 000 | Amfetamine (INN), benzfetamine (INN), dexamfetamine (INN), etilamfetamine (INN), fencamfamin (INN), lefetamine (INN), levamfetamine (INN), mefenorex (INN) and phentermine (INN); salts thereof | |
2921.49 | 000 | Other | |
Aromatic polyamines and their derivatives; salts thereof : | |||
2921.51 | o-, m-, p-Phenylenediamine, diaminotoluenes, and their derivatives; salts thereof | ||
100 | 1 m-Phenylenediamine | ||
900 | 2 Other | ||
2921.59 | 000 | Other | |
29.22 | Oxygen-function amino-compounds. | ||
Amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof : | |||
2922.11 | 000 | Monoethanolamine and its salts | |
2922.12 | 000 | Diethanolamine and its salts | |
2922.14 | 000 | Dextropropoxyphene (INN) and its salts | |
2922.15 | 000 | Triethanolamine | |
2922.16 | 000 | Diethanolammonium perfluorooctane sulphonate | |
2922.17 | Methyldiethanolamine and ethyldiethanolamine | ||
010 | - Methyldiethanolamine | ||
020 | - Ethyldiethanolamine | ||
2922.18 | 000 | 2-(N,N-Diisopropylamino)ethanol | |
2922.19 | Other | ||
020 | 1 Amino-alcohols | ||
2 Other | |||
091 | - Salts of triethanolamine | ||
099 | - Other | ||
Amino-naphthols and other amino-phenols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof : | |||
2922.21 | 000 | Aminohydroxynaphthalenesulphonic acids and their salts | |
2922.29 | 000 | Other | |
Amino-aldehydes, amino-ketones and amino-quinones, other than those containing more than one kind of oxygen function; salts thereof : | |||
2922.31 | 000 | Amfepramone (INN), methadone (INN) and normethadone (INN); salts thereof | |
2922.39 | 000 | Other | |
Amino-acids, other than those containing more than one kind of oxygen function, and their esters; salts thereof : | |||
2922.41 | 000 | Lysine and its esters; salts thereof | |
2922.42 | Glutamic acid and its salts | ||
100 | 1 Sodium glutamates | ||
200 | 2 Other | ||
2922.43 | 000 | Anthranilic acid and its salts | |
2922.44 | 000 | Tilidine (INN) and its salts | |
2922.49 | 000 | Other | |
2922.50 | 000 | Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function | |
29.23 | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined. | ||
2923.10 | 000 | Choline and its salts | |
2923.20 | 000 | Lecithins and other phosphoaminolipids | |
2923.30 | 000 | Tetraethylammonium perfluorooctane sulphonate | |
2923.40 | 000 | Didecyldimethylammonium perfluorooctane sulphonate | |
2923.90 | Other | ||
100 | 1 1-Adamantyl trimethylammonium hydroxide (ADAH) and tetraethylammonium hydroxide (TEAH) | ||
900 | 2 Other | ||
29.24 | Carboxyamide -function compounds; amide-function compounds of carbonic acid. | ||
Acyclic amides (including acyclic carbamates) and their derivatives; salts thereof : | |||
2924.11 | 000 | Meprobamate (INN) | |
2924.12 | 000 | Fluoroacetamide (ISO), monocrotophos (ISO) and phosphamidon (ISO) | |
2924.19 | Other | ||
020 | 1 2-Acrylamide-2-methylpropane sulphonic acid and oxamide | ||
029 | 2 Other | ||
Cyclic amides (including cyclic carbamates) and their derivatives; salts thereof : | |||
2924.21 | 000 | Ureines and their derivatives; salts thereof | |
