| SECTION XI TEXTILES AND TEXTILE ARTICLES | |
| Chapter 52 Cotton. |
| Statistical code | Description | ||
|---|---|---|---|
| H.S.code | |||
| Tariff rate | Tariff rate (EPA) | Unit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | Switzerland | Viet Nam | I | II |
| 52.01 | |||
| 5201.00 | 000 | Cotton, not carded or combed. | |
| 52.02 | Cotton waste (including yarn waste and garnetted stock). | ||
| 5202.10 | 000 | Yarn waste (including thread waste) | |
| Other | |||
| 5202.91 | 000 | Garnetted stock | |
| 5202.99 | 000 | Other | |
| 52.03 | |||
| 5203.00 | 000 | Cotton, carded or combed. | |
| 52.04 | Cotton sewing thread, whether or not put up for retail sale | ||
| Not put up for retail sale : | |||
| 5204.11 | Containing 85 % or more by weight of cotton | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5204.19 | Other | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5204.20 | 000 | Put up for retail sale | |
| 52.05 | Cotton yarn (other than sewing thread), containing 85 % or more by weight of cotton, not put up for retail sale. | ||
| Single yarn, of uncombed fibres : | |||
| 5205.11 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.12 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.13 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.14 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.15 | Measuring less than 125 decitex (exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| Single yarn, of combed fibres : | |||
| 5205.21 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.22 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.23 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.24 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.26 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.27 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| 5205.28 | Measuring less than 83.33 decitex (exceeding 120 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| - Consisting wholly of cotton | |||
| 021 | -- Unbleached, not mercerised | ||
| 022 | -- Other | ||
| 029 | - Mixed with other fibres | ||
| Multiple (folded) or cabled yarn, of uncombed fibres : | |||
| 5205.31 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.32 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.33 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.34 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.35 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| Multiple (folded) or cabled yarn, of combed fibres : | |||
| 5205.41 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.42 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.43 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.44 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.46 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.47 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 5205.48 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 2 Other | |||
| 021 | - Consisting wholly of cotton | ||
| 029 | - Mixed with other fibres | ||
| 52.06 | Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale. | ||
| Single yarn, of uncombed fibres : | |||
| 5206.11 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.12 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.13 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.14 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.15 | Measuring less than 125 decitex (exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| Single yarn, of combed fibres : | |||
| 5206.21 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.22 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.23 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.24 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.25 | Measuring less than 125 decitex (exceeding 80 metric number) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| Multiple (folded) or cabled yarn, of uncombed fibres : | |||
| 5206.31 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.32 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.33 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.34 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.35 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| Multiple (folded) or cabled yarn, of combed fibres : | |||
| 5206.41 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.42 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.43 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.44 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 5206.45 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | ||
| 010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | 2 Other | ||
| 52.07 | Cotton yarn (other than sewing thread) put up for retail sale. | ||
| 5207.10 | Containing 85 % or more by weight of cotton | ||
| 010 | 1 Of a weight not exceeding 125 g | ||
| 2 Other | |||
| 091 | (1)Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 099 | (2)Other | ||
| 5207.90 | Other | ||
| 010 | 1 Of a weight not exceeding 125 g | ||
| 2 Other | |||
| 091 | (1)Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 099 | (2)Other | ||
| 52.08 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. | ||
| Unbleached : | |||
| 5208.11 | Plain weave, weighing not more than 100 g/m2 | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 092 | -- Poplin | ||
| -- Other | |||
| 091 | --- Shirting | ||
| 093 | --- Voile and lawn | ||
| 099 | --- Other | ||
| 5208.12 | Plain weave, weighing more than 100 g/m2 | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 093 | -- Poplin | ||
| -- Other | |||
| 091 | --- Sheeting | ||
| 092 | --- Shirting | ||
| 099 | --- Other | ||
| 5208.13 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5208.19 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 091 | -- Satin | ||
| 099 | -- Other | ||
| Bleached : | |||
| 5208.21 | Plain weave, weighing not more than 100 g/‡u | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 092 | -- Poplin | ||
| -- Other | |||
| 091 | --- Shirting | ||
| 099 | --- Other | ||
| 5208.22 | Plain weave, weighing more than 100 g/‡u | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 020 | - Poplin | ||
| - Other | |||
| 091 | -- Shirting | ||
| 099 | -- Other | ||
| 5208.23 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5208.29 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| Dyed : | |||
| 5208.31 | Plain weave, weighing not more than 100 g/‡u | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 091 | -- Dyed in fibres or yarns prior to weaving | ||
| -- Other | |||
| 092 | --- Poplin | ||
| --- Other | |||
| 093 | ---- Voile and lawn | ||
| 099 | ---- Other | ||
| 5208.32 | Plain weave, weighing more than 100 g/m2 | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 091 | -- Dyed in fibres or yarns prior to weaving | ||
| -- Other | |||
| 092 | --- Poplin | ||
| 099 | --- Other | ||
| 5208.33 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5208.39 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 091 | -- Satin | ||
| 099 | -- Other | ||
| Of yarns of different colours : | |||
| 5208.41 | Plain weave, weighing not more than 100 g/‡u | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| -- Gingham and Poplin | |||
| 091 | --- Gingham | ||
| 092 | --- Poplin | ||
| 099 | -- Other | ||
| 5208.42 | Plain weave, weighing more than 100 g/m2 | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| -- Gingham and Poplin | |||
| 091 | --- Gingham | ||
| 092 | --- Poplin | ||
| 099 | -- Other | ||
| 5208.43 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5208.49 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| Printed : | |||
| 5208.51 | Plain weave, weighing not more than 100 g/m2 | ||
| - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | |||
| 011 | -- Batiks, certified as hand-dyed by the Government or a Government instrumentality of the country of origin (hereinafter in this Chapter referred to as the same) | ||
| 019 | -- Other | ||
| - Other | |||
| 091 | -- Batiks | ||
| -- Other | |||
| 093 | --- Poplin | ||
| --- Other | |||
| 092 | ---- Shirting | ||
| 094 | ---- Voile and lawn | ||
| 099 | ---- Other | ||
| 5208.52 | Plain weave, weighing more than 100 g/m2 | ||
| - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | |||
| 011 | -- Batiks | ||
| 019 | -- Other | ||
| - Other | |||
| 091 | -- Batiks | ||
| -- Other | |||
| 094 | --- Poplin | ||
| --- Other | |||
| 092 | ---- Sheeting | ||
| 093 | ---- Shirting | ||
| 099 | ---- Other | ||
| 5208.59 | Other fabrics | ||
| - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | |||
| 011 | -- Batiks | ||
| 019 | -- Other | ||
| - Other | |||
| 091 | -- Batiks | ||
| -- Other | |||
| 092 | --- Satin | ||
| 099 | --- Other | ||
| 52.09 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. | ||
| Unbleached : | |||
| 5209.11 | Plain weave | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 091 | -- Sheeting | ||
| 099 | -- Other | ||
| 5209.12 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.19 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| Bleached : | |||
| 5209.21 | Plain weave | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.22 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.29 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| Dyed : | |||
| 5209.31 | Plain weave | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| - Other | |||
| 091 | -- Dyed in fibres or yarns prior to weaving | ||
| 099 | -- Other | ||
| 5209.32 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.39 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| Of yarns of different colours : | |||
| 5209.41 | Plain weave | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.42 | Denim | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.43 | Other fabrics of 3-thread or 4-thread twill, including cross twill | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| 5209.49 | Other fabrics | ||
| 010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | ||
| 090 | - Other | ||
| Printed : | |||
| 5209.51 | Plain weave | ||
| - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | |||
| 011 | -- Batiks | ||
| 019 | -- Other | ||
| - Other | |||
| 091 | -- Batiks | ||
| -- Other | |||
| 092 | --- Sheeting | ||
| 099 | --- Other | ||
| 5209.52 | 3-thread or 4-thread twill, including cross twill | ||
| - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | |||
| 011 | -- Batiks | ||
| 019 | -- Other | ||
| - Other | |||
| 091 | -- Batiks | ||
| 099 | -- Other | ||
| 5209.59 | Other fabrics | ||
| - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | |||
| 011 | -- Batiks | ||
| 019 | -- Other | ||
| - Other | |||
| 091 | -- Batiks | ||
| -- Other | |||
| 092 | --- Satin | ||
| 099 | --- Other | ||
| 52.10 | Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/‡u | ||
| Unbleached : | |||
| 5210.11 | Plain weave | ||
| 010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | ||
| 020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | ||
| 030 | 3 Other | ||
| 5210.19 | Other fabrics | ||
| 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | |||
| 110 | - 3-thread or 4-thread twill, including cross twill | ||
| 190 | - Other | ||
| 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | |||
| 210 | - 3-thread or 4-thread twill, including cross twill | ||
| 290 | - Other | ||
| 3 Other | |||
| 910 | - 3-thread or 4-thread twill, including cross twill | ||
| 990 | - Other | ||
| Bleached : | |||
| 5210.21 | Plain weave | ||
| 010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | ||
| 020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | ||
| 030 | 3 Other | ||
| 5210.29 | Other fabrics | ||
| 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | |||
| 110 | - 3-thread or 4-thread twill, including cross twill | ||
| 190 | - Other | ||
| 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | |||
| 210 | - 3-thread or 4-thread twill, including cross twill | ||
| 290 | - Other | ||
| 3 Other | |||
| 910 | - 3-thread or 4-thread twill, including cross twill | ||
| 990 | - Other | ||
| Dyed : | |||
| 5210.31 | Plain weave | ||
| 010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | ||
| 020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | ||
| 030 | 3 Other | ||
| 5210.32 | 3-thread or 4-thread twill, including cross twill | ||
| 010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | ||
| 020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | ||
| 030 | 3 Other | ||
| 5210.39 | Other fabrics | ||
| 010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | ||
| 020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | ||
| 030 | 3 Other | ||
| Of yarns of different colours : | |||
| 5210.41 | Plain weave | ||
| 010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | ||
| 020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | ||
| 030 | 3 Other | ||
| 5210.49 | Other fabrics | ||
| 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | |||
| 110 | - 3-thread or 4-thread twill, including cross twill | ||
| 190 | - Other | ||
| 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | |||
| 210 | - 3-thread or 4-thread twill, including cross twill | ||
| 290 | - Other | ||
| 3 Other | |||
| 910 | - 3-thread or 4-thread twill, including cross twill | ||
| 990 | - Other | ||
| Printed : | |||
| 5210.51 | Plain weave | ||
| 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | |||
| 011 | - Batiks | ||
| 019 | - Other | ||
| 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibresiexcluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibresj | |||
| 021 | - Batiks | ||
| 029 | - Other | ||
| 3 Other | |||
| 031 | - Batiks | ||
| 039 | - Other | ||
