1992/12. Sea Container Cargo Country by Commodity  (Import Fixed annual)


Choose the reference number of book, which you would like to read.

No Start End Area(Country) Download
001 103 104 Republic of Korea,North Korea PDF CSV
002 105   China PDF CSV
003 106 108 Taiwan,Hong Kong PDF CSV
004 110 112 Thailand,Singapore PDF CSV
005 113 122 Malaysia,Philippines PDF CSV
006 123 158 India,Kuwait,U.A.E. PDF CSV
007 201 204 Sweden,Denmark PDF CSV
008 205 207 United Kingdom,Netherlands PDF CSV
009 208 212 Belgium,France PDF CSV
010 213 217 Germany,Switzerland,Portugal PDF CSV
011 218 222 Spain,Italy PDF CSV
012 223 246 Russian,Romania PDF CSV
013 301 303 Canada PDF CSV
014 304   U.S.A. PDF CSV
015 305 337 Mexico,Cuba PDF CSV
016 401 415 South America PDF CSV
017 501 559 Africa PDF CSV
018 601 628 Oceania PDF CSV
019 702 703 Special Areas