Interdiction Record of Illicit Drugs and Firearms(Tokyo Customs Jurisdiction)
Smuggling Cases Never Cease
| Seizures | 2002 | 2003 | 2004 | 2005 | 2006 | ||
|---|---|---|---|---|---|---|---|
| Stimulants | Cases | 13 | 56 | 65 | 15 | 51 | |
| Weight(g) | 20,305 | 47,004 | 110,422 | 70,219 | 72,287 | ||
| Cannabis | Cases | 163 | 183 | 172 | 144 | 105 | |
| Weight(g) | 400,619 | 602,257 | 685,056 | 435,468 | 136,369 | ||
| Heroin | Cases | 10 | 3 | 2 | 1 | 2 | |
| Weight(g) | 16,887 | 3,057 | 12 | 1 | 490 | ||
| Cocaine | Cases | 10 | 9 | 9 | 5 | 8 | |
| Weight(g) | 8,752 | 113 | 36,361 | 1,739 | 6,637 | ||
| Opium | Cases | 1 | 2 | 4 | 3 | 5 | |
| Weight(g) | 10 | 4,192 | 1,126 | 411 | 25,780 | ||
| MDMA | Cases | 31 | 26 | 38 | 15 | 21 | |
| Weight or Amount | (g) | 0.73 | 1,095 | - | - | 3,976 | |
| (tablets) | 157,064 | 317,257 | 282,903 | 160,684 | 113,526 | ||
| Psychotropic Drugs | Cases | 41 | 14 | 44 | 19 | 27 | |
| Weight or Amount | (g) | - | - | 1 | 1 | - | |
| (tablets) | 28,354 | 6,963 | 23,603 | 9,510 | 16,909 | ||
| Total | Cases | 269 | 293 | 334 | 202 | 219 | |
| Weight or Amount | (g) | 446,574 | 657,718 | 832,978 | 507,839 | 245,538 | |
| (tablets) | 185,418 | 324,220 | 306,506 | 170,194 | 130,435 | ||
| Seizures | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Firearms | Cases | 2(0) | 1(1) | 0(0) | 1(0) | 0(0) |
| Number | 7(0) | 1(2) | 0(0) | 31(0) | 0(0) | |
*Number in ( ) shows the number of seizures of firearm parts, which are listed separately from firearms.
