DRUGS (*1)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Change from the preceding year | |||
| Methamphetamine (*2) |
No. of cases | 20 | 76 | 103 | 33 | 82 | 72 | 110 | 164 | 149% | |
| Quantity (kg) | 408 | 327 | 385 | 88 | 140 | 287 | 408 | 333 | 82% | ||
| Cannabis |
No. of cases | 276 | 355 | 314 | 243 | 195 | 168 | 123 | 111 | 90% | |
| Quantity (kg) | 476 | 766 | 888 | 588 | 196 | 491 | 87 | 52 | 60% | ||
| Opium | No. of cases | 3 | 2 | 6 | 3 | 6 | 6 | - | 4 | 100% | |
| Quantity (kg) | 2 | 4 | 1 | 0 | 27 | 17 | - | 3 | 100% | ||
| Synthetic stimulants | No. of cases | ^ | ^ | ^ | 36 | 58 | 121 | 46 | 93 | 202% | |
| Quantity (kg) | ^ | ^ | ^ | 2 | 13 | 22 | 3 | 15 | 512% | ||
| Heroin | No. of cases | 15 | 9 | 3 | 3 | 3 | 4 | 4 | 4 | 100% | |
| Quantity (kg) | 19 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 112% | ||
| Cocaine | No. of cases | 12 | 11 | 19 | 5 | 12 | 17 | 7 | 10 | 143% | |
| Quantity (kg) | 14 | 0 | 83 | 2 | 7 | 16 | 2 | 13 | 712% | ||
| MDMA (*3) |
No. of cases | 35 | 43 | 54 | 25 | 30 | 64 | 15 | 4 | 27% | |
| Tablet (1,000) | 172 | 368 | 401 | 234 | 115 | 1,315 | 139 | 31 | 22% | ||
| Ketamine | No. of cases | ^ | ^ | ^ | - | - | 10 | 5 | 4 | 80% | |
| Quantity (kg) | ^ | ^ | ^ | - | - | 5 | 0 | 0 | 1,329% | ||
| Methylone | No. of cases | ^ | ^ | ^ | - | - | 10 | - | 29 | 100% | |
| Quantity (kg) | ^ | ^ | ^ | - | - | 1 | - | 0 | 100% | ||
| Other | No. of cases | ^ | ^ | ^ | 3 | 13 | 16 | 15 | 42 | 280% | |
| Tablet (1,000) | ^ | ^ | ^ | 0 | 6 | 14 | 3 | 51 | 1,853% | ||
| Psychotropic Substances | No. of cases | 89 | 58 | 63 | 28 | 50 | 28 | 34 | 30 | 88% | |
| Tablet (1,000) | 60 | 16 | 27 | 15 | 27 | 12 | 20 | 10 | 50% | ||
| Total | No. of cases | 450 | 554 | 562 | 343 | 391 | 395 | 313 | 402 | 128% | |
| Quantity (kg) | 918 | 1104 | 1358 | 679 | 378 | 816 | 498 | 403 | 81% | ||
| Tablet (1,000) | 233 | 385 | 429 | 249 | 148 | 1,340 | 162 | 93 | 57% | ||
FIREARMS (*1)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Change from the prededing year | ||
| Firearms | No. of cases | 8 | 9 | 4 | 2 | 4 | 6 | 1 | 2 | 200% |
| Quantity (pieces) | 13 | 12 | 5 | 4 | 15 | 10 | 1 | 2 | 200% | |
| Parts of Firearms | No. of cases | ^ | ^ | ^ | - | 2 | 3 | 3 | 1 | 33% |
| Quantity (pieces) | ^ | ^ | ^ | - | 3 | 4 | 3 | 2 | 67% | |
| Notes(*): 1. The figures include seizures not only by Japan Customs but also by the police and other law enforcement agencies in collaboration with Japan Customs. 2. "Methamphetamine" includes methamphetamine and raw materials for the drug. 3. "MDMA" etc. includes MDMA, MDA and MDE. 4. "Ketamin" was designated in March 2006 as illicit drug in Narcotics and Psychotropi Control Act and put into effect on the January 1st, 2007. 5. "Methylone" was designated in January 2007 as illicit drug in Narcotics and Psychotropi Control Act and put into effect on the February 3rd, 2007. 6. "numbers of usages" is made from the calculation based on an average dose of abusers as followings. (methamphetamine: 0.03g; herbal cannabis: 0.5g; cannabis resin: 0.1g; heroin: 0.01g; cocain: 0.03g; opium: 0.3g; MDMA and psychotropic substances: 1 tablet). 7. Some figures may not be accurate due to rounding. 8. "0" means 500g or 500 tablets or less, while " - " means nil. 9. The figures of the year 2009 is provisional. |