| SECTION VI PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES | ||||||||||||||||||
| Chapter 37 Photographic or cinematographic goods. | ||||||||||||||||||
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Unit | ||||||||||||||
| H.S. code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | I | II | ||
| 37.01 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 3701.10 | For X-ray | Free | (Free) | |||||||||||||||
| - Not for fluorography film | ||||||||||||||||||
| 011 | -- For medical use | SM | ||||||||||||||||
| 019 | -- Other | SM | ||||||||||||||||
| 090 | - Other | SM | ||||||||||||||||
| 3701.20 | Instant print film | Free | ||||||||||||||||
| - Of a sensitised sheet of any material other than paper, paperboard or textiles | ||||||||||||||||||
| 011 | -- For colour photography (polychrome) | (Free) | SM | KG | ||||||||||||||
| 019 | -- Other | (Free) | SM | KG | ||||||||||||||
| 020 | - Other | (Free) | SM | KG | ||||||||||||||
| 3701.30 | Other plates and film, with any side exceeding 255 mm | Free | (Free) | |||||||||||||||
| - For graphic art | ||||||||||||||||||
| 031 | -- Plates | SM | ||||||||||||||||
| 039 | -- Film | SM | ||||||||||||||||
| 090 | - Other | SM | ||||||||||||||||
| Other | ||||||||||||||||||
| 3701.91 | 000 | For colour photography (polychrome) | Free | (Free) | SM | KG | ||||||||||||
| 3701.99 | 000 | Other | Free | (Free) | SM | |||||||||||||
| 37.02 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 3702.10 | For X-ray | 6.6% | Free | Free | ||||||||||||||
| 010 | - Cinematograph film | SM | M | |||||||||||||||
| 090 | - Other | SM | ||||||||||||||||
| Other film, without perforations, of a width not exceeding 105 mm : | ||||||||||||||||||
| 3702.31 | For colour photography (polychrome) | Free | (Free) | |||||||||||||||
| 010 | - 35 mm in width | NO | SM | |||||||||||||||
| 090 | - Other | NO | SM | |||||||||||||||
| 3702.32 | 000 | Other, with silver halide emulsion | Free | (Free) | SM | |||||||||||||
| 3702.39 | 000 | Other | Free | (Free) | SM | |||||||||||||
| Other film, without perforations, of a width exceeding 105 mm : | ||||||||||||||||||
| 3702.41 | 000 | Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | Free | (Free) | SM | |||||||||||||
| 3702.42 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | Free | (Free) | |||||||||||||||
| 010 | - For graphic art | SM | ||||||||||||||||
| 090 | - Other | SM | ||||||||||||||||
| 3702.43 | Of a width exceeding 610 mm and of a length not exceeding 200 m | Free | (Free) | |||||||||||||||
| 091 | - For graphic art | SM | ||||||||||||||||
| 099 | - Other | SM | ||||||||||||||||
| 3702.44 | Of a width exceeding 105 mm but not exceeding 610 mm | Free | (Free) | |||||||||||||||
| 091 | - For graphic art | SM | ||||||||||||||||
| 099 | - Other | SM | ||||||||||||||||
| Other film, for colour photography (polychrome) : | ||||||||||||||||||
| 3702.51 | 000 | Of a width not exceeding 16 mm and of a length not exceeding 14 m | Free | (Free) | SM | M | ||||||||||||
| 3702.52 | Of a width not exceeding 16 mm and of a length exceeding 14 m | Free | (Free) | |||||||||||||||
| - Cinematograph film | ||||||||||||||||||
| 010 | -- Reversal | SM | M | |||||||||||||||
| 020 | -- Other | SM | M | |||||||||||||||
| 090 | - Other | SM | M | |||||||||||||||
| 3702.53 | 000 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | Free | (Free) | SM | M | ||||||||||||
| 3702.54 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | Free | (Free) | |||||||||||||||
| - 35 mm in width | ||||||||||||||||||
| 011 | -- Negative | SM | M | |||||||||||||||
| 019 | -- Other | SM | M | |||||||||||||||
| 090 | - Other | SM | M | |||||||||||||||
| 3702.55 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | Free | (Free) | |||||||||||||||
| - Cinematograph film | ||||||||||||||||||
| -- 35 mm in width | ||||||||||||||||||
| 011 | --- Negative | SM | M | |||||||||||||||
| 012 | --- Positive | SM | M | |||||||||||||||
| 019 | --- Other | SM | M | |||||||||||||||
| 020 | -- Other | SM | M | |||||||||||||||
| 090 | - Other | SM | M | |||||||||||||||
| 3702.56 | 000 | Of a width exceeding 35 mm | Free | (Free) | SM | M | ||||||||||||
| Other | ||||||||||||||||||
| 3702.91 | 000 | Of a width not exceeding 16 mm | Free | (Free) | SM | M | ||||||||||||
| 3702.93 | 000 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m | Free | (Free) | SM | M | ||||||||||||
| 3702.94 | 000 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | Free | (Free) | SM | M | ||||||||||||
| 3702.95 | 000 | Of a width exceeding 35 mm | Free | (Free) | SM | M | ||||||||||||
| 37.03 | Photographic paper, paperboard and textiles, sensitised, unexposed. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 3703.10 | In rolls of a width exceeding 610 mm | |||||||||||||||||
| 010 | 1 Colour photographic paper | Free | (Free) | SM | KG | |||||||||||||
| 090 | 2 Other | 5.3% | Free | Free | SM | KG | ||||||||||||
| 3703.20 | 000 | Other, for colour photography (polychrome) | Free | (Free) | SM | KG | ||||||||||||
| 3703.90 | 000 | Other | 5.3% | Free | Free | SM | KG | |||||||||||
| 37.04 | ||||||||||||||||||
| 3704.00 | 000 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed. | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||
| 37.05 | Photographic
plates and film, exposed and developed, other than cinematographic film. |
Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 3705.10 | 000 | For offset reproduction | Free | (Free) | SM | KG | ||||||||||||
| 3705.90 | 000 | Other | Free | (Free) | SM | KG | ||||||||||||
| 37.06 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 3706.10 | 000 | Of a width of 35 mm or more | Free | (Free) | M | |||||||||||||
| 3706.90 | 000 | Other | Free | (Free) | M | |||||||||||||
| 37.07 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 3707.10 | 000 | Sensitising emulsions | 4.6% | Free | Free | KG | ||||||||||||
| 3707.90 | 000 | Other | 4.6% | Free | Free | KG | ||||||||||||