| SECTION VI PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES | ||||||||||||||||||
| Chapter 29 Organic chemicals. | ||||||||||||||||||
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Unit | ||||||||||||||
| H.S. code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | Indonesia | Brunei | ASEAN | Philippines | I | II | ||
| I.- HYDROCARBONS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ||||||||||||||||||
| 29.01 | Acyclic hydrocarbons. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 2901.10 | 000 | Saturated | 4.6% | Free | Free | KG | ||||||||||||
| Unsaturated : | ||||||||||||||||||
| 2901.21 | 000 | Ethylene | 4.6% | Free | Free | KG | ||||||||||||
| 2901.22 | 000 | Propene (propylene) | 4.6% | Free | Free | KG | ||||||||||||
| 2901.23 | 000 | Butene (butylene) and isomers thereof | 4.6% | Free | Free | KG | ||||||||||||
| 2901.24 | Buta-1,3-diene and isoprene | |||||||||||||||||
| 010 | 1 Buta-1,3-diene | Free | (Free) | KG | ||||||||||||||
| 020 | 2 Isoprene | 2.3% | Free | Free | KG | |||||||||||||
| 2901.29 | 000 | Other | 2.3% | Free | Free | KG | ||||||||||||
| 29.02 | Cyclic hydrocarbons. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Cyclanes, cyclenes and cycloterpenes : | ||||||||||||||||||
| 2902.11 | 000 | Cyclohexane | 3.9% | Free | Free | KG | ||||||||||||
| 2902.19 | Other | |||||||||||||||||
| 010 | 1 5-Ethylidene-2-norbornene | Free | (Free) | KG | ||||||||||||||
| 090 | 2 Other | 4.6% | Free | Free | KG | |||||||||||||
| 2902.20 | 000 | Benzene | 3% | Free | Free | KG | ||||||||||||
| 2902.30 | 000 | Toluene | 3% | Free | Free | KG | ||||||||||||
| - Xylenes : | ||||||||||||||||||
| 2902.41 | 000 | o-Xylene | Free | (Free) | KG | |||||||||||||
| 2902.42 | 000 | m-Xylene | Free | (Free) | KG | |||||||||||||
| 2902.43 | 000 | p-Xylene | Free | (Free) | KG | |||||||||||||
| 2902.44 | 000 | Mixed xylene isomers | Free | (Free) | KG | |||||||||||||
| 2902.50 | 000 | Styrene | 6.4% | Free | Free | KG | ||||||||||||
| 2902.60 | 000 | Ethylbenzene | Free | (Free) | KG | |||||||||||||
| 2902.70 | 000 | Cumene | 4.6% | Free | Free | KG | ||||||||||||
| 2902.90 | Other | Free | ||||||||||||||||
| 100 | Naphthalene, methylnaphthalenes and anthracene | (Free) | KG | |||||||||||||||
| 200 | - Other | (Free) | KG | |||||||||||||||
| 29.03 | Halogenated derivatives of hydrocarbons. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Saturated chlorinated derivatives of acyclic hydrocarbons : | ||||||||||||||||||
| 2903.11 | 000 | Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.12 | 000 | Dichloromethane (methylene chloride) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.13 | 000 | Chloroform (trichloromethane) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.14 | 000 | Carbon tetrachloride | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.15 | 000 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.19 | Other | 4.6% | 3.1% | Free | ||||||||||||||
| 010 | - 1, 1, 1-Trichloroethane | KG | ||||||||||||||||
| 090 | - Other | KG | ||||||||||||||||
| Unsaturated chlorinated derivatives of acyclic hydrocarbons : | ||||||||||||||||||
| 2903.21 | 000 | Vinyl chloride (chloroethylene) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.22 | 000 | Trichloroethylene | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.23 | 000 | Tetrachloroethylene (perchloroethylene) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.29 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||||||
| Fluorinated, brominated or iodinated derivatives of acyclic hydrocarbons : | ||||||||||||||||||
| 2903.31 | 000 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 4.6% | Free | Free | KG | ||||||||||||
| 2903.39 | Other | 4.6% | Free | |||||||||||||||
| - Brominated derivatives | Free | |||||||||||||||||
| 011 | -- Methyl bromide | KG | ||||||||||||||||
| 019 | -- Other | KG | ||||||||||||||||
| - Fluorinated derivatives | 3.1% | |||||||||||||||||
| 021 | -- Perfluoromethane | KG | ||||||||||||||||
| 022 | -- Perfluoroethane | KG | ||||||||||||||||
| 023 | -- Difluoromethane(HFC-32) | KG | ||||||||||||||||
| 024 | -- Pentafluoromethane(HFC-125) | KG | ||||||||||||||||
| 025 | -- 1,1,1,2-Tetrafluoroetane(HFC-134a) | KG | ||||||||||||||||
| 026 | -- 1,1,1-Trifluoroetane(HFC-143a) | KG | ||||||||||||||||
| 027 | -- 1,1-Difluoroethane(HFC-152a) | KG | ||||||||||||||||
| 029 | -- Other | KG | ||||||||||||||||
| 090 | - Other | 3.1% | KG | |||||||||||||||
| Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens : | ||||||||||||||||||
| 2903.41 | 000 | Trichlorofluoromethane (CFC-11) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.42 | 000 | Dichlorodifluoromethane (CFC-12) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.43 | 000 | Trichlorotrifluoroethanes (CFC-113) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.44 | Dichlorotetrafluoroethanes and chloropentafluoroethane | 4.6% | 3.1% | Free | ||||||||||||||
| 100 | - Dichlorotetrafluoroethanes (CFC-114) | KG | ||||||||||||||||
| 200 | - Chloropentafluoroethane (CFC-115) | KG | ||||||||||||||||
| 2903.45 | Other derivatives perhalogenated only with fluorine and chlorine | 4.6% | 3.1% | Free | ||||||||||||||
| 010 | - Chlorotrifluoromethane (CFC-13) | KG | ||||||||||||||||
| 020 | - Pentachlorofluoroethane (CFC-111) | KG | ||||||||||||||||
| 030 | - Tetrachlorodifluoroethanes (CFC-112) | KG | ||||||||||||||||
| 040 | - Heptachlorofluoropropanes (CFC-211) | KG | ||||||||||||||||
| 050 | - Hexachlorodifluoropropanes (CFC-212) | KG | ||||||||||||||||
| 060 | - Pentachlorotrifluoropropanes (CFC-213) | KG | ||||||||||||||||
| 070 | - Tetrachlorotetrafluoropropanes (CFC-214) | KG | ||||||||||||||||
| 080 | - Trichloropentafluoropropanes (CFC-215) | KG | ||||||||||||||||
| 100 | - Dichlorohexafluoropropanes (CFC-216) | KG | ||||||||||||||||
| 110 | - Chloroheptafluoropropanes (CFC-217) | KG | ||||||||||||||||
| 900 | - Other | KG | ||||||||||||||||
| 2903.46 | Bromochlorodifluoromethane, bromotrifluoromethane and dibromotetrafluoroethanes | 4.6% | 3.1% | Free | ||||||||||||||
| 100 | - Bromochlorodifluoromethane (Halon-1211) | KG | ||||||||||||||||
| 200 | - Bromotrifluoromethane (Halon-1301) | KG | ||||||||||||||||
| 300 | - Dibromotetrafluoroethanes (Halon-2402) | KG | ||||||||||||||||
| 2903.47 | 000 | Other perhalogenated derivatives | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.49 | Other | 4.6% | Free | |||||||||||||||
| 100 | - Bromochloromethan | Free | KG | |||||||||||||||
| - Other halogenated derivatives of methane, ethane or propane halogenated with fluorine and chlorine | 3.1% | |||||||||||||||||
| 110 | -- Dichlorofluoromethane (HCFC-21) | KG | ||||||||||||||||
| 120 | -- Chlorodifluoromethane (HCFC-22) | KG | ||||||||||||||||
| 130 | -- Dichlorotrifluoroethane (HCFC-123) | KG | ||||||||||||||||
| 140 | -- Chlorotetrafluoroethane (HCFC-124) | KG | ||||||||||||||||
| 150 | -- 1,1-dichloro-1-fluoroethane (HCFC-141b) | KG | ||||||||||||||||
| 160 | -- 1-chloro-1,1-difluoro ethane (HCFC-142b) | KG | ||||||||||||||||
| 170 | -- Dichloropentafluoropropanes (HCFC-225) | KG | ||||||||||||||||
| 180 | -- Other | KG | ||||||||||||||||
| 900 | - Other | 3.1% | KG | |||||||||||||||
| Halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons : | ||||||||||||||||||
| 2903.51 | 000 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.52 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | |||||||||||||||||
| 100 | 1 Chlordane | Free | (Free) | KG | ||||||||||||||
| 900 | 2 Aldrin and heptachlor | 4.6% | 3.1% | Free | KG | |||||||||||||
| 2903.59 | Other | 4.6% | Free | |||||||||||||||
| 020 | - Dibromoethyldibromo cyclohexane, tetrabromo cyclooctane and hexabromo cyclododecane | Free | KG | |||||||||||||||
| 090 | - Other | 3.1% | KG | |||||||||||||||
| Halogenated derivatives of aromatic hydrocarbons : | ||||||||||||||||||
| 2903.61 | 000 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2903.62 | 000 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2903.69 | Other | 4.6% | Free | |||||||||||||||
| 100 | - Pentabromoethyl benzene and decabromo diphenylethane | Free | KG | |||||||||||||||
| 900 | - Other | 3.1% | KG | |||||||||||||||
| 29.04 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 2904.10 | 000 | Derivatives containing only sulpho groups, their salts and ethyl esters | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2904.20 | Derivatives containing only nitro or only nitroso groups | |||||||||||||||||
| 100 | 1 Nitromethane | Free | (3.1%) | KG | ||||||||||||||
| 200 | 2 Other | 4.6% | 3.1% | Free | KG | |||||||||||||
| 2904.90 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||||||
| II.- ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ||||||||||||||||||
| 29.05 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | |||||||||||||||||
| Saturated monohydric alcohols : | ||||||||||||||||||
| 2905.11 | 000 | Methanol (methyl alcohol) | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||
| 2905.12 | 000 | Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 4.6% | 3.1% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.13 | 000 | Butan-1-ol (n-butyl alcohol) | 8.4% | 5.5% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.14 | 000 | Other butanols | 8.4% | 5.5% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.16 | Octanol (octyl alcohol) and isomers thereof | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 100 | 1 2-Ethylhexyl alcohol (2-ethylhexan-1-ol) | 11.20 yen/kg | 5.5% | Free | KG | |||||||||||||
| 200 | 2 Other | 4.6% | 3.9% | Free | KG | |||||||||||||
| 2905.17 | 000 | Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) | 5.6% | 4.7% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.19 | 000 | Other | 5.6% | 4.7% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| Unsaturated monohydric alcohols : | ||||||||||||||||||
| 2905.22 | 000 | Acyclic terpene alcohols | 5.3% | 4.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.29 | 000 | Other | 4.6% | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| Diols : | ||||||||||||||||||
| 2905.31 | 000 | Ethylene glycol (ethanediol) | 9.6% | 5.5% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.32 | 000 | Propylene glycol (propane-1,2-diol) | 8.4% | 5.5% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.39 | 000 | Other | 4.6% | 3.1% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| Other polyhydric alcohols : | ||||||||||||||||||
| 2905.41 | 000 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol(trimethylolpropane) | 4.6% | 3.1% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.42 | 000 | Pentaerythritol | 4.6% | 3.1% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.43 | 000 | Mannitol | 4.6% | 2.8% | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||
| 2905.44 | 000 | D-glucitol (sorbitol) | 20% | 17% | 3.4% | Free | For the Pooled Quota Free | For the
Pooled Quota 3.4% Other 15.8% |
KG | |||||||||
| 2905.45 | 000 | Glycerol | 5% | (5%) | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||
| 2905.49 | 000 | Other | 4.6% | 3.1% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols : | ||||||||||||||||||
| 2905.51 | 000 | Ethchlorvynol (INN) | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2905.59 | Other | 4.6% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||
| 010 | - Dibromoneopentyl glycol (2,2-Dibromomethyl-1,3-propane-diol) | Free | KG | |||||||||||||||
| 090 | - Other | 3.9% | KG | |||||||||||||||
| 29.06 | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | |||||||||||||||||
| Cyclanic, cyclenic or cycloterpenic : | ||||||||||||||||||
| 2906.11 | 000 | Menthol | 22.4% or 720 yen/kg, whichever is the greater | 5.5% | 4.4% | Free | Racementhol (INN) Free Other (6.5% or 164.07 yen/kg, whichever is the greater) |
4.4% or 123.2 yen/kg, whichever is the greater | 5.1% or 135.83 yen/kg, whichever is the greater | 5% or 133.4 yen/kg, whichever is the greater | 5.2% or 131.26 yen/kg, whichever is the greater | 5.5% (6% or 160.08 yen/kg, whichever is the greater) |
5.5% (7.3% or 184.58 yen/kg, whichever is the greater) |
5.5% (6.4% or 150.87 yen/kg, whichever is the greater) |
(7.3% or 201.6 yen/kg, whichever is the greater) | KG | ||
| 2906.12 | 000 | Cyclohexanol, methylcyclohexanols and dimethylcyclohexanols | 4.6% | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2906.13 | 000 | Sterols and inositols | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | ||||
| 2906.19 | Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 100 | 1 Borneol and terpineols | 5.3% | 4.4% | Free | KG | |||||||||||||
| 900 | 2 Other | 4.6% | 3.9% | Free | KG | |||||||||||||
| Aromatic : | ||||||||||||||||||
| 2906.21 | 000 | Benzyl alcohol | 5.3% | 4.4% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| 2906.29 | 000 | Other | 4.6% | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| III.- PHENOLS, PHENOL-ALCOHOLS, AND THEIR HALOGENATED, SULPHONATED, NITRATED NITROSATED DERIVATIVES | ||||||||||||||||||
| 29.07 | Phenols; phenol-alcohols. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Monophenols : | ||||||||||||||||||
| 2907.11 | 000 | Phenol (hydroxybenzene) and its salts | Free | (3.1%) | KG | |||||||||||||
| 2907.12 | 000 | Cresols and their salts | Free | (Free) | KG | |||||||||||||
| 2907.13 | 000 | Octylphenol, nonylphenol and their isomers; salts thereof | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2907.15 | 000 | Naphthols and their salts | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2907.19 | Other | |||||||||||||||||
| 100 | 1 Xylenols and their salts | Free | (Free) | KG | ||||||||||||||
| 2 Other | 4.6% | 3.1% | Free | |||||||||||||||
| 910 | - Mononuclear monophenols | KG | ||||||||||||||||
| 990 | - Other | KG | ||||||||||||||||
| Polyphenols; phenol-alcohols : | ||||||||||||||||||
| 2907.21 | 000 | Resorcinol and its salts | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2907.22 | 000 | Hydroquinone (quinol) and its salts | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2907.23 | 000 | 4,4'-Isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 3.1% | (3.1%) | Free | KG | ||||||||||||
| 2907.29 | 000 | Other | 4.6% | ! 3.1%〜3.9% | Free | KG | ||||||||||||
| 29.08 | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Derivatives containing only halogen substituents and their salts : | ||||||||||||||||||
| 2908.11 | 000 | Pentachlorophenol (ISO) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2908.19 | Other | 3.1% | ||||||||||||||||
| 100 | 1 Brominated derivatives | Free | KG | |||||||||||||||
| 900 | 2 Other | 4.6% | Free | KG | ||||||||||||||
| Other | ||||||||||||||||||
| 2908.91 | 000 | Dinoseb (ISO) and its salts | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2908.99 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||||||
| IV.- ETHERS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES, EPOXIDES WITH A THREE-MEMBERED RING, ACETALS AND HEMIACETALS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ||||||||||||||||||
| 29.09 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives : | ||||||||||||||||||
| 2909.11 | 000 | Diethyl ether | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2909.19 | Other | 4.6% | 3.1% | |||||||||||||||
| 010 | - Ethyl-tertiary-butyl ether certified in accordance with the provisions of a Cabinet Order as being produced from ethanol which is derived from biomass (organic matters obtained from plants or animals, excluding crude oil, petroleum gas, natural gas, coal and the products made therefrom) | Free | KL | KG | ||||||||||||||
| 090 | - Other | Free | KG | |||||||||||||||
| 2909.20 | 000 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2909.30 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | |||||||||||||||||
| 1 Brominated derivatives | Free | |||||||||||||||||
| 110 | - Pentabromodiphenyloxide and tetradecabromo diphenoxybenzene | (Free) | KG | |||||||||||||||
| 190 | - Other | (3.1%) | KG | |||||||||||||||
| 200 | 2 Other | 4.6% | 3.1% | Free | KG | |||||||||||||
| Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : | ||||||||||||||||||
| 2909.41 | 000 | 2,2'-Oxydiethanol (diethylene glycol, digol) | 5.8% | 4.8% | Free | KG | ||||||||||||
| 2909.43 | 000 | Monobutyl ethers of ethyle glycol or of diethylene glycol | 5% | 3.4% | Free | KG | ||||||||||||
| 2909.44 | 000 | Other monoalkylethers of ethylene glycol or of diethylene glycol | 5.6% | 3.7% | Free | KG | ||||||||||||
| 2909.49 | Other | 4.6% | 3.1% | Free | ||||||||||||||
| 010 | - Triethylene glycol | KG | ||||||||||||||||
| 090 | - Other | KG | ||||||||||||||||
| 2909.50 | 000 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2909.60 | 000 | Alcohol peroxides, ether peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4.6% | 3.1% | Free | KG | ||||||||||||
| 29.10 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| 2910.10 | 000 | Oxirane (ethylene oxide) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2910.20 | 000 | Methyloxirane (propylene oxide) | 5.6% | 4.7% | Free | KG | ||||||||||||
| 2910.30 | 000 | 1-Chloro-2,3-epoxypropane (epichlorohydrin) | 5.6% | 3.7% | Free | KG | ||||||||||||
| 2910.40 | 000 | Dieldrin (ISO, INN) | 5.6% | 3.7% | Free | KG | ||||||||||||
| 2910.90 | Other | 3.7% | ||||||||||||||||
| 030 | 1 1,2-epoxybunanes (1,2-butylenoxide) | Free | KG | |||||||||||||||
| 090 | 2 Other | 5.6% | Free | KG | ||||||||||||||
| 29.11 | ||||||||||||||||||
| 2911.00 | 000 | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives. | 4.6% | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| V.- ALDEHYDE-FUNCTION COMPOUNDS | ||||||||||||||||||
| 29.12 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Acyclic aldehydes without other oxygen function : | ||||||||||||||||||
| 2912.11 | 000 | Methanal (formaldehyde) | 3.9% | 3.3% | Free | KG | ||||||||||||
| 2912.12 | 000 | Ethanal (acetaldehyde) | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2912.19 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||||||
| Cyclic aldehydes without other oxygen function : | ||||||||||||||||||
| 2912.21 | 000 | Benzaldehyde | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2912.29 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2912.30 | 000 | Aldehyde-alcohols | 5.3% | 4.4% | Free | KG | ||||||||||||
| Aldehyde-ethers, aldehyde-phenols and aldehydes with other oxygen function : | ||||||||||||||||||
| 2912.41 | 000 | Vanillin (4-hydroxy-3-methoxybenzaldehyde) | 5.3% | 4.4% | Free | KG | ||||||||||||
| 2912.42 | 000 | Ethylvanillin (3-ethoxy-4-hydroxybenzaldehyde) | 5.3% | 4.4% | Free | KG | ||||||||||||
| 2912.49 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2912.50 | 000 | Cyclic polymers of aldehydes | 4.6% | 3.1% | Free | KG | ||||||||||||
| 2912.60 | 000 | Paraformaldehyde | 4.6% | 3.1% | Free | KG | ||||||||||||
| 29.13 | ||||||||||||||||||
| 2913.00 | 000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading 29.12. | 4.6% | 3.9% | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | KG | |||
| VI.- KETONE-FUNCTION COMPOUNDS AND QUINONE-FUNCTION COMPOUNDS | ||||||||||||||||||
| 29.14 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Acyclic ketones without other oxygen function : | ||||||||||||||||||
| 2914.11 | 000 | Acetone | 3.9% | (3.9%) | Free | KG | ||||||||||||
| 2914.12 | 000 | Butanone (methyl ethyl ketone) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.13 | 000 | 4-Methylpentan-2-one (methyl isobutyl ketone) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.19 | 000 | Other | 4.6% | 3.9% | Free | KG | ||||||||||||
| Cyclanic, cyclenic or cycloterpenic ketones without other oxygen function : | ||||||||||||||||||
| 2914.21 | Camphor | |||||||||||||||||
| 010 | 1 Of a melting point less than 175℃ | Free | (Free) | KG | ||||||||||||||
| 090 | 2 Other | 6.6% | 5.4% | Free | KG | |||||||||||||
| 2914.22 | 000 | Cyclohexanone and methylcyclohexanones | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.23 | 000 | Ionones and methylionones | 5.3% | 4.4% | Free | KG | ||||||||||||
| 2914.29 | 000 | Other | 4.6% | 3.9% | Free | KG | ||||||||||||
| Aromatic ketones without other oxygen function : | ||||||||||||||||||
| 2914.31 | 000 | Phenylacetone (phenylpropan-2-one) | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.39 | 000 | Other | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.40 | 000 | Ketone-alcohols and ketone -aldehydes | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.50 | 000 | Ketone-phenols and ketones with other oxygen function | 4.6% | 3.9% | Free | KG | ||||||||||||
| Quinones : | ||||||||||||||||||
| 2914.61 | 000 | Anthraquinone | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.69 | 000 | Other | 4.6% | 3.9% | Free | KG | ||||||||||||
| 2914.70 | 000 | Halogenated, sulphonated, nitrated or nitrosated derivatives | 4.6% | 3.9% | Free | KG | ||||||||||||
| VII.- CARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ||||||||||||||||||
| 29.15 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||||||||
| Formic acid, its salts and esters : | ||||||||||||||||||
| 2915.11 | 000 | Formic acid | 6.4% | 4.3% | Free | KG | ||||||||||||
| 2915.12 | 000 | Salts of formic acid | 6.4% | 4.3% | Free | KG | ||||||||||||
| 2915.13 | 000 | Esters of formic acid | 6.4% | 4.3% | Free | KG | ||||||||||||
| Acetic acid and its salts; acetic anhydride : | ||||||||||||||||||
| 2915.21 | 000 | Acetic acid | 3% | 2% | Free | KG | ||||||||||||
| 2915.24 | 000 | Acetic anhydride | 6.4% | 4.3% | Free | KG | ||||||||||||
| 2915.29 | Other | 4.6% | ||||||||||||||||
| 010 | - Sodium acetate | 3.9% | Free | KG | ||||||||||||||
| 020 | - Cobalt acetates | 3.9% | Free | KG | ||||||||||||||
| 090 | - Other | 3.9% | Free | KG | ||||||||||||||
| Esters of acetic acid : | ||||||||||||||||||
| 2915.31 | 000 | Ethyl acetate | 5.6% | 3.7% | Free | KG | ||||||||||||
| 2915.32 | 000 | Vinyl acetate | 5.6% | 3.7% | Free | KG | ||||||||||||
| 2915.33 | 000 | n-Butyl acetate | 5.6% | 3.7% | Free | KG | ||||||||||||
