| SECTION XIII ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS; CERAMIC PRODUCTS; GLASS AND GLASSWARE | ||||||||||||||
| Chapter 70 Glass and glassware. | ||||||||||||||
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Unit | ||||||||||
| H.S. code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | I | II | ||
| 70.01 | ||||||||||||||
| 7001.00 | 000 | Cullet and other waste and scrap of glass; glass in the mass. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 70.02 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. | Free | Free | Free | Free | Free | ||||||||
| 7002.10 | 000 | Balls | Free | (Free) | KG | |||||||||
| 7002.20 | 000 | Rods | Free | (Free) | KG | |||||||||
| Tubes : | ||||||||||||||
| 7002.31 | 000 | Of fused quartz or other fused silica | Free | (Free) | KG | |||||||||
| 7002.32 | 000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | Free | (Free) | KG | |||||||||
| 7002.39 | 000 | Other | Free | (Free) | KG | |||||||||
| 70.03 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | Free | Free | Free | Free | Free | ||||||||
| Non-wired sheets : | ||||||||||||||
| 7003.12 | 000 | Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | Free | (Free) | SM | KG | ||||||||
| 7003.19 | 000 | Other | Free | (Free) | SM | |||||||||
| 7003.20 | 000 | Wired sheets | Free | (Free) | SM | |||||||||
| 7003.30 | 000 | Profiles | Free | (Free) | SM | KG | ||||||||
| 70.04 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | Free | Free | Free | Free | Free | ||||||||
| 7004.20 | 000 | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | Free | (Free) | SM | |||||||||
| 7004.90 | 000 | Other | Free | (Free) | SM | |||||||||
| 70.05 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or nonreflecting layer, but not otherwise worked. | Free | Free | Free | Free | Free | ||||||||
| 7005.10 | Non-wired glass, having an absorbent, reflecting or nonreflecting layer | |||||||||||||
| 010 | 1 Having non-reflecting layer | Free | (Free) | SM | ||||||||||
| 090 | 2 Other | 6.3% | 4.2% | Free | SM | |||||||||
| Other non-wired glass : | ||||||||||||||
| 7005.21 | Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | 6.3% | 4.2% | Free | ||||||||||
| 010 | - Not more than 4 mm in thickness | SM | ||||||||||||
| 090 | - Other | SM | ||||||||||||
| 7005.29 | Other | |||||||||||||
| 010 | 1 Not more than 4 mm in thickness | 4.6% | 3.1% | Free | SM | |||||||||
| 2 Other | 6.3% | 4.2% | Free | |||||||||||
| 020 | - More than 4 mm and not more than 6 mm in thickness | SM | ||||||||||||
| 090 | - Other | SM | ||||||||||||
| 7005.30 | 000 | Wired glass | 6.3% | 4.2% | Free | SM | ||||||||
| 70.06 | ||||||||||||||
| 7006.00 | 000 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 70.07 | Safety glass, consisting of toughened (tempered) or laminated glass. | Free | Free | Free | Free | Free | ||||||||
| Toughened (tempered) safety glass : | ||||||||||||||
| 7007.11 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | |||||||||||||
| 010 | 1 Of size and shape suitable for incorporation in vehicles, aircraft, or spacecraft | Free | (Free) | KG | ||||||||||
| 090 | 2 Other | 5.3% | 3.5% | Free | KG | |||||||||
| 7007.19 | 000 | Other | 5.3% | 3.5% | Free | SM | KG | |||||||
| Laminated safety glass : | ||||||||||||||
| 7007.21 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | Free | (Free) | |||||||||||
| 010 | - Of motor vehicles | KG | ||||||||||||
| 090 | - Other | KG | ||||||||||||
| 7007.29 | 000 | Other | 5.3% | 3.5% | Free | SM | KG | |||||||
| 70.08 | ||||||||||||||
| 7008.00 | 000 | Multiple-walled insulating units of glass. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 70.09 | Glass mirrors, whether or not framed, including rear-view mirrors. | Free | Free | Free | Free | Free | ||||||||
| 7009.10 | 000 | Rear-view mirrors for vehicles | Free | (Free) | KG | |||||||||
| Other | ||||||||||||||
| 7009.91 | 000 | Unframed | Free | (Free) | KG | |||||||||
| 7009.92 | 000 | Framed | Free | (Free) | KG | |||||||||
| 70.10 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | Free | Free | Free | Free | Free | ||||||||
| 7010.10 | 000 | Ampoules | Free | (Free) | KG | |||||||||
| 7010.20 | 000 | Stoppers, lids and other closures | Free | (Free) | KG | |||||||||
| 7010.90 | 000 | Other | Free | (Free) | KG | |||||||||
| 70.11 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode -ray tubes or the like. | Free | Free | Free | Free | Free | ||||||||
| 7011.10 | 000 | For electric lighting | Free | (Free) | KG | |||||||||
| 7011.20 | 000 | For cathode-ray tubes | Free | (Free) | KG | |||||||||
| 7011.90 | 000 | Other | Free | (Free) | KG | |||||||||
| 70.13 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | Free | Free | Free | Free | Free | ||||||||
| 7013.10 | 000 | Of glass-ceramics | 4.6% | 3.1% | Free | KG | ||||||||
| Stemware drinking glasses, other than of glass-ceramics : | ||||||||||||||
| 7013.22 | 000 | Of lead crystal | 4.6% | 3.1% | Free | KG | ||||||||
| 7013.28 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||
| Other drinking glasses, other than of glass ceramics : | ||||||||||||||
| 7013.33 | 000 | Of lead crystal | 4.6% | 3.1% | Free | KG | ||||||||
| 7013.37 | 000 | Other | 4.6% | 3.1% | Free | KG | ||||||||
| Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics : | ||||||||||||||
| 7013.41 | 000 | Of lead crystal | 5.8% | 3.9% | Free | KG | ||||||||
| 7013.42 | 000 | Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 5.8% | 3.9% | Free | KG | ||||||||
| 7013.49 | 000 | Other | 5.8% | 3.9% | Free | KG | ||||||||
| Other glassware : | ||||||||||||||
| 7013.91 | 000 | Of lead crystal | 5.8% | 3.9% | Free | KG | ||||||||
| 7013.99 | 000 | Other | 5.8% | 3.9% | Free | KG | ||||||||
| 70.14 | ||||||||||||||
| 7014.00 | 000 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 70.15 | Clock or watch glasses and similar glasses, glasses for noncorrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses. | Free | Free | Free | Free | Free | ||||||||
| 7015.10 | 000 | Glasses for corrective spectacles | Free | (Free) | KG | |||||||||
| 7015.90 | 000 | Other | Free | (Free) | KG | |||||||||
| 70.16 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms. | Free | Free | Free | Free | Free | ||||||||
| 7016.10 | 000 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | Free | (Free) | KG | |||||||||
| 7016.90 | Other | |||||||||||||
| 010 | 1 Leaded lights and the like | Free | (Free) | KG | ||||||||||
| 090 | 2 Other | 4.6% | 3.1% | Free | KG | |||||||||
| 70.17 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | Free | Free | Free | Free | Free | ||||||||
| 7017.10 | 000 | Of fused quartz or other fused silica | Free | (Free) | KG | |||||||||
| 7017.20 | 000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | Free | (Free) | KG | |||||||||
| 7017.90 | 000 | Other | Free | (Free) | KG | |||||||||
| 70.18 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lampworked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | Free | Free | |||||||||||
| 7018.10 | 000 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares | 10% | 8% | Free | For the
Pooled Quota Free Other 5% |
Free | 7.0% | KG | |||||
| 7018.20 | 000 | Glass microspheres not exceeding 1 mm in diameter | 10% | 6.6% | Free | Free | Free | Free | KG | |||||
| 7018.90 | Other | |||||||||||||
| 010 | 1 Combined with precious metal or metal plated with precious metal | 10% | 6.6% | Free | For the
Pooled Quota Free Other 4.1% |
5.0% | 5.8% | KG | ||||||
| 090 | 2 Other | Free | (Free) | Free | Free | Free | KG | |||||||
| 70.19 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | Free | Free | Free | Free | Free | ||||||||
| Slivers, rovings, yarn and chopped strands : | ||||||||||||||
| 7019.11 | 000 | Chopped strands, of a length of not more than 50 mm | Free | (Free) | KG | |||||||||
| 7019.12 | 000 | Rovings | Free | (Free) | KG | |||||||||
| 7019.19 | Other | Free | (Free) | |||||||||||
| 020 | - Yarn | KG | ||||||||||||
| 090 | - Other | KG | ||||||||||||
| Thin sheets (voiles), webs, mats, mattresses, boards and similar nonwoven products : | ||||||||||||||
| 7019.31 | 000 | Mats | Free | (Free) | KG | |||||||||
| 7019.32 | 000 | Thin sheets (voiles) | Free | (Free) | KG | |||||||||
| 7019.39 | 000 | Other | Free | (Free) | KG | |||||||||
| 7019.40 | 000 | Woven fabrics of rovings | Free | (Free) | KG | |||||||||
| Other woven fabrics : | ||||||||||||||
| 7019.51 | 000 | Of a width not exceeding 30 cm | Free | (Free) | KG | |||||||||
| 7019.52 | 000 | Of a width exceeding 30 cm, plain weave, weighing less than 250 g/m², of filaments measuring per single yarn not more than 136 tex | Free | (Free) | KG | |||||||||
| 7019.59 | 000 | Other | Free | (Free) | KG | |||||||||
| 7019.90 | 000 | Other | Free | (Free) | KG | |||||||||
| 70.20 | ||||||||||||||
| 7020.00 | 000 | Other articles of glass. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||