| SECTION XII FOOTWEAR, HEADGEAR, UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND PARTS THEREOF; PREPARED FEATHERS AND ARTICLES MADE THEREWITH; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR | ||||||||||||||
| Chapter 64 Footwear, gaiters and the like; parts of such articles. | ||||||||||||||
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Unit | ||||||||||
| H.S. code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | I | II | ||
| 64.01 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | |||||||||||||
| 6401.10 | Footwear incorporating a protective metal toe-cap | |||||||||||||
| 010 | 1 Ski boots | 27% | (27%) | PR | KG | |||||||||
| 090 | 2 Other | 20% | 6.7% | 4.1% | 5.0% | 5.9% | 5.9% | PR | KG | |||||
| Other footwear : | ||||||||||||||
| 6401.92 | Covering the ankle but not covering the knee | |||||||||||||
| 010 | 1 Ski boots | 27% | (27%) | PR | KG | |||||||||
| 090 | 2 Other | 20% | 6.7% | 4.1% | 5.0% | 5.9% | 5.9% | PR | KG | |||||
| 6401.99 | 000 | Other | 20% | ! 6.7%~8% | ! 4.1% or 5% | ! 5% or 6% | ! 5.9% or 7% | ! 5.9% or 7% | PR | KG | ||||
| 64.02 | Other footwear with outer soles and uppers of rubber or plastics. | |||||||||||||
| Sports footwear : | ||||||||||||||
| 6402.12 | Ski-boots, cross-country ski footwear and snowboard boots | |||||||||||||
| 010 | 1 Ski boots | 27% | (27%) | PR | KG | |||||||||
| 090 | 2 Snowboard boots | 20% | 8% | 5.0% | 6.0% | 7.0% | 7.0% | PR | KG | |||||
| 6402.19 | 000 | Other | 20% | 6.7% | 4.1% | 5.0% | 5.9% | 5.9% | PR | KG | ||||
| 6402.20 | 000 | Footwear with upper straps or thongs assembled to the sole by means of plugs | 20% | 6.7% | 4.1% | 5.0% | 5.9% | 5.9% | PR | KG | ||||
| Other footwear : | ||||||||||||||
| 6402.91 | 000 | Covering the ankle | 20% | ! 6.7%~8% | ! 4.1% or 5% | ! 5% or 6% | ! 5.9% or 7% | ! 5.9% or 7% | PR | KG | ||||
| 6402.99 | Other | 20% | ||||||||||||
| 010 | - Shoes | ! 6.7%~8% | ! 4.1% or 5% | ! 5% or 6% | ! 5.9% or 7% | ! 5.9% or 7% | PR | KG | ||||||
| - Sandals | ! 6.7%~10% | ! 4.1% or 6.2% | ! 5% or unbound | ! 5.9% or unbound | ! 5.9% or unbound | |||||||||
| 021 | -- Not covering the heels with straps or buckles | PR | KG | |||||||||||
| 029 | -- Other | PR | KG | |||||||||||
| 090 | - Other | ! 6.7%~10% | ! 4.1% or 6.2% | ! 5% or unbound | ! 5.9% or unbound | ! 5.9% or unbound | PR | KG | ||||||
| 64.03 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | |||||||||||||
| Sports footwear : | ||||||||||||||
| 6403.12 | Ski-boots, cross-country ski footwear and snowboard boots | |||||||||||||
| 010 | 1 With outer soles of rubber, leather or composition leather | 27% | (27%) | Free | PR | KG | ||||||||
| 090 | 2 Other | 30% | (30%) | Free | PR | KG | ||||||||
| 6403.19 | Other | |||||||||||||
| 010 | 1 With outer soles of rubber, leather or composition leather | 27% | (27%) | Free | 16.8% | PR | KG | |||||||
| 090 | 2 Other | 30% | (30%) | Free | 18.7% | PR | KG | |||||||
| 6403.20 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 60% or 4,800 yen/pair, whichever is the greater | Free | |||||||||||
| - House footwear | ||||||||||||||
| 011 | -- For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 012 | -- Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| - Other | ||||||||||||||
| 021 | -- For "the pooled quota" | 21.6% | (21.6%) | PR | KG | |||||||||
| 022 | -- Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 17.7% | 19.6% | 19.6% | PR | KG | ||||||
| 6403.40 | Other footwear, incorporating a protective metal toe-cap | 60% or 4,800 yen/pair, whichever is the greater | Free | |||||||||||
| - With outer soles of rubber, leather or composition leather | ||||||||||||||
| 011 | -- For "the pooled quota" | 21.6% | (21.6%) | PR | KG | |||||||||
| 012 | -- Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 17.7% | 19.6% | 19.6% | PR | KG | ||||||
| - Other | ||||||||||||||
| 021 | -- For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 022 | -- Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| Other footwear with outer soles of leather : | ||||||||||||||
| 6403.51 | Covering the ankle | |||||||||||||
| 1 House footwear | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 011 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 012 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 2 Other | ||||||||||||||
| 021 | (1)Footwear for gymnastics, athletics or similar activities | 27% | (27%) | Free | PR | KG | ||||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 022 | - For "the pooled quota" | 21.6% | (21.6%) | PR | KG | |||||||||
| 029 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 17.7% | 19.6% | 19.6% | PR | KG | ||||||
| 6403.59 | Other | |||||||||||||
| 1 Slippers or other house footwear | ||||||||||||||
| 011 | (1)Slippers | 30% | (30%) | Free | 0.187 | PR | KG | |||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 012 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 019 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 2 Other | ||||||||||||||
| 020 | (1)Footwear for gymnastics, athletics or similar activities | 27% | (27%) | Free | PR | KG | ||||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| - For "the pooled quota" | 21.6% | (21.6%) | ||||||||||||
| -- With an insole over 19cm | ||||||||||||||
| 044 | --- For men | PR | KG | |||||||||||
| 045 | --- For women | PR | KG | |||||||||||
| 049 | -- Other | PR | KG | |||||||||||
| - Other | For the pooled quota Free | 17.7% | 19.6% | 19.6% | ||||||||||
| -- With an insole over 19cm | 30% or 4,300 yen/pair, whichever is the greater | |||||||||||||
| 104 | --- For men | PR | KG | |||||||||||
| 105 | --- For women | PR | KG | |||||||||||
| -- Other | ||||||||||||||
| 111 | --- Footwear made on a base or platform of wood not having an inner sole or a protective metal toe-cop | 30% or 4,300 yen/pair, whichever is the greater | PR | KG | ||||||||||
| 119 | --- Other | 30% or 2,400 yen/pair, whichever is the greater | PR | KG | ||||||||||
| Other footwear : | ||||||||||||||
| 6403.91 | Covering the ankle | |||||||||||||
| 1 Footwear with outer soles of rubber or composition leather (excluding house footwear) | ||||||||||||||
| 011 | (1)Footwear for gymnastics, athletics or similar activities | 27% | (27%) | Free | 16.8% | PR | KG | |||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 012 | - For "the pooled quota" | 21.6% | (21.6%) | PR | KG | |||||||||
| 019 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 17.7% | 19.6% | 19.6% | PR | KG | ||||||
| 2 Other | ||||||||||||||
| 021 | (1)Footwear for gymnastics, athletics or similar activities | 30% | (30%) | Free | 18.7% | PR | KG | |||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 022 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 029 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 6403.99 | Other | |||||||||||||
| 1 Footwear with outer soles of rubber or composition leather (excluding Slippers and other house footwear) | ||||||||||||||
| 011 | (1)Footwear for gymnastics, athletics or similar activities | 27% | (27%) | Free | PR | KG | ||||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| - For "the pooled quota" | 21.6% | (21.6%) | ||||||||||||
| -- With an insole over 19cm | ||||||||||||||
| 012 | --- For men | PR | KG | |||||||||||
| 013 | --- For women | PR | KG | |||||||||||
| 014 | -- Other | PR | KG | |||||||||||
| - Other | For the pooled quota Free | 17.7% | 19.6% | 19.6% | ||||||||||
| -- With an insole over 19cm | 30% or 4,300 yen/pair, whichever is the greater | |||||||||||||
| 015 | --- For men | PR | KG | |||||||||||
| 016 | --- For women | PR | KG | |||||||||||
| -- Other | ||||||||||||||
| 031 | --- Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 30% or 4,300 yen/pair, whichever is the greater | PR | KG | ||||||||||
| 039 | --- Other | 30% or 2,400 yen/pair, whichever is the greater | PR | KG | ||||||||||
| 2 Other | ||||||||||||||
| 021 | (1)Slippers; Footwear for gymnastics, athletics or similar activities | 30% | (30%) | Free | PR | KG | ||||||||
| (2)Other | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 022 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 029 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 64.04 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | |||||||||||||
| Footwear with outer soles of rubber or plastics : | ||||||||||||||
| 6404.11 | 000 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 10% | 8% | Free | 5.0% | 6.0% | 7.0% | 7.0% | PR | KG | |||
| 6404.19 | Other | |||||||||||||
| 1 With uppers containing furskin | ||||||||||||||
| (1)With the uppers of leather in part (excluding slippers) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 111 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 119 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 190 | (2)Other | 30% | (30%) | Free | 18.7% | PR | KG | |||||||
| 2 Other | 10% | Free | ||||||||||||
| 210 | - Jikatabi | 6.7% | 4.1% | 5.0% | 5.9% | 5.9% | PR | KG | ||||||
| 220 | - Canvas shoes | 6.7% | 4.1% | 5.0% | 5.9% | 5.9% | PR | KG | ||||||
| 290 | - Other | 8% | 5.0% | 6.0% | 7.0% | 7.0% | PR | KG | ||||||
| 6404.20 | Footwear with outer soles of leather or composition leather | |||||||||||||
| 1 With uppers containing furskin | ||||||||||||||
| (1)With uppers of leather in part (excluding sports footwear, footwear for gymnastics, athletics or similar activities and slippers) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 111 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 119 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 190 | (2)Other | 30% | (30%) | Free | PR | KG | ||||||||
| 2 With outer soles of leather (excluding those with uppers containing furskin) | ||||||||||||||
| (1)Canvas shoes | ||||||||||||||
| A With uppers of leather in part (excluding sports footwear and footwear for gymnastics, athletics or similar activities) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 211 | - For "the pooled quota" | 17.3% | (17.3%) | PR | KG | |||||||||
| 212 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 14.2% | 15.7% | 15.7% | PR | KG | ||||||
| 219 | B Other | 21.6% | (21.6%) | Free | PR | KG | ||||||||
| (2)Other | ||||||||||||||
| A With uppers of leather in part (excluding sports footwear, footwear for gymnastics, athletics or similar activities and slippers) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 221 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 222 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 229 | B Other | 30% | (30%) | Free | PR | KG | ||||||||
| 300 | 3 Other | 10% | 6.7% | Free | 4.1% | 5.5% | 5.9% | 5.9% | PR | KG | ||||
| 64.05 | Other footwear. | |||||||||||||
| 6405.10 | With uppers of leather or composition leather | |||||||||||||
| 1 With outer soles of leather and upper of composition leather | ||||||||||||||
| (1)With uppers of leather in part (excluding sports footwear, footwear for gymnastics, athletics or similar activities and slippers) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 111 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 119 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 190 | (2)Other | 30% | (30%) | Free | PR | KG | ||||||||
| 200 | 2 With outer soles of rubber, plastics or composition leather and uppers of composition leather | 10% | 8% | Free | 5.0% | 6.0% | 7.0% | 7.0% | PR | KG | ||||
| 300 | 3 Other | 4.3% | 3.4% | Free | For the
pooled quota Free Other 2.1% |
Free | Free | 3.0% | PR | KG | ||||
| 6405.20 | 000 | With uppers of textile materials | 4.3% | 3.4% | Free | For the
pooled quota Free Other 2.1% |
Free | Free | 3.0% | PR | KG | |||
| 6405.90 | Other | |||||||||||||
| 1 With outer soles of rubber, plastics, leather or composition leather | ||||||||||||||
| (1)With uppers containing furskin | ||||||||||||||
| A With uppers of leather in part (excluding sports footwear, footwear for gymnastics, athletics or similar activities and slippers) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 111 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 112 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 119 | B Other | 30% | (30%) | Free | 0.187 | PR | KG | |||||||
| (2)Other | ||||||||||||||
| A With outer soles of leather | ||||||||||||||
| (a)With uppers of leather in part (excluding sports footwear, footwear for gymnastics, athletics or similar activities and slippers) | 60% or 4,800 yen/pair, whichever is the greater | Free | ||||||||||||
| 121 | - For "the pooled quota" | 24% | (24%) | PR | KG | |||||||||
| 122 | - Other | 30% or 4,300 yen/pair, whichever is the greater | For the pooled quota Free | 19.6% | 21.8% | 21.8% | PR | KG | ||||||
| 128 | (b)Other | 30% | (30%) | Free | 18.7% | PR | KG | |||||||
| 129 | B Other | 10% | 8% | Free | 5.0% | 6.0% | 7.0% | 7.0% | PR | KG | ||||
| 200 | 2 Other | 4.3% | 3.4% | Free | For the
pooled quota Free Other 2.1% |
Free | Free | 3.0% | PR | KG | ||||
| 64.06 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | |||||||||||||
| 6406.10 | Uppers and parts thereof, other than stiffeners | |||||||||||||
| 1 Of leather or containing furskin | 25% | (25%) | ||||||||||||
| 110 | - Uppers | KG | ||||||||||||
| 190 | - Other | KG | ||||||||||||
| 200 | 2 Other | 4.2% | 3.4% | 2.1% | 2.6% | 3.0% | 3.0% | KG | ||||||
| 6406.20 | 000 | Outer soles and heels, of rubber or plastics | 4.2% | 3.4% | 2.1% | 2.8% | 3.0% | 3.0% | KG | |||||
| Other | ||||||||||||||
| 6406.91 | Of wood | |||||||||||||
| 100 | 1 Containing furskin | 25% | (25%) | KG | ||||||||||
| 200 | 2 Other | 4.2% | 3.4% | 2.1% | 2.6% | 3.0% | 3.0% | KG | ||||||
| 6406.99 | Of other materials | |||||||||||||
| 100 | 1 Of leather or containing furskin | 25% | (25%) | KG | ||||||||||
| 200 | 2 Other | 4.2% | 3.4% | 2.1% | 2.8% | 3.0% | 3.0% | KG | ||||||