| SECTION X PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOARD; PAPER AND PAPERBOARD AND ARTICLES THEREOF | ||||||||||||||
| Chapter 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans. | ||||||||||||||
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Unit | ||||||||||
| H.S. code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | I | II | ||
| 49.01 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | Free | Free | Free | Free | Free | ||||||||
| 4901.10 | 000 | In single sheets, whether or not folded | Free | (Free) | KG | |||||||||
| Other | ||||||||||||||
| 4901.91 | 000 | Dictionaries and encyclopaedias, and serial instalments thereof | Free | (Free) | NO | KG | ||||||||
| 4901.99 | 000 | Other | Free | (Free) | KG | |||||||||
| 49.02 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material. | Free | Free | Free | Free | Free | ||||||||
| 4902.10 | 000 | Appearing at least four times a week | Free | (Free) | NO | KG | ||||||||
| 4902.90 | 000 | Other | Free | (Free) | NO | KG | ||||||||
| 49.03 | ||||||||||||||
| 4903.00 | 000 | Children's picture, drawing or colouring books. | Free | (Free) | Free | Free | Free | Free | Free | NO | KG | |||
| 49.04 | ||||||||||||||
| 4904.00 | 000 | Music, printed or in manuscript, whether or not bound or illustrated. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 49.05 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed. | Free | Free | Free | Free | Free | ||||||||
| 4905.10 | 000 | Globes | Free | (Free) | KG | |||||||||
| Other | ||||||||||||||
| 4905.91 | 000 | In book form | Free | (Free) | KG | |||||||||
| 4905.99 | 000 | Other | Free | (Free) | KG | |||||||||
| 49.06 | ||||||||||||||
| 4906.00 | 000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 49.07 | ||||||||||||||
| 4907.00 | 000 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title. | Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 49.08 | Transfers (decalcomanias). | Free | Free | Free | Free | Free | ||||||||
| 4908.10 | 000 | Transfers (decalcomanias), vitrifiable | Free | (Free) | KG | |||||||||
| 4908.90 | 000 | Other | Free | (Free) | KG | |||||||||
| 49.09 | ||||||||||||||
| 4909.00 | 000 | Printed
or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. |
Free | (Free) | Free | Free | Free | Free | Free | KG | ||||
| 49.10 | ||||||||||||||
| 4910.00 | Calendars of any kind, printed, including calendar blocks. | Free | Free | Free | Free | Free | Free | |||||||
| 010 | - Of paper or paperboard | (Free) | KG | |||||||||||
| 090 | - Other | (Free) | KG | |||||||||||
| 49.11 | Other printed matter, including printed pictures and photographs. | Free | Free | Free | Free | Free | ||||||||
| 4911.10 | 000 | Trade advertising material, commercial catalogues and the like | Free | (Free) | KG | |||||||||
| Other | ||||||||||||||
| 4911.91 | Pictures, designs and photographs | Free | (Free) | |||||||||||
| 010 | - Photographs. | KG | ||||||||||||
| 090 | - Other | KG | ||||||||||||
| 4911.99 | 000 | Other | Free | (Free) | KG | |||||||||