| SECTION I LIVE ANIMALS; ANIMAL PRODUCTS | ||||||||||||||
| Chapter 4 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included. | ||||||||||||||
| Statistical code | Description | Tariff rate | Tariff rate (EPA) | Unit | ||||||||||
| H.S. code | General | Temporary | WTO | GSP | LDC | Singapore | Mexico | Malaysia | Chile | Thailand | I | II | ||
| 04.01 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | |||||||||||||
| 0401.10 | Of a fat content, by weight, not exceeding 1% | |||||||||||||
| 1 Sterilized, frozen or treated appropriate to preserve | 25% + 63 yen/kg | Free | ||||||||||||
| 110 | - Concerning milk and cream in this subheading 1, 0401.20-1 and 0401.30-1-(1),(2)-〔2〕, buttermilk etc. in in 0403.10-1 and 0403.90-1-(1)-〔2〕, (2)-〔2〕,and (3)-〔2〕, products consisting of natural milk constituents in 0404.90-1-(1)-〔1〕, 〔2〕, (2)-〔1〕, 〔2〕, (3)-〔1〕, 〔2〕, edible preparations in containing cocoa in 1806.20-1(1), 1806.90-2-(1)-A, edible preparations in 1901.10-1-(1), (2), 1901.20-1-(1)-A, B and 1901.90-1-(1)-A, B, preparations with a basis of coffee etc. in 2101.12-2-(1)-A, B and 2101.20-2-(1)-A, B, edible preparations in 2106.10-1 and 2106.90-1-(a), (2), for the quantity (quota) stipulated by a Cabinet Order on the basis of 133,940 ton, evaluated as whole milk by means stipulated by a Cabinet Order, in consideration of importedquantity in the preceding fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of other milk products" in this heading, heading 04.03, 04.04, 18.06, 19.01, 21.01 and 21.06 | 25% | (25%) | KG | ||||||||||
| 190 | - Other | 21.3% + 54 yen/kg | KG | |||||||||||
| 200 | 2 Other | 25% | 21.3% | Free | KG | |||||||||
| 0401.20 | Of a fat content, by weight, exceeding 1% but not exceeding 6% | |||||||||||||
| 1 Sterilized, frozen or preserved | 25% + 134 yen/kg | Free | ||||||||||||
| 110 | - For "the Pooled Quota of other milk products″ | 25% | (25%) | KG | ||||||||||
| 190 | - Other | 21.3% + 114 yen/kg | KG | |||||||||||
| 200 | 2 Other | 25% | 21.3% | Free | KG | |||||||||
| 0401.30 | Of a fat content, by weight, exeeding 6% | |||||||||||||
| 1 Sterilized, frozen or preserved, other cream of a fat content, by weight, of 13% or more (other than sterilized, frozen or preserved) | ||||||||||||||
| (1)Of a fat content, by weight, not exceeding 45% | 25% + 747 yen/kg | Free | ||||||||||||
| 111 | - For "the Pooled Quota of other milk products″ | 25% | (25%) | KG | ||||||||||
| 119 | - Other | 21.3% + 635 yen/kg | KG | |||||||||||
| (2)Other | 25% + 1,411 yen/kg | Free | ||||||||||||
| 121 | - For "the Pooled Quota of other milk products″ | 25% | (25%) | KG | ||||||||||
| 129 | - Other | 21.3% + 1,199 yen/kg | KG | |||||||||||
| 200 | 2 Other | 25% | 21.3% | Free | KG | |||||||||
| 04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter | |||||||||||||
| 0402.10 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% | |||||||||||||
| 1 Containing added sugar | (35% + 466 yen/kg) | Free | ||||||||||||
| 110 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 35% | (35%) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| 121 | - Concerning milk and cream in powder, granules or other solid forms in this subheading 1-〔2〕, 2-(1)-〔2〕, (2)-〔2〕, 0402.21-2-(1), (2)-〔2〕 and 0402.29-2-〔2〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 74,973 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), in ternational market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of skimmed milk powder other than for school lunch etc." in this heading | 35% | (35%) | KG | ||||||||||
| 129 | - Other | 29.8% + 92 yen/kg | *(29.8% + 396 yen/kg) | KG | ||||||||||
| 2 Other | ||||||||||||||
| (1)For school lunch for children, pupils or infants of elementary schools, lower secondary schools, upper secondary schools having evening courses, or special support schools, or kindergartens, or for pupils children's welfare institutions as may be prescribed by a Cabinet Order, hereinafter referred to as "For school lunch etc." in this heading, and for the manufacture of mixed feeds as may be prescribed by a Cabinet Order, hereinafter referred to as "For feeding purposes" in this heading | (466 yen/kg) | |||||||||||||
| 〔1〕For School lunch etc. | ||||||||||||||
| 211 | - Concerning milk and cream in powder, granules or other solid forms for school lunch etc. in this subheading 2-(1)-〔1〕, and 0402.21-2-(1), for the quantity (quota) stipulated by a Cabinet Order on the basis of 7,264 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of skimmed milk powder for school lunch etc." in this heading | # Free | (Free) | KG | ||||||||||
| 212 | - Other | # 92 yen/kg | *(396 yen/kg) | Free | KG | |||||||||
| 〔2〕For feeding purposes | ||||||||||||||
| 216 | - For "the Pooled Quota of skimmed milk powder other than for school lunch etc.″ | # Free | (Free) | KG | ||||||||||
| 217 | - Other | # 92 yen/kg | *(396 yen/kg) | Free | KG | |||||||||
| (2)Other | (25% + 466 yen/kg) | Free | ||||||||||||
| 221 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 25% | (25%) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| 222 | - For "the Pooled Quota of skimmed milk powder other than for school lunch etc.″ | 25% | (25%) | KG | ||||||||||
| 229 | - Other | 21.3% + 92 yen/kg | *(21.3% + 396 yen/kg) | KG | ||||||||||
| In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5% | ||||||||||||||
| 0402.21 | Not containing added sugar or other sweetening matter | |||||||||||||
| 1 Of a fat content, by weight, exceeding 5% | ||||||||||||||
| (1)Of a fat content, by weight, not exceeding 30% | (30% + 720 yen/kg) | Free | ||||||||||||
| 111 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 30% | (30%) | KG | ||||||||||
| 119 | - Other | 25.5% + 123 yen/kg | *(25.5% + 612 yen/kg) | KG | ||||||||||
| (2)Other | (30% + 1,204 yen/kg) | Free | ||||||||||||
| 121 | -Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 30% | (30%) | KG | ||||||||||
| 129 | - Other | 25.5% + 189 yen/kg | *(25.5% + 1,023 yen/kg) | KG | ||||||||||
| 2 Other | ||||||||||||||
| (1)For school lunch etc. and for feeding purposes | (500 yen/kg) | |||||||||||||
| - For suchool lunch etc. | ||||||||||||||
| 211 | -- For "the Pooled Quota of skimmed milk powder for school lunch etc.″ | # Free | (Free) | KG | ||||||||||
| 212 | -- Other | # 99 yen/kg | *(425 yen/kg) | Free | KG | |||||||||
| - For feeding purposes | ||||||||||||||
| 216 | -- For "the Pooled Quota of skimmed milk powder other than for school lunch etc.″ | # Free | (Free) | KG | ||||||||||
| 217 | -- Other | # 99 yen/kg | *(425 yen/kg) | Free | KG | |||||||||
| (2)Other | (25% + 500 yen/kg) | Free | ||||||||||||
| 221 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 25% | (25%) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| 222 | - For "the Pooled Quota of skimmed milk powder other than for school lunch etc.″ | 25% | (25%) | KG | ||||||||||
| 229 | - Other | 21.3% + 99 yen/kg | *(21.3% + 425 yen/kg) | KG | ||||||||||
| 0402.29 | Other | |||||||||||||
| 1 Of a fat content, by weight, exceeding 5% | ||||||||||||||
| (1)Of a fat content, by weight, not exceeding 30% | (30% + 720 yen/kg) | Free | ||||||||||||
| 111 | -Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 30% | (30%) | KG | ||||||||||
| 119 | - Other | 25.5% + 123 yen/kg | *(25.5% + 612 yen/kg) | KG | ||||||||||
| (2)Other | (30% + 1,204 yen/kg) | Free | ||||||||||||
| 121 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 30% | (30%) | KG | ||||||||||
| 129 | - Other | 25.5% + 189 yen/kg | *(25.5% + 1,023 yen/kg) | KG | ||||||||||
| 2 Other | (35% + 500 yen/kg) | Free | ||||||||||||
| 211 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 35% | (35%) | KG | ||||||||||
| *〔2〕Other | ||||||||||||||
| 220 | - For "the Pooled Quota of skimmed milk powder other than for school lunch etc.″ | 35% | (35%) | KG | ||||||||||
| 291 | - Other | 29.8% + 99 yen/kg | *(29.8% + 425 yen/kg) | KG | ||||||||||
| Other | ||||||||||||||
| 0402.91 | Not containing added sugar or other sweetening matter | |||||||||||||
| 1 Of a fat content, by weight, exceeding 7.5% | ||||||||||||||
| 110 | (1)Whipped cream in pressurized containers | 30% | 25.5% | Free | KG | |||||||||
| (2)Other | 30% + 599 yen/kg | Free | ||||||||||||
| 121 | - Concerning milk and cream in this subheading 1-(2) and 2, for the quantity (quota) stipulated by a Cabinet Order on the basis of 1,500 ton, in consideration of the imported quantity in the preceding fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in this subheading | 30% | (30%) | KG | ||||||||||
| 129 | - Other | 25.5% + 509 yen/kg | KG | |||||||||||
| 2 Other | 25% + 299 yen/kg | Free | ||||||||||||
| 210 | - For "the Pooled Quota″ | 25% | (25%) | KG | ||||||||||
| 290 | - Other | 21.3% + 254 yen/kg | KG | |||||||||||
| 0402.99 | Other | |||||||||||||
| 1 Of a fat content, by weight, exceeding 8% | ||||||||||||||
| 110 | (1)Whipped cream in pressurized containers | 30% | 25.5% | Free | KG | |||||||||
| (2)Other | (30% + 599 yen/kg) | Free | ||||||||||||
| 121 | -Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 30% | (30%) | KG | ||||||||||
| 129 | - Other | 25.5% + 104 yen/kg | *(25.5% + 509 yen/kg) | KG | ||||||||||
| 2 Other | (30% + 299 yen/kg) | Free | ||||||||||||
| 210 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 30% | (30%) | KG | ||||||||||
| 290 | - Other | 25.5% + 55 yen/kg | *(25.5% + 254 yen/kg) | KG | ||||||||||
| 04.03 | Buttermlk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetning matter or flavoured or containing added fruit, nuts and cocoa | |||||||||||||
| 0403.10 | yogurt | |||||||||||||
| 1 Frozen, preserved or containing added sugar or other sweetening matter, flavoring, fruits or nuts (excluding frozen yogurt) | 35% + 1,076 yen/kg | Free | ||||||||||||
| - For "the Pooled Quota of other milk products″ | ||||||||||||||
| 110 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 120 | -- Other | 25% | (25%) | KG | ||||||||||
| 190 | - Other | 29.8% + 915 yen/kg | KG | |||||||||||
| 2 Other | ||||||||||||||
| (1)Frozen yogurt | 35% | Free | ||||||||||||
| 211 | - Containing added sugar or other sweetning matter, in immediate packings, of a content not exceeding 10kg | 26.3% | KG | |||||||||||
| 219 | - Other | 29.8% | KG | |||||||||||
| 220 | (2)Other | 25% | 21.3% | Free | KG | |||||||||
| 0403.90 | Other | |||||||||||||
| 1 Sterilized, frozen, preserved, concentrated or containing added sugar or other sweetening matter, flavoring, fruits or nuts | ||||||||||||||
| (1)Of a fat content, by weight, not exceeding 1.5% | 35% + 466 yen/kg | Free | ||||||||||||
| 〔1〕Buttermilk powder and other products in solid forms | ||||||||||||||
| -Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||||||||||||||
| 111 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 112 | -- Other | 25% | (25%) | KG | ||||||||||
| 113 | - Other | 29.8% + 92 yen/kg | *(29.8% + 396 yen/kg) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| - For "the Pooled Quota of other milk products″ | ||||||||||||||
| 116 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 117 | -- Other | 25% | (25%) | KG | ||||||||||
| 118 | - Other | 29.8% + 396 yen/kg | KG | |||||||||||
| (2)Of a fat content, by weight, exceeding 1.5% but not exceeding 26% | 35% + 685 yen/kg | Free | ||||||||||||
| 〔1〕Buttermilk powder and other products in solid forms | ||||||||||||||
| -Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||||||||||||||
| 121 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 122 | -- Other | 25% | (25%) | KG | ||||||||||
| 123 | - Other | 29.8% + 123 yen/kg | *(29.8% + 582 yen/kg) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| - For "the Pooled Quota of other milk products″ | ||||||||||||||
| 126 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 127 | -- Other | 25% | (25%) | KG | ||||||||||
| 128 | - Other | 29.8% + 582 yen/kg | KG | |||||||||||
| (3)Of a fat content, by weight, exceeding 26% | 35% + 1,204 yen/kg | Free | ||||||||||||
| 〔1〕Buttermilk powder and other products in solid forms | ||||||||||||||
| - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||||||||||||||
| 131 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 132 | -- Other | 25% | (25%) | KG | ||||||||||
| 133 | - Other | 29.8% + 189 yen/kg | *(29.8% + 1,023 yen/kg) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| - For "the Pooled Quota of other milk products″ | ||||||||||||||
| 136 | -- Containing added sugar | 35% | (35%) | KG | ||||||||||
| 137 | -- Other | 25% | (25%) | KG | ||||||||||
| 138 | - Other | 29.8% + 1,023 yen/kg | KG | |||||||||||
| 200 | 2 Other | 25% | 21.3% | Free | KG | |||||||||
| 04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter, products consisting of natural milk consutituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | |||||||||||||
| 0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | |||||||||||||
| 1 Sterilized, frozen, preserved, concentrated or containing added sugar or other sweetening matter | ||||||||||||||
| (1)Of a fat content, by weight, not exceeding 5% | (35% + 500 yen/kg) | |||||||||||||
| 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||||||||||||||
| 111 | - Containing added sugar | 35% | (35%) | Free | KG | |||||||||
| 119 | - Other | 25% | (25%) | Free | KG | |||||||||
| 〔2〕Other | ||||||||||||||
| 〔i〕Mineral concentrated whey | ||||||||||||||
| - Concerning mineral concentrated whey in this subheading 1-(1)-〔2〕-〔i〕 and (2)-〔2〕-〔i〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 14,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of mineral concentrated whey" | ||||||||||||||
| 121 | -- Containing added sugar | 35% | (35%) | Free | KG | |||||||||
| 122 | -- Other | 25% | (25%) | Free | KG | |||||||||
| 129 | - Other | 29.8% + 99 yen/kg | *(29.8% + 425 yen/kg) | Free | KG | |||||||||
| 〔ii〕Other | ||||||||||||||
| 1 Containing added sugar | ||||||||||||||
| 131 | - Concerning whey and modified whey, other than mineral cncentrated whey, used for the manufacture of mixed feeds as may be prescribed by a Cabinet order, in this subheading 1-(1)-〔2〕-〔ii〕-1, 2 and (2)-〔2〕-〔ii〕-1, 2, for the quantity (quota) stipulated by a Cabinet Order on the basis of 45,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of whey etc. for feeding purposes" in this subheading | # Free | (Free) | KG | ||||||||||
| 139 | - Other | 29.8% + 99 yen/kg | *(29.8% + 425 yen/kg) | Free | KG | |||||||||
| 2 Other | ||||||||||||||
| 141 | - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes″ | # Free | (Free) | KG | ||||||||||
| 142 | - Concerning whey and products consisting of natural milk constitution, used for the manufacture of prepared milk powder for babies and infants, in this subheading 1-(1)-〔2〕-〔ii〕-2 and (2)-〔2〕-〔ii〕-2 and subheading 0404.90-1-(1)-〔2〕, (2)-〔2〕 and (3)-〔2〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 25,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of whey etc. used for prepared milk powder for babies and infants" in this subheading | # 10% | (10%) | Free | KG | |||||||||
| 149 | - Other | 29.8% + 99 yen/kg | *(29.8% + 425 yen/kg) | Free | KG | |||||||||
| (2)Other | (35% + 808 yen/kg) | |||||||||||||
| 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||||||||||||||
| 151 | - Containing added sugar | 35% | (35%) | Free | KG | |||||||||
| 159 | - Other | 25% | (25%) | Free | KG | |||||||||
| 〔2〕Other | ||||||||||||||
| 〔i〕Mineral concentrated whey | ||||||||||||||
| - For "the Pooled Quota of mineral concetrated whey″ | ||||||||||||||
| 161 | -- Containing added sugar | 35% | (35%) | Free | KG | |||||||||
| 162 | -- Other | 25% | (25%) | Free | KG | |||||||||
| 169 | - Other | 29.8% + 135 yen/kg | *(29.8% + 687 yen/kg) | Free | KG | |||||||||
| 〔ii〕Other | ||||||||||||||
| 1 Containing added sugar | ||||||||||||||
| 171 | - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes″ | # Free | (Free) | KG | ||||||||||
| 179 | - Other | 29.8% + 135 yen/kg | *(29.8% + 687 yen/kg) | Free | KG | |||||||||
| 2 Other | ||||||||||||||
| 181 | - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes″ | # Free | (Free) | KG | ||||||||||
| 182 | - For the manufacture of prepared milk powders for babies and infants, for "the Pooled Quota of whey etc. used for prepared milk powder for babies and infants″ | # 10% | (10%) | Free | KG | |||||||||
| 189 | - Other | 29.8% + 135 yen/kg | *(29.8% + 687 yen/kg) | Free | KG | |||||||||
| 200 | 2 Other | 25% | 21.3% | Free | KG | |||||||||
| 0404.90 | Other | |||||||||||||
| 1 Sterilized, frozen, preserved, concentrated or containing added sugar or other sweetening matter | ||||||||||||||
| (1)Of a fat content, by wheight, not exeeding 1.5% | 35% + 470 yen/kg | Free | ||||||||||||
| 〔1〕Containing added sugar | ||||||||||||||
| 111 | - For "the Pooled Quota of other milk products″ | 35% | (35%) | KG | ||||||||||
| 112 | - Other | 29.8% + 400 yen/kg | KG | |||||||||||
| 〔2〕Other | ||||||||||||||
| 116 | - For the manufacture of prepared milk powders for babies and infants, for "the Pooled Quota of whey etc. used for prepared milk powder for babies and infants″ | # 10% | (10%) | KG | ||||||||||
| 117 | - For "the Pooled Quota of other milk products″ | 25% | (25%) | KG | ||||||||||
| 118 | - Other | 29.8% + 400 yen/kg | KG | |||||||||||
| (2)Of a fat content, by weight, not exeeding 1.5% but not exceeding 30% | 35% + 799 yen/kg | Free | ||||||||||||
| 〔1〕Containing added sugar | ||||||||||||||
| 121 | - For "the Pooled Quota of other milk products″ | 35% | (35%) | KG | ||||||||||
| 122 | - Other | 29.8% + 679 yen/kg | KG | |||||||||||
| 〔2〕Other | ||||||||||||||
| 126 | - For the manufacture of prepared milk powders for babies and infants, for "the Pooled Quota of whey etc. used for prepared milk powder for babies and infants″ | # 10% | (10%) | KG | ||||||||||
| 127 | - For "the Pooled Quota of other milk products″ | 25% | (25%) | KG | ||||||||||
| 128 | - Other | 29.8% + 679 yen/kg | KG | |||||||||||
| (3)Of a fat content, by weight, exceeding 30% | 35% + 1,204 yen/kg | Free | ||||||||||||
| 〔1〕Containing added sugar | ||||||||||||||
| 131 | - For "the Pooled Quota of other milk products″ | 35% | (35%) | KG | ||||||||||
| 132 | - Other | 29.8% + 1,023 yen/kg | KG | |||||||||||
| 〔2〕Other | ||||||||||||||
| 136 | - For the manufacture of prepared milk powders for babies and infants, for "the Pooled Quota of whey etc. used for prepared milk powder for babies and infants″ | # 10% | (10%) | KG | ||||||||||
| 137 | - For "the Pooled Quota of other milk products″ | 25% | (25%) | KG | ||||||||||
| 138 | - Other | 29.8% + 1,023 yen/kg | KG | |||||||||||
| 200 | 2 Other | 25% | 21.3% | Free | KG | |||||||||
| 04.05 | Butter and other fats and oils derived from milk, dairy spreads | |||||||||||||
| 0405.10 | Butter | |||||||||||||
| 1 Of a fat content, by weight, not exceeding 85% | (35% + 1,159 yen/kg) | Free | ||||||||||||
| 110 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 35% | (35%) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| 121 | - Concerning butter and other fats and oils delivered from milk in this subheading 1-〔2〕, 2-〔2〕 and subheading 0405.90-2-〔2〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 581 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter refered to as "the Pooled Quota" in this heading | 35% | (35%) | KG | ||||||||||
| 129 | - Other | 29.8% + 179 yen/kg | *(29.8% + 985 yen/kg) | KG | ||||||||||
| 2 Other | (35% + 1,363 yen/kg) | Free | ||||||||||||
| 210 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 35% | (35%) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| 221 | - For "the Pooled Quota″ | 35% | (35%) | KG | ||||||||||
| 229 | - Other | 29.8% + 210 yen/kg | *(29.8% + 1,159 yen/kg) | KG | ||||||||||
| 0405.20 | Dairy spreads | (35% + 1,159 yen/kg) | Free | |||||||||||
| 010 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 35% | (35%) | KG | ||||||||||
| 090 | - Other | 29.8% + 179 yen/kg | *(29.8% + 985 yen/kg) | KG | ||||||||||
| 0405.90 | Other | |||||||||||||
| 1 Of a fat content, by weight, not exceeding 85% | (35% + 1,159 yen/kg) | Free | ||||||||||||
| 110 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agricul | 35% | (35%) | KG | ||||||||||
| 190 | - Other | 29.8% + 179 yen/kg | *(29.8% + 985 yen/kg) | KG | ||||||||||
| 2 Other | (35% + 1,363 yen/kg) | Free | ||||||||||||
| 210 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 13 of the Manufacturing Milk Producer Compensation Temporary Law or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | 35% | (35%) | KG | ||||||||||
| 〔2〕Other | ||||||||||||||
| 221 | - For "the Pooled Quota″ | 35% | (35%) | KG | ||||||||||
| 229 | - Other | 29.8% + 210 yen/kg | *(29.8% + 1,159 yen/kg) | KG | ||||||||||
| 04.06 | Cheese and curd | |||||||||||||
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | 35% | ||||||||||||
| 020 | - A dry matter content, by weight, not exceeding 48%, chopped not exceeding 4g per each, frozen, in immediate packings, of a content exceeding 5kg | 22.4% | Free | KG | ||||||||||
| - Other | 29.8% | |||||||||||||
| 010 | -- Intended for use as materials for processed cheese (excluding those of subheadings 0406.20 and 0406.30) for the quantity (quota) stipulated by a Cabinet Order, within the limits of the quantity of prospective domestic demand in the coming fiscal year (April-March) with deduction of the quantity of prospective domestic production, and also in consideration of the quantity of prospective domestic production, international market situation and other relevant conditions (hereinafter in this heading referred to as "the Pooled Quota" | # Free | KG | |||||||||||
| 090 | -- Other | Free | KG | |||||||||||
| 0406.20 | Grated or powdered cheese, of all kinds | |||||||||||||
| 100 | 1 Of processed cheese | 40% | (40%) | Free | KG | |||||||||
| 200 | 2 Other | 35% | 26.3% | Free | KG | |||||||||
| 0406.30 | 000 | Processed cheese, not grated or powdered | 40% | (40%) | Free | KG | ||||||||
| 0406.40 | Blue-veined cheese and other cheese containing venis produced by Penicillium roqueforti | 35% | 29.8% | |||||||||||
| 010 | - Intended for use as materials for processed cheese, for "the Pooled Quota″ | # Free | KG | |||||||||||
| 090 | - Other | Free | KG | |||||||||||
| 0406.90 | Other cheese | 35% | 29.8% | |||||||||||
